symbol stringclasses 132 values | action stringclasses 4 values | sentiment stringclasses 2 values | entry_price stringlengths 2 8 ⌀ | target stringlengths 1 9 ⌀ | stop_loss stringlengths 1 8 ⌀ | timestamp stringlengths 29 29 | text stringlengths 24 996 | sentiment_int class label 2 classes | image imagewidth (px) 719 1.28k ⌀ | time_frame stringclasses 0 values |
|---|---|---|---|---|---|---|---|---|---|---|
CAD/JPY | Sell | Bearish | 104.517 | 104.491 | 107.351 | 18.07.2022 09:41:02 UTC+07:00 | CAD/JPY Technical Analysis! SELL! My Dear Friends, CAD/JPY looks like it will make a good move, and here are the details: BIAS: Bearish ENTRY: 104.517 TARGET: 104.491 STOP LOSS: 107.351 | 2bearish | null | |
EUR/USD | Buy | Bullish | 1.00864 | 1.01439 | null | 18.07.2022 09:41:24 UTC+07:00 | EUR/USD My Opinion! BUY! My Dear Friends, This is my opinion on the EUR/USD next move: BIAS: Bullish ENTRY: 1.00864 TARGET: 1.01439 | 1bullish | null | |
AUD/USD | Sell | Bearish | 0.66636 | 0.66625 | 0.68628 | 18.07.2022 09:42:02 UTC+07:00 | AUD/USD Under Pressure! SELL! My Dear Friends, The demand is clearly higher than supply here, therefore: BIAS: Bearish ENTRY: 0.66636 TARGET: 0.66625 STOP LOSS: 0.68628 | 2bearish | null | |
Target | Buy | Bullish | 150.17 | 157.34 | null | 18.07.2022 09:42:21 UTC+07:00 | AAPL The Target Is UP! BUY! My Dear Friends, I analysed this chart, and concluded the following: BIAS: Bullish ENTRY: 150.17 TARGET: 157.34 | 1bullish | null | |
XAUUSD | Buy | Bullish | 1708.00 | 1739.86 | null | 18.07.2022 09:42:41 UTC+07:00 | XAUUSD Set To Grow! BUY! My Dear Friends, My technical analysis on this pair is below: BIAS: Bullish ENTRY: 1708.00 TARGET: 1739.86 | 1bullish | null | |
XAUUSD | Buy | Bullish | 1708.00 | 1739.86 | null | 18.07.2022 09:42:59 UTC+07:00 | XAUUSD Set To Grow! BUY! My Dear Friends, My technical analysis on this pair is below: BIAS: Bullish ENTRY: 1708.00 TARGET: 1739.86 | 1bullish | null | |
Expect | Sell | Bearish | 385.10 | 372.14 | null | 18.07.2022 09:43:23 UTC+07:00 | SPY A Fall Expected! SELL! My Dear Friends, This is my opinion on the SPY next move: BIAS: Bearish ENTRY: 385.10 TARGET: 372.14 | 2bearish | null | |
CAD/CHF | Buy | Bullish | 0.74920 | 0.76945 | null | 18.07.2022 09:43:41 UTC+07:00 | CAD/CHF Massive Long! BUY! My Dear Friends, My technical analysis on this pair is below: BIAS: Bullish ENTRY: 0.74920 TARGET: 0.76945 | 1bullish | null | |
NZD/CAD | Buy | Bullish | 0.80190 | 0.82006 | null | 18.07.2022 09:44:03 UTC+07:00 | NZD/CAD Sellers In Panic! BUY! My Dear Friends, The demand is clearly higher than supply here, therefore: BIAS: Bullish ENTRY: 0.80190 TARGET: 0.82006 | 1bullish | null | |
EUR/GBP | Buy | Bullish | 0.85356 | 0.85361 | 0.84703 | 18.07.2022 09:44:20 UTC+07:00 | EUR/GBP Massive Long! BUY! My Dear Friends, Here is my todays forecast on EUR/GBP BIAS: Bullish ENTRY: 0.85356 TARGET: 0.85361 STOP LOSS: 0.84703 | 1bullish | null | |
XAUUSD | Buy | Bullish | 1717.00 | 1776.648 | null | 19.07.2022 05:37:35 UTC+07:00 | XAUUSD Technical Analysis! BUY! My Dear Friends, This is my opinion on the XAUUSD next move: BIAS: Bullish ENTRY: 1717.00 TARGET: 1776.648 | 1bullish | null | |
Expect | null | Bullish | 720.11 | 790.97 | null | 19.07.2022 05:37:53 UTC+07:00 | ❗️TSLA Expected Growth! BUY❗️ My Dear Friends, I analysed this chart, and concluded the following: BIAS: Bullish ENTRY: 720.11 TARGET: 790.97 😻 | 1bullish | null | |
EUR/USD | null | Bearish | 1.01452 | 1.00613 | 1.02003 | 19.07.2022 05:38:18 UTC+07:00 | ❗️EUR/USD A Fall Expected! SELL❗️ My Dear Friends, I analysed this chart, and concluded the following: BIAS: Bearish ENTRY: 1.01452 TARGET: 1.00613 STOP LOSS: 1.02003 😻 | 2bearish | null | |
Tradin | Buy | Bullish | 106.529 | 107.896 | null | 19.07.2022 23:45:51 UTC+07:00 | DXY Trading Opportunity! BUY! My Dear Friends, Here is my todays forecast on DXY BIAS: Bullish ENTRY: 106.529 TARGET: 107.896 | 1bullish | null | |
Friend | Sell | Bearish | 147.13 | 141.01 | null | 19.07.2022 23:47:45 UTC+07:00 | AAPL What Next? SELL! My Dear Friends, Here is my todays forecast on AAPL BIAS: Bearish ENTRY: 147.13 TARGET: 141.01 | 2bearish | null | |
GBP/USD | Sell | Bearish | 1.20094 | 1.17953 | 1.21338 | 19.07.2022 23:48:05 UTC+07:00 | GBP/USD My Opinion! SELL! My Dear Friends, I was thinking about GBP/USD and my conclusion is this: BIAS: Bearish ENTRY: 1.20094 TARGET: 1.17953 STOP LOSS: 1.21338 | 2bearish | null | |
EUR/NZD | Buy | Bullish | 1.64282 | 1.65886 | 1.63381 | 19.07.2022 23:48:38 UTC+07:00 | EUR/NZD Set To Grow! BUY! My Dear Friends, We are all watching EUR/NZD right now, so here is my idea: BIAS: Bullish ENTRY: 1.64282 TARGET: 1.65886 STOP LOSS: 1.63381 | 1bullish | null | |
EUR/CAD | Buy | Bullish | 1.29254 | 1.31271 | null | 19.07.2022 23:48:57 UTC+07:00 | EUR/CAD The Target Is UP! BUY! My Dear Friends, We are all watching USD/CAD right now, so here is my idea: BIAS: Bullish ENTRY: 1.29254 TARGET: 1.31271 | 1bullish | null | |
Massiv | Buy | Bullish | 3950.90 | 4166.11 | 3842.27 | 22.07.2022 08:55:47 UTC+07:00 | SPX500 Massive Long! BUY! My Dear Friends, This is my opinion on the SPX500 next move: BIAS: Bullish ENTRY: 3950.90 TARGET: 4166.11 STOP LOSS: 3842.27 | 1bullish | null | |
USD/CHF | Sell | Bearish | 0.97147 | 0.95414 | null | 22.07.2022 09:01:37 UTC+07:00 | USD/CHF A Fall Expected! SELL! My Dear Friends, We are all watching USD/CHF right now, so here is my idea: BIAS: Bearish ENTRY: 0.97147 TARGET: 0.95414 | 2bearish | null | |
AUD/USD | Buy | Bullish | 0.68803 | 0.70996 | 0.67558 | 22.07.2022 09:02:13 UTC+07:00 | AUD/USD Technical Analysis! BUY! My Dear Friends, I analysed this chart, and concluded the following: BIAS: Bullish ENTRY: 0.68803 TARGET: 0.70996 STOP LOSS: 0.67558 | 1bullish | null | |
Tradin | Sell | Bearish | 155.37 | 140.18 | 163.84 | 23.07.2022 08:26:13 UTC+07:00 | AAPL Trading Opportunity! SELL! My Dear Friends, The demand is clearly higher than supply here, therefore: BIAS: Bearish ENTRY: 155.37 TARGET: 140.18 STOP LOSS: 163.84 | 2bearish | null | |
Friend | Sell | Bullish | 12580.8 | 11896.3 | null | 23.07.2022 08:26:45 UTC+07:00 | NAS100USD What Next? SELL! My Dear Friends, NAS100USD looks like it will make a good move, and here are the details: BIAS: Bullish ENTRY: 12580.8 TARGET: 11896.3 | 1bullish | null | |
Friend | Sell | Bullish | 12580.8 | 11896.3 | null | 23.07.2022 08:27:12 UTC+07:00 | NAS100USD What Next? SELL! My Dear Friends, NAS100USD looks like it will make a good move, and here are the details: BIAS: Bullish ENTRY: 12580.8 TARGET: 11896.3 | 1bullish | null | |
USD/JPY | Buy | Bullish | 136.311 | 138.563 | null | 23.07.2022 08:27:36 UTC+07:00 | USD/JPY On The Rise! BUY! My Dear Friends, Here is my todays forecast on USD/JPY BIAS: Bullish ENTRY: 136.311 TARGET: 138.563 | 1bullish | null | |
EUR/USD | Sell | Bearish | 1.02321 | 1.00210 | 1.03493 | 23.07.2022 08:28:05 UTC+07:00 | EUR/USD My Opinion! SELL! My Dear Friends, This is my opinion on the EUR/USD next move: BIAS: Bearish ENTRY: 1.02321 TARGET: 1.00210 STOP LOSS: 1.03493 | 2bearish | null | |
XAUUSD | Buy | Bullish | 1721.76 | 1751.10 | 1704.66 | 26.07.2022 12:00:45 UTC+07:00 | XAUUSD Massive Long! BUY! 👩🏼💻My Dear Friends, I analysed this chart, and concluded the following: BIAS: Bullish ENTRY: 1721.76 TARGET: 1751.10 STOP LOSS: 1704.66 #XAUUSD 💹Time Frame:5H (forecast) 🍀 | 1bullish | null | |
DXY | Buy | Bullish | 106.290 | 108.645 | null | 26.07.2022 12:01:19 UTC+07:00 | DXY Technical Analysis! BUY! 👩🏼💻My Dear Friends, My technical analysis on this pair is below: BIAS: Bullish ENTRY: 106.290 TARGET: 108.645 #DXY 💹Time Frame:5H (forecast) 🍀 | 1bullish | null | |
NZDJPY | Buy | Bullish | 85.505 | 86.501 | null | 26.07.2022 12:01:44 UTC+07:00 | NZD/JPY Expected Growth! BUY! 👩🏼💻My Dear Friends, Here is my todays forecast on NZD/JPY BIAS: Bullish ENTRY: 85.505 TARGET: 86.501 #NZDJPY 💹Time Frame:3H (forecast) 🙋🏼♀️ | 1bullish | null | |
USDCAD | Sell | Bearish | 1.28606 | 1.26656 | null | 26.07.2022 12:02:19 UTC+07:00 | USD/CAD Will Collapse! SELL! 👩🏼💻My Dear Friends, The demand is clearly higher than supply here, therefore: BIAS: Bearish ENTRY: 1.28606 TARGET: 1.26656 #USDCAD 💹Time Frame:12H (forecast) 🍀 | 2bearish | null | |
US30 | Buy | Bearish | 31885 | 30662 | 32614 | 27.07.2022 08:00:18 UTC+07:00 | US30 The Target Is UP! BUY! 👩🏼💻My Dear Friends, This is my opinion on the US30 next move: BIAS: Bearish ENTRY: 31885 TARGET: 30662 STOP LOSS: 32614 #US30 💹Time Frame: 12H (signal) 🍀 | 2bearish | null | |
XAGUSD | Buy | Bullish | 21.493 | 18.649 | null | 27.07.2022 08:00:41 UTC+07:00 | XAGUSD The Target Is UP! BUY! 👩🏼💻My Dear Friends, The demand is clearly higher than supply here, therefore: BIAS: Bullish ENTRY: 21.493 TARGET: 18.649 #XAGUSD 💹Time Frame: 12H (forecast) 💁🏼♀️ | 1bullish | null | |
CADJPY | Sell | Bearish | 106.036 | 105.044 | null | 27.07.2022 08:01:08 UTC+07:00 | CAD/JPY A Fall Expected! SELL! 👩🏼💻My Dear Friends, Here is my todays forecast on CAD/JPY BIAS: Bearish ENTRY: 106.036 TARGET: 105.044 #CADJPY 💹Time Frame: 4H (forecast) 🙋🏼♀️ | 2bearish | null | |
AUDUSD | Buy | Bullish | 0.69555 | 0.71312 | 0.68474 | 27.07.2022 08:01:30 UTC+07:00 | AUD/USD The Target Is UP! BUY! 👩🏼💻My Dear Friends, This is my opinion on the AUD/USD next move: BIAS: Bullish ENTRY: 0.69555 TARGET: 0.71312 STOP LOSS: 0.68474 #AUDUSD 💹Time Frame: 12H (signal) 🍀 | 1bullish | null | |
EURUSD | Buy | Bullish | 1.03484 | 1.01305 | null | 27.07.2022 08:01:53 UTC+07:00 | EUR/USD On The Rise! BUY! 👩🏼💻My Dear Friends, Here is my todays forecast on EUR/USD BIAS: Bullish ENTRY: 1.03484 TARGET: 1.01305 #EURUSD 💹Time Frame : 11H (forecast) 💁🏼♀️ | 1bullish | null | |
TSLA | Buy | Bullish | 842.92 | 945.94 | null | 30.07.2022 04:07:22 UTC+07:00 | TSLA Will Explode! BUY! 👩🏼💻My Dear Friends, Here is my todays forecast on TSLA BIAS: Bullish ENTRY: 842.92 TARGET: 945.94 #TSLA 💹Time Frame : 9H (forecast) 🍀 | 1bullish | null | |
USDCAD | Sell | Bearish | 1.28201 | 1.26812 | null | 30.07.2022 04:08:20 UTC+07:00 | USD/CAD Set To Fall! SELL! 👩🏼💻My Dear Friends, This is my opinion on the USD/CAD next move: BIAS: Bearish ENTRY: 1.28201 TARGET: 1.26812 #USDCAD 💹Time Frame : 4H (forecast) 💁🏼♀️ | 2bearish | null | |
XAGUSD | Sell | Bearish | 20.057 | 18.503 | 20.814 | 30.07.2022 04:08:59 UTC+07:00 | XAGUSD Buyers In Panic! SELL! 👩🏼💻My Dear Friends, Here is my todays forecast on XAGUSD BIAS: Bearish ENTRY: 20.057 TARGET: 18.503 STOP LOSS: 20.814 #XAGUSD 💹Time Frame : 6H (fsignal) 💁🏼♀️ | 2bearish | null | |
EURGBP | Sell | Bearish | 0.83993 | 0.83506 | 0.84293 | 30.07.2022 04:09:18 UTC+07:00 | EUR/GBP Massive Short! SELL! 👩🏼💻My Dear Friends, I was thinking about EUR/GBP and my conclusion is this: BIAS: Bearish ENTRY: 0.83993 TARGET: 0.83506 STOP LOSS: 0.84293 #EURGBP 💹Time Frame : 1H (signal) 🙋🏼♀️ | 2bearish | null | |
USDJPY | Buy | Bearish | 133.403 | 135.364 | null | 30.07.2022 04:09:37 UTC+07:00 | USD/JPY Massive Long! BUY! 👩🏼💻My Dear Friends, We are all watching USD/JPY right now, so here is my idea: BIAS: Bearish ENTRY: 133.403 TARGET: 135.364 #USDJPY 💹Time Frame : 4H (forecast) 🍀 | 2bearish | null | |
EURUSD | Buy | Bullish | 1.02056 | 1.04253 | null | 30.07.2022 04:09:56 UTC+07:00 | EUR/USD Technical Analysis! BUY! 👩🏼💻My Dear Friends, The demand is clearly higher than supply here, therefore: BIAS: Bullish ENTRY: 1.02056 TARGET: 1.04253 #EURUSD 💹Time Frame : 9H (forecast) 💁🏼♀️ | 1bullish | null | |
META | Buy | Bullish | 160.19 | 171.49 | 154.15 | 04.08.2022 04:23:20 UTC+07:00 | META Will Explode! BUY! 👩🏼💻My Dear Friends, We are all watching META right now, so here is my idea: BIAS: Bullish ENTRY: 160.19 TARGET: 171.49 STOP LOSS: 154.15 #META 💹Time Frame : 1H (signal) 💁🏼♀️ | 1bullish | null | |
XAUUSD | Sell | Bearish | 1770.03 | 1679.24 | 1821.55 | 04.08.2022 04:23:43 UTC+07:00 | XAUUSD Trading Opportunity! SELL! 👩🏼💻My Dear Friends, Here is my todays forecast on XAUUSD BIAS: Bearish ENTRY: 1770.03 TARGET: 1679.24 STOP LOSS: 1821.55 #XAUUSD 💹Time Frame : 9H (signal) 🙋🏼♀️ | 2bearish | null | |
GBPUSD | Buy | Bullish | 1.21754 | 1.22838 | null | 04.08.2022 04:24:09 UTC+07:00 | GBP/USD The Target Is UP! BUY! 👩🏼💻My Dear Friends, The demand is clearly higher than supply here, therefore: BIAS: Bullish ENTRY: 1.21754 TARGET: 1.22838 #GBPUSD 💹Time Frame : 2H (forecast) 🍀 | 1bullish | null | |
EURUSD | Buy | Bullish | 1.01767 | 1.02716 | null | 04.08.2022 04:24:45 UTC+07:00 | EUR/USD Sellers In Panic! BUY! 👩🏼💻My Dear Friends, EUR/USD looks like it will make a good move, and here are the details: BIAS: Bullish ENTRY: 1.01767 TARGET: 1.02716 #EURUSD 💹Time Frame : 2H (forecast) 💁🏼♀️ | 1bullish | null | |
GBPCHF | Buy | Bullish | 1.16804 | 1.17208 | null | 04.08.2022 04:25:15 UTC+07:00 | GBP/CHF Massive Long! BUY! 👩🏼💻My Dear Friends, This is my opinion on the GBP/CHF next move: BIAS: Bullish ENTRY: 1.16804 TARGET: 1.17208 #GBPCHF 💹Time Frame : 3H (forecast) 🍀 | 1bullish | null | |
NZDCHF | Sell | Bearish | 0.60276 | 0.59143 | 0.60915 | 05.08.2022 15:15:35 UTC+07:00 | NZD/CHF My Opinion! SELL! 👩🏼💻My Dear Friends, We are all watching NZD/CHF right now, so here is my idea: BIAS: Bearish ENTRY: 0.60276 TARGET: 0.59143 STOP LOSS: 0.60915 #NZDCHF 💹Time Frame : 8H (signal) 🙋🏼♀️ | 2bearish | null | |
AAPL | Buy | Bullish | 166.25 | 176.43 | null | 05.08.2022 15:15:58 UTC+07:00 | AAPL Technical Analysis! BUY! 👩🏼💻My Dear Friends, I analysed this chart, and concluded the following: BIAS: Bullish ENTRY: 166.25 TARGET: 176.43 #AAPL 💹Time Frame : 2H (forecast) 💁🏼♀️ | 1bullish | null | |
NZDCHF | Sell | Bearish | 0.60695 | 0.60258 | 0.60943 | 15.08.2022 11:29:14 UTC+07:00 | NZD/CHF Under Pressure! SELL! 👩🏼💻My Dear Friends, I analysed this chart, and concluded the following: BIAS: Bearish ENTRY: 0.60695 TARGET: 0.60258 STOP LOSS: 0.60943 #NZDCHF 💹Time Frame : 4H (signal) 💁🏼♀️ | 2bearish | null | |
EURUSD | Buy | Bullish | 1.02568 | 1.03781 | 1.01810 | 15.08.2022 11:29:35 UTC+07:00 | EUR/USD My Opinion! BUY! 👩🏼💻My Dear Friends, I analysed this chart, and concluded the following: BIAS: Bullish ENTRY: 1.02568 TARGET: 1.03781 STOP LOSS: 1.01810 #EURUSD 💹Time Frame : 3H (signal) 🍀 | 1bullish | null | |
GBPUSD | Buy | Bullish | 1.21889 | 1.21319 | 1.21008 | 15.08.2022 11:30:11 UTC+07:00 | GBP/USD What Next? BUY! 👩🏼💻My Dear Friends, This is my opinion on the GBP/USD next move: BIAS: Bullish ENTRY: 1.21889 TARGET: 1.21319 STOP LOSS: 1.21008 #GBPUSD 💹Time Frame : 1H (signal) 🙋🏼♀️ | 1bullish | null | |
EURJPY | Sell | Bearish | 136.890 | 133.551 | 138.655 | 15.08.2022 11:30:46 UTC+07:00 | EUR/JPY Set To Fall! SELL! 👩🏼💻My Dear Friends, I was thinking about EUR/JPY and my conclusion is this: BIAS: Bearish ENTRY: 136.890 TARGET: 133.551 STOP LOSS: 138.655 #EURJPY 💹Time Frame : 3H (signal) 🙋🏼♀️ | 2bearish | null | |
XAUUSD | Sell | Bearish | 1802.40 | 1725.36 | 1846.17 | 15.08.2022 11:31:06 UTC+07:00 | XAUUSD What Next? SELL! 👩🏼💻My Dear Friends, My technical analysis on this pair is below: BIAS: Bearish ENTRY: 1802.40 TARGET: 1725.36 STOP LOSS: 1846.17 #XAUUSD 💹Time Frame : 6H (signal) 🍀 | 2bearish | null | |
DXY | Buy | Bullish | 106.171 | 109.571 | null | 16.08.2022 12:13:17 UTC+07:00 | DXY Set To Grow! BUY! 👩🏼💻My Dear Friends, My technical analysis on this pair is below: BIAS: Bullish ENTRY: 106.171 TARGET: 109.571 #DXY 💹Time Frame : 12H (forecast) 🙋🏼♀️ | 1bullish | null | |
AAPL | Sell | Bearish | 173.18 | 159.35 | 180.71 | 17.08.2022 13:17:41 UTC+07:00 | AAPL A Fall Expected! SELL! 👩🏼💻My Dear Friends, Here is my todays forecast on AAPL BIAS: Bearish ENTRY: 173.18 TARGET: 159.35 STOP LOSS: 180.71 #AAPL 💹Time Frame : 2H (signal) 🙋🏼♀️ | 2bearish | null | |
AUDUSD | Buy | Bullish | 0.68747 | 0.71071 | null | 21.08.2022 12:47:06 UTC+07:00 | AUD/USD Sellers In Panic! BUY! 👩🏼💻My Dear Friends, AUD/USD looks like it will make a good move, and here are the details: BIAS: Bullish ENTRY: 0.68747 TARGET: 0.71071 #AUDUSD 💹Time Frame :4H (forecast) 🙋🏼♀️ | 1bullish | null | |
SPY | Sell | Bullish | 422.15 | 396.154 | null | 21.08.2022 12:47:32 UTC+07:00 | SPY Trading Opportunity! SELL! 👩🏼💻My Dear Friends, My technical analysis on this pair is below: BIAS: Bullish ENTRY: 422.15 TARGET: 396.154 #SPY 💹Time Frame : 9H (forecast) 🍀 | 1bullish | null | |
XAUUSD | Buy | Bullish | 1747.500 | 1766.691 | 1737.361 | 21.08.2022 12:47:52 UTC+07:00 | XAUUSD The Target Is UP! BUY! 👩🏼💻My Dear Friends, The demand is clearly higher than supply here, therefore: BIAS: Bullish ENTRY: 1747.500 TARGET: 1766.691 STOP LOSS: 1737.361 #XAUUSD 💹Time Frame :2H (signal) 💁🏼♀️ | 1bullish | null | |
USDJPY | Sell | Bearish | 136.863 | 135.464 | null | 21.08.2022 12:48:21 UTC+07:00 | USD/JPY What Next? SELL! 👩🏼💻My Dear Friends, This is my opinion on the USD/JPY next move: BIAS: Bearish ENTRY: 136.863 TARGET: 135.464 #USDJPY 💹Time Frame :1H (forecast) 🍀 | 2bearish | null | |
EURJPY | Buy | Bullish | 137.398 | 139.139 | 136.502 | 21.08.2022 12:49:11 UTC+07:00 | EUR/JPY Massive Long! BUY! 👩🏼💻My Dear Friends, EUR/JPY looks like it will make a good move, and here are the details: BIAS: Bullish ENTRY: 137.398 TARGET: 139.139 STOP LOSS: 136.502 #EURJPY 💹Time Frame :3H (signal) 🙋🏼♀️ | 1bullish | null | |
CADJPY | Buy | Bullish | 105.333 | 106.435 | null | 22.08.2022 09:46:45 UTC+07:00 | CAD/JPY On The Rise! BUY! 👩🏼💻My Dear Friends, My technical analysis on this pair is below: BIAS: Bullish ENTRY: 105.333 TARGET: 106.435 #CADJPY 💹Time Frame : 6H (forecast) 🙋🏼♀️ | 1bullish | null | |
GBPUSD | Buy | Bullish | 1.18242 | 1.20338 | 1.17095 | 22.08.2022 09:47:02 UTC+07:00 | GBP/USD Expected Growth! BUY! 👩🏼💻My Dear Friends, I analysed this chart, and concluded the following: BIAS: Bullish ENTRY: 1.18242 TARGET: 1.20338 STOP LOSS: 1.17095 #GBPUSD 💹Time Frame : 6H (signal) 💁🏼♀️ | 1bullish | null | |
NZDUSD | Buy | Bullish | 0.61729 | 0.62705 | 0.61131 | 22.08.2022 09:47:20 UTC+07:00 | NZD/USD Technical Analysis! BUY! 👩🏼💻My Dear Friends, This is my opinion on the NZD/USD next move: BIAS: Bullish ENTRY: 0.61729 TARGET: 0.62705 STOP LOSS: 0.61131 #NZDUSD 💹Time Frame :4H (signal) 🙋🏼♀️ | 1bullish | null | |
DXY | Sell | Bearish | 108.103 | 103.336 | null | 22.08.2022 09:47:36 UTC+07:00 | DXY Set To Fall! SELL! 👩🏼💻My Dear Friends, My technical analysis on this pair is below: BIAS: Bearish ENTRY: 108.103 TARGET: 103.336 #DXY 💹Time Frame :9H (forecast) 💁🏼♀️ | 2bearish | null | |
TSLA | Sell | Bearish | 890.01 | 620.44 | null | 22.08.2022 09:47:51 UTC+07:00 | TSLA My Opinion! SELL! 👩🏼💻My Dear Friends, I analysed this chart, and concluded the following: BIAS: Bearish ENTRY: 890.01 TARGET: 620.44 #TSLA 💹Time Frame :12H (forecast) 🍀 | 2bearish | null | |
CHFJPY | Sell | Bearish | 142.136 | 139.966 | null | 24.08.2022 05:01:12 UTC+07:00 | CHF/JPY Under Pressure! SELL! 👩🏼💻My Dear Friends, This is my opinion on the CHF/JPY next move: BIAS: Bearish ENTRY: 142.136 TARGET: 139.966 #CHFJPY 💹Time Frame : 6H (forecast) 🙋🏼♀️ | 2bearish | null | |
USDJPY | Sell | Bearish | 137.380 | 133.922 | null | 24.08.2022 05:01:39 UTC+07:00 | USD/JPY Massive Short! SELL! 👩🏼💻My Dear Friends, USD/JPY looks like it will make a good move, and here are the details: BIAS: Bearish ENTRY: 137.380 TARGET: 133.922 #USDJPY 💹Time Frame : 5H (forecast) 🍀 | 2bearish | null | |
SPY | Sell | Bullish | 413.38 | 340.61 | null | 24.08.2022 05:02:03 UTC+07:00 | SPY The Target Is DOWN! SELL! 👩🏼💻My Dear Friends, We are all watching SPY right now, so here is my idea: BIAS: Bullish ENTRY: 413.38 TARGET: 340.61 #SPY 💹Time Frame : 11H (forecast) 🍀 | 1bullish | null | |
SPY | Sell | Bullish | 413.38 | 340.61 | null | 24.08.2022 08:05:06 UTC+07:00 | SPY The Target Is DOWN! SELL! 👩🏼💻My Dear Friends, We are all watching SPY right now, so here is my idea: BIAS: Bullish ENTRY: 413.38 TARGET: 340.61 #SPY 💹Time Frame : 11H (forecast) 🍀 | 1bullish | null | |
EURCAD | Buy | Bullish | 1.28980 | 1.30385 | null | 26.08.2022 11:43:17 UTC+07:00 | EUR/CAD Will Explode! BUY! 👩🏼💻My Dear Friends, My technical analysis on this pair is below: BIAS: Bullish ENTRY: 1.28980 TARGET: 1.30385 #EURCAD 💹Time Frame : 4H (forecast) 💁🏼♀️ | 1bullish | null | |
USDCHF | Buy | Bullish | 0.96456 | 0.98633 | null | 26.08.2022 11:43:49 UTC+07:00 | USD/CHF My Opinion! BUY! 👩🏼💻My Dear Friends, My technical analysis on this pair is below: BIAS: Bullish ENTRY: 0.96456 TARGET: 0.98633 #USDCHF 💹Time Frame : 8H (forecast) 🙋🏼♀️ | 1bullish | null | |
SPY | Sell | Bearish | 413.63 | 390.31 | 427.30 | 26.08.2022 11:44:11 UTC+07:00 | SPY What Next? SELL! 👩🏼💻My Dear Friends, I was thinking about SPY and my conclusion is this: BIAS: Bearish ENTRY: 413.63 TARGET: 390.31 STOP LOSS: 427.30 #SPY 💹Time Frame : 9H (signal) 💁🏼♀️ | 2bearish | null | |
SPX | Sell | Bearish | 4057.66 | 3820.02 | 4195.42 | 28.08.2022 08:20:02 UTC+07:00 | SPX Massive Short! SELL! 👩🏼💻My Dear Friends, My technical analysis on this pair is below: BIAS: Bearish ENTRY: 4057.66 TARGET: 3820.02 STOP LOSS: 4195.42 #SPX 💹Time Frame : 7H (signal) 🍀 | 2bearish | null | |
AAPL | Buy | Bullish | 163.65 | 192.59 | null | 28.08.2022 08:20:29 UTC+07:00 | AAPL The Target Is UP! BUY! 👩🏼💻My Dear Friends, Here is my todays forecast on AAPL BIAS: Bullish ENTRY: 163.65 TARGET: 192.59 #AAPL 💹Time Frame : 12H (forecast) 💁🏼♀️ | 1bullish | null | |
NZDJPY | Sell | Bearish | 84.333 | 83.207 | 84.962 | 28.08.2022 08:58:38 UTC+07:00 | NZD/JPY Under Pressure! SELL! 👩🏼💻My Dear Friends, Here is my todays forecast on NZD/JPY BIAS: Bearish ENTRY: 84.333 TARGET: 83.207 STOP LOSS: 84.962 #NZDJPY 💹Time Frame : 9H (signal) 🙋🏼♀️ | 2bearish | null | |
CHFJPY | Sell | Bearish | 142.272 | 138.953 | null | 28.08.2022 10:29:08 UTC+07:00 | CHF/JPY Technical Analysis! SELL! 👩🏼💻My Dear Friends, I was thinking about CHF/JPY and my conclusion is this: BIAS: Bearish ENTRY: 142.272 TARGET: 138.953 #CHFJPY 💹Time Frame : 8H (forecast) 🍀 | 2bearish | null | |
AUDJPY | Buy | Bullish | 94.754 | 95.597 | null | 28.08.2022 12:17:11 UTC+07:00 | AUD/JPY Sellers In Panic! BUY! 👩🏼💻My Dear Friends, I was thinking about AUD/JPY and my conclusion is this: BIAS: Bullish ENTRY: 94.754 TARGET: 95.597 #AUDJPY 💹Time Frame : 4H (forecast) 🙋🏼♀️ | 1bullish | null | |
USDCAD | Sell | Bearish | 1.30288 | 1.28751 | 1.31087 | 28.08.2022 22:00:07 UTC+07:00 | USD/CAD A Fall Expected! SELL! 👩🏼💻My Dear Friends, We are all watching USD/CAD right now, so here is my idea: BIAS: Bearish ENTRY: 1.30288 TARGET: 1.28751 STOP LOSS: 1.31087 #USDCAD 💹Time Frame : 3H (signal) 🍀 | 2bearish | null | |
USDJPY | Sell | Bearish | 137.503 | 135.516 | null | 28.08.2022 22:04:11 UTC+07:00 | USD/JPY Trading Opportunity! SELL! 👩🏼💻My Dear Friends, The demand is clearly higher than supply here, therefore: BIAS: Bearish ENTRY: 137.503 TARGET: 135.516 #USDJPY 💹Time Frame : 3H (forecast) 💁🏼♀️ | 2bearish | null | |
AUDUSD | Buy | Bullish | 0.68900 | 0.70735 | null | 28.08.2022 22:09:13 UTC+07:00 | AUD/USD Massive Long! BUY! 👩🏼💻My Dear Friends, We are all watching AUD/USD right now, so here is my idea: BIAS: Bullish ENTRY: 0.68900 TARGET: 0.70735 #AUDUSD 💹Time Frame : 4H (forecast) 🙋🏼♀️ | 1bullish | null | |
