VLAI for Severity
Collection
A collection of papers, models, and datasets supporting the AI and NLP components of the Vulnerability-Lookup project.
โข
7 items
โข
Updated
โข
1
This model is a fine-tuned version of hfl/chinese-macbert-base on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.5706 | 1.0 | 3511 | 0.5875 | 0.7503 |
| 0.5364 | 2.0 | 7022 | 0.5596 | 0.7702 |
| 0.5483 | 3.0 | 10533 | 0.5518 | 0.7768 |
| 0.4161 | 4.0 | 14044 | 0.5757 | 0.7838 |
| 0.351 | 5.0 | 17555 | 0.6118 | 0.7832 |
Base model
hfl/chinese-macbert-base