|
|
--- |
|
|
extra_gated_prompt: "Please provide your full name and institution to request access." |
|
|
extra_gated_fields: |
|
|
Full name: text |
|
|
Institution: text |
|
|
I agree to the terms: checkbox |
|
|
--- |
|
|
language: |
|
|
- ki |
|
|
- so |
|
|
- kln |
|
|
- luo |
|
|
- mas |
|
|
|
|
|
pretty_name: anv_ke |
|
|
--- |
|
|
⚠️ **IMPORTANT: Work in Progress** |
|
|
This dataset is not final. Updates will continue through **September 2025**. |
|
|
Please **use the latest version** for attribution, benchmarking and publications. |
|
|
|
|
|
## Overview |
|
|
|
|
|
**African Next Voices: Pilot Data Collection in Kenya** is part of a larger initiative to support African language speech technology. This project, funded by the **Gates Foundation**, is led by the **KenCorpus Consortium**, a coalition of Kenyan universities and research centers. |
|
|
|
|
|
It includes **scripted** and **unscripted** speech across multiple domains and five languages, collected through ethical, community-led processes. |
|
|
|
|
|
## 👥 Contributors |
|
|
|
|
|
- **Maseno University** – Dholuo & Somali |
|
|
- **USIU-Africa** – Maasai |
|
|
- **Kabarak University** – Kalenjin |
|
|
- **DeKUT and LDRI** – Kikuyu |
|
|
|
|
|
## 📚 Domains |
|
|
|
|
|
- Agriculture & Food |
|
|
- Everyday Scenarios |
|
|
- Financial Transactions |
|
|
- Digital Government Services |
|
|
- Named Entity Recognition |
|
|
- Role Play |
|
|
- Extempore Stories |
|
|
- Healthcare |
|
|
- News & Media |
|
|
- Education & Technology |
|
|
- Customer Care Scenarios |
|
|
|
|
|
## 🧑🏿💻 Use Cases |
|
|
|
|
|
- Training ASR models |
|
|
- Local language research |
|
|
- Benchmarking multilingual and low-resource speech |
|
|
|
|
|
## 🌍 Languages |
|
|
|
|
|
| Language | Dialects | ISO | No. Hours | Scripted (Hrs) | Unscripted (Hrs) | Total No. Hours | % Updated | |
|
|
|------------|---------------------------|-----------|--------------|----------|----------|----------|----------| |
|
|
| Dholuo | Nyandwat, Milambo | `luo` | 750 | 195 | 528 | 723 | 96% | |
|
|
| Kikuyu | Gĩ-Kabete, Ki-Mathira, Ki-Muranga, Ki-Ndia & Gĩ-Gichugu | `kik` | 750 | 183 | 571 | 754 | 100% | |
|
|
| Somali | Maxatire | `som` | 500 | 118 | 384 | 502 | 100% | |
|
|
| Kalenjin | Nandi & Kipsigis | `kln` | 500 | 122 | 399 | 521 | 100% | |
|
|
| Maasai | Kimasaai & Kisamburu | `mas` | 500 | 51 | 454 | 505 | 100% | |
|
|
|
|
|
## Unscripted Data |
|
|
|
|
|
- Unscripted % of Dholuo Transcribed: 60%, Duration: 317 hrs |
|
|
- Unscripted % of Kikuyu Transcribed: 68%, Duration: 381 hrs |
|
|
- Unscripted % of Somali Transcribed: 100%, Duration: 502 hrs |
|
|
- Unscripted % of Kalenjin Transcribed: 95%, Duration: 383 hrs |
|
|
- Unscripted % of Maasai Transcribed: 100%, Duration: 505 hrs |
|
|
|
|
|
|
|
|
## Dataset Splits |
|
|
|
|
|
|
|
|
The dataset is divided into the following subsets: |
|
|
|
|
|
- train (85%) |
|
|
- dev (5%) |
|
|
- dev_test (5%) |
|
|
- test (5%) 🔒 – held out for future public leaderboards and shared tasks |
|
|
|
|
|
*All subsets are speaker-disjoint to support fair benchmarking and minimise the risk of data leakage.* |
|
|
|
|
|
## Dataset Columns |
|
|
|
|
|
| Column Name | Description | |
|
|
|-------------------|-----------------------------------------------------------------------------| |
|
|
| `mediaPathId` | Unique identifier for the audio file path | |
|
|
| `recorder_uuid` | Unique ID assigned to the speaker or contributor | |
|
|
| `domain` | The content domain or topic category (e.g., Healthcare, Agriculture) | |
|
|
| `translatedText (for type:scripted)` | English translation of the spoken content | |
|
|
| `actualSentence (for type:scripted)` | Original utterance in the native language | |
|
|
| `duration` | Length of the audio in seconds | |
|
|
| `sentenceSource` | Indicates the origin of the sentence | |
|
|
| `language` | Language of the utterance (e.g., Dholuo, Kikuyu) | |
|
|
| `sentenceDialect` | Specific dialect variation used in the utterance | |
|
|
| `type` | Boolean flag indicating if the utterance was scripted or unscripted | |
|
|
| `transcript (for type:unscripted)` | The text transcript from spontenuous speech | |
|
|
| `prompt type (for type:unscripted)` | Prompt used in generating spontenuous speech | |
|
|
|
|
|
> More updates will be added *soon*. |
|
|
> |
|
|
> ⚠️ *Disclaimer:* |
|
|
This dataset is provided for research and development of ASR and related technologies. |
|
|
Any use that facilitates surveillance, discrimination, exploitation or unethical profiling is strictly prohibited. |
|
|
The creators disclaim liability for misuse that violates ethical guidelines, privacy rights or community consent. |
|
|
|
|
|
## 📎 License |
|
|
|
|
|
[CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
|
|
|
|
|
## Language Leads and Resource Persons |
|
|
|
|
|
| Language | Name | Role | |
|
|
| -------- | --------------------- | ------------------------- | |
|
|
| General | Dr. Lilian Wanzare | Principal Investigator | |
|
|
| Dholuo | Dr. Vivian Oloo | Language Lead | |
|
|
| Dholuo | Rennish Mboya | Language Lead | |
|
|
| Dholuo | Francis Njiri | Resource Person | |
|
|
| Dholuo | Fidelis Anne Achieng | Resource Person | |
|
|
| Dholuo | Denis Okoth | Resource Person | |
|
|
| Dholuo | Kelvin Ndanya | Resource Person | |
|
|
| Kikuyu | Muchiri Nyaggah | Language Lead | |
|
|
| Kikuyu | Leonida Mutuku | Language Lead | |
|
|
| Kikuyu | Dr. Joseph Muguro | Language Lead | |
|
|
| Kikuyu | Prof. Ciira Maina | Language Lead | |
|
|
| Kikuyu | Anne Munira | Resource Person | |
|
|
| Kikuyu | Mary Kariuki | Resource Person | |
|
|
| Kikuyu | Veronica Kariuki | Resource Person | |
|
|
| Kikuyu | Suzanne Njuguna | Resource Person | |
|
|
| Maasai | Prof. Edward Ombui | Language Lead | |
|
|
| Maasai | David Mbelati | Resource Person | |
|
|
| Maasai | Peter Tikan | Resource Person | |
|
|
| Maasai | Justus Somoire | Resource Person | |
|
|
| Kalenjin | Dr. Andrew Kipkebut | Language Lead | |
|
|
| Kalenjin | Emmanuel Chesire | Resource Person | |
|
|
| Kalenjin | Betty Jepkemei | Resource Person | |
|
|
| Kalenjin | Zipporah Chepkemoi | Resource Person | |
|
|
| Somali | Mohamed Ali Muhumed | Language Lead | |
|
|
| Somali | Ibrahim Dubow Mohamed | Language Lead | |
|
|
| Somali | Abdisalam Issack Abdi | Resource Person | |
|
|
| Somali | Yaseen | Resource Person | |
|
|
|
|
|
|
|
|
## Citation |
|
|
|
|
|
```bibtex |
|
|
@misc{africannextvoiceske2025, |
|
|
title = {African Next Voices: Pilot Data Collection in Kenya}, |
|
|
author = {KenCorpus Consortium}, |
|
|
year = {2025}, |
|
|
note = {Work in Progress. XX.}, |
|
|
url = {xx} |
|
|
} |