Class Number stringlengths 4 15 | Name stringlengths 4 124 | Description stringlengths 23 1.14k | Offered bool 2
classes | Term stringclasses 97
values | Level stringclasses 2
values | Units stringclasses 194
values | Prerequisites stringlengths 4 127 ⌀ | Equivalents stringlengths 7 63 ⌀ | Lab bool 2
classes | Partial Lab bool 2
classes | REST bool 2
classes | GIR stringclasses 7
values | HASS stringclasses 5
values | CI / CI-HW stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00 | Molecule Builders | Project-based introduction to the applications of engineering design at the molecular level. Working in teams, students complete an open-ended design project that focuses on a topic such as reactor or biomolecular engineering, chemical process design, materials and polymers, or energy. Provides students practical expos... | true | Spring | Undergraduate | 1-3-2 | Chemistry (GIR) and Physics I (GIR) | null | false | false | false | False | False | False |
10.000 | Engineering Molecular Marvels: Careers and ChemE at MIT | Exposes students to the ways in which chemical technologies have profoundly altered the course of history. Discusses the next century's great challenges, such as curing cancer and supplying the planet's surging demand for clean water, food and energy, sustainably. Provides an overview of how ChemE students apply fundam... | true | Spring | Undergraduate | 2-0-0 [P/D/F] | null | null | false | false | false | False | False | False |
10.01 | Ethics for Engineers | Explores how to be an ethical engineer. Students examine engineering case studies alongside key readings by foundational ethical thinkers from Aristotle to Martin Luther King, Jr., and investigate which ethical approaches are best and how to apply them. Topics include justice, rights, cost-benefit analysis, safety, bia... | true | Fall, Spring | Undergraduate | 2-0-4 | null | null | false | false | false | False | False | False |
10.02 | Foundations of Entrepreneurship for Engineers | Studies economic and leadership foundations of entrepreneurship as they relate to engineering. Case studies illustrate major impacts of engineering on the world and examine the leaders responsible for such impacts. Authors include Franklin, Keynes, Leonardo, Lincoln, Locke, Machiavelli, Marx, Schmidt, Schumpeter, Smit... | true | Spring | Undergraduate | 3-0-9 | null | null | false | false | false | False | False | False |
10.03[J] | Advances in Biomanufacturing | Seminar examines how biopharmaceuticals, an increasingly important class of pharmaceuticals, are manufactured. Topics range from fundamental bioprocesses to new technologies to the economics of biomanufacturing. Also covers the impact of globalization on regulation and quality approaches as well as supply chain integri... | true | Spring | Undergraduate | 1-0-2 [P/D/F] | null | 7.458[J] | false | false | false | False | False | False |
10.04 | A Philosophical History of Energy | Philosophic and historical approach to conceptions of energy through the 19th century. Relation of long standing scientific and philosophic problems in the field of energy to 21st-century debates. Topics include the development of thermodynamics and kinetic theories, the foundation of the scientific project, the classi... | true | Spring | Undergraduate | 3-0-9 | null | null | false | false | false | False | False | False |
10.05 | Foundational Analyses of Problems in Energy and the Environment | Investigates key texts and papers on the foundational thought of current issues in energy and environmental science. Builds an understanding of key debates (scientific, ethical, and political). Aims to inform solutions to key problems related to procurement of energy and environmental degradation. Topics address altern... | true | Spring | Undergraduate | 3-0-9 | null | null | false | false | false | False | False | False |
10.06 | Advanced Topics in Ethics for Engineers | In-depth study of varying advanced topics in ethics for engineers. Focuses on foundational works and their significance for the choices that engineers make, both as students and as practicing engineers. Each semester, different works and topics, based on current and perennial issues in ethics and engineering, will be c... | true | Fall, Spring | Undergraduate | 2-0-4 | 10.01, 10.05, or permission of instructor | null | false | false | false | False | False | False |
10.07[J] | Debating About Society and Engineering | Presents basic principles of argumentation and persuasive communication, and introduces students to thought-provoking, persuasive texts about science and engineering. Analysis of texts and practices together with case studies form the basis for students' weekly assignments. Students debate such topics as the future of ... | true | Spring | Undergraduate | 3-0-6 | null | 21W.733[J] | false | false | false | False | Humanities | False |
10.08 | Cultural Studies for Chemical Engineering Graduate Students | Seminar explores some of the key cultural developments of human beings and their related engineering aspects together with insights into the evolution of chemical engineering. Begins with discussion of Warren K. Lewis on culture and civilization, in addition to other chemical engineering luminaries, Rutherford Aris and... | true | Fall | Graduate | 2-0-4 | null | null | false | false | false | False | False | False |
10.09[J] | Models of Molecular Systems: from Newtonian Mechanics to Machine Learning | Seminar-style subject concentrating on modeling creatively while understanding the intrinsic limitations of modeling and alternative ways of envisioning the world. Addresses the purpose of models from different perspectives, with a focus on open-ended problems and creative solutions. Investigates ancient and contempora... | true | Spring | Undergraduate | 2-0-7 | null | 5.008[J] | false | false | false | False | False | False |
10.10 | Introduction to Chemical Engineering | Explores the diverse applications of chemical engineering through example problems designed to build computer skills and familiarity with the elements of engineering design. Solutions require application of fundamental concepts of mass and energy conservation to batch and continuous systems involving chemical and biolo... | true | Fall, Spring | Undergraduate | 4-0-8 | Chemistry (GIR) and Physics I (GIR); Coreq: 18.03 | null | false | false | false | False | False | False |
10.213 | Chemical and Biological Engineering Thermodynamics | Thermodynamics of multicomponent, multiphase chemical and biological systems. Applications of first, second, and third laws of thermodynamics to open and closed systems. Properties of mixtures, including colligative properties, chemical reaction equilibrium, and phase equilibrium; non-ideal solutions; power cycles; ref... | true | Spring | Undergraduate | 4-0-8 | 5.601 and 10.10 | null | false | false | false | False | False | False |
10.22 | Molecular Engineering | Introduces molecular concepts in relation to engineering thermodynamics. Includes topics in statistical mechanics, molecular description of gases and liquids, property estimation, description of equilibrium and dynamic properties of fluids from molecular principles, and kinetics of activated processes. Also covers some... | true | Spring | Undergraduate | 3-0-9 | 5.60 and 10.213 | null | false | false | false | False | False | False |
10.25 | Industrial Chemistry and Chemical Process Pathways | Chemical and engineering principles involved in creation and operation of viable industrial processes. Topics: analysis of process chemistry by p-pathways (i.e., radical, ionic, and pericyclic reactions of organic syntheses) and d-pathways (i.e., catalysis by transition-metal complexes). Use of reaction mechanisms for ... | true | Fall | Graduate | 3-0-6 | Chemistry (GIR), 10.213, and 10.37 | null | false | false | false | False | False | False |
10.258[J] | Principles of Innovation (New) | Presents the key elements required for new technical ideas and business practices to be successfully deployed in an open economy, subject to international trade and external environmental costs. Examines the challenges of climate change and increased international competitiveness as they relate to innovation. Offers re... | true | Spring | Undergraduate | 2-0-4 | null | 5.812[J] | false | false | false | False | False | False |
10.26 | Chemical Engineering Projects Laboratory | Projects in applied chemical engineering research. Students work in teams on one project for the term. Projects often suggested by local industry. Includes training in project planning and project management, execution of experimental work, data analysis, oral presentation, individual and collaborative report writing. | true | Spring | Undergraduate | 3-8-4 | (10.302 and (2.671, 5.310, 7.003, 12.335, 20.109, (1.106 and 1.107), or (5.351, 5.352, and 5.353))) or permission of instructor | null | false | false | false | False | False | False |
10.27 | Energy Engineering Projects Laboratory | Projects in applied energy engineering research. Students work in teams on one project for the term. Projects often suggested by local industry. Includes training in project planning and project management, execution of experimental work, data analysis, oral presentation, individual and collaborative report writing. Pr... | true | Spring | Undergraduate | 3-8-4 | (10.302 and (2.671, 5.310, 7.003, 12.335, 20.109, (1.106 and 1.107), or (5.351, 5.352, and 5.353))) or permission of instructor | null | false | false | false | False | False | False |
10.28 | Chemical-Biological Engineering Laboratory | Introduces the complete design of the bioprocess: from vector selection to production, separation, and characterization of recombinant products. Utilize concepts from many fields, such as, chemical and electrical engineering, and biology. Student teams work through parallel modules spanning microbial fermentation and a... | true | Fall | Undergraduate | 2-8-5 | ((5.07 or 7.05) and (5.310 or 7.003)) or permission of instructor | null | false | false | false | False | False | False |
10.28A | Chemical-Biological Engineering Laboratory I: Introduction to Lab Experiments | First in a two-subject sequence that spans IAP and spring term, and covers the same content as 10.28; see 10.28 for description. Course utilizes online learning technologies and simulations in addition to traditional lab experiments. 10.28A comprises the major lab portion of the subject. Credit cannot also be received... | true | IAP, Spring | Undergraduate | 1-3-0 | ((5.07 or 7.05) and (5.310 or 7.003)) or permission of instructor | null | false | false | false | False | False | False |
10.28B | Chemical-Biological Engineering Laboratory II: Long-term, Online and Simulated Experiments | Second in a two-subject sequence that spans IAP and spring term, and covers the same content as 10.28; see 10.28 for description. Course utilizes online learning technologies and simulations in addition to traditional lab experiments. 10.28B comprises the simulation portion of the subject, and most of the communication... | true | Spring | Undergraduate | 1-2-8 | 10.28A | null | false | false | false | False | False | False |
10.29 | Biological Engineering Projects Laboratory | Projects in applied biological engineering research. Students work in teams on one project for the term. Projects often suggested by local industry. Includes training in project planning and project management, execution of experimental work, data analysis, oral presentation, individual and collaborative report writing... | true | Spring | Undergraduate | 3-8-4 | (10.302 and (2.671, 5.310, 7.003, 12.335, 20.109, (1.106 and 1.107), or (5.351, 5.352, and 5.353))) or permission of instructor | null | false | false | false | False | False | False |
10.291[J] | Introduction to Sustainable Energy | Assessment of current and potential future energy systems. Covers resources, extraction, conversion, and end-use technologies, with emphasis on meeting 21st-century regional and global energy needs in a sustainable manner. Examines various renewable and conventional energy production technologies, energy end-use practi... | true | Fall | Undergraduate | 3-1-8 | Permission of instructor | 2.650[J], 22.081[J] | false | false | false | False | False | False |
10.301 | Fluid Mechanics | Introduces the mechanical principles governing fluid flow. Stress in a fluid. Conservation of mass and momentum, using differential and integral balances. Elementary constitutive equations. Hydrostatics. Exact solutions of the Navier-Stokes equations. Approximate solutions using control volume analysis. Mechanical ener... | true | Spring | Undergraduate | 4-0-8 | 10.10 and 18.03 | null | false | false | true | False | False | False |
10.302 | Transport Processes | Principles of heat and mass transfer. Steady and transient conduction and diffusion. Radiative heat transfer. Convective transport of heat and mass in both laminar and turbulent flows. Emphasis on the development of a physical understanding of the underlying phenomena and upon the ability to solve real heat and mass tr... | true | Fall | Undergraduate | 4-0-8 | (5.601, 10.213, and 10.301) or permission of instructor | null | false | false | false | False | False | False |
10.31 | Nanoscale Energy Transport Processes | Explores the impact of nanoscale phenomena on macroscale transport of energy-carrying molecules, phonons, electrons, and excitons. Studies the effect of structural and energetic disorder, wave-like vs. particle-like transport, quantum and classical size effects, and quantum coherence. Emphasizes quantitative analysis, ... | false | Fall | Undergraduate | 3-0-9 | ((2.51 or 10.302) and (3.033 or 5.61)) or permission of instructor | null | false | false | false | False | False | False |
10.32 | Separation Processes | General principles of separation by equilibrium and rate processes. Staged cascades. Applications to distillation, absorption, adsorption, and membrane processes. Use of material balances, phase equilibria, and diffusion to understand and design separation processes. | true | Spring | Undergraduate | 3-0-6 | 10.213 and 10.302 | null | false | false | false | False | False | False |
10.321 | Design Principles in Mammalian Systems and Synthetic Biology | Focuses on the layers of design, from molecular to large networks, in mammalian biology. Formally introduces concepts in the emerging fields of mammalian systems and synthetic biology, including engineering principles in neurobiology and stem cell biology. Exposes advanced students from quantitative backgrounds to prob... | false | Fall | Undergraduate | 3-0-6 | 7.05 and 18.03 | null | false | false | false | False | False | False |
10.333 | Introduction to Modeling and Simulation | Basic concepts of computer modeling and simulation in science and engineering. Uses techniques and software for simulation, data analysis and visualization. Continuum, mesoscale, atomistic and quantum methods used to study fundamental and applied problems in physics, chemistry, materials science, mechanics, engineering... | true | Spring | Undergraduate | 4-0-8 | 18.03 or permission of instructor | null | false | false | true | False | False | False |
10.34 | Numerical Methods Applied to Chemical Engineering | Numerical methods for solving problems arising in heat and mass transfer, fluid mechanics, chemical reaction engineering, and molecular simulation. Topics: numerical linear algebra, solution of nonlinear algebraic equations and ordinary differential equations, solution of partial differential equations (e.g., Navier-St... | true | Fall | Graduate | 3-0-6 | Permission of instructor | null | false | false | false | False | False | False |
10.345 | Fundamentals of Metabolic and Biochemical Engineering: Applications to Biomanufacturing | Examines the fundamentals of cell and metabolic engineering for biocatalyst design and optimization, as well as biochemical engineering principles for bioreactor design and operation, and downstream processing. Presents applications of microbial processes for production of commodity and specialty chemicals and biofuels... | true | Spring | Undergraduate | 3-0-9 | 5.07, 7.05, or permission of instructor | null | false | false | false | False | False | False |
10.352 | Modern Control Design | Covers modern methods for dynamical systems analysis, state estimation, controller design, and related topics. Uses example applications to demonstrate Lyapunov and linear matrix inequality-based methods that explicitly address actuator constraints, nonlinearities, and model uncertainties. Students taking graduate vers... | true | Fall | Undergraduate | 3-0-6 | 18.03 or permission of instructor | null | false | false | false | False | False | False |
10.353 | Model Predictive Control | Provides an introduction to the multivariable control of dynamical systems with constraints on manipulated, state, and output variables. Covers multiple mathematical formulations that are popular in academia and industry, including dynamic matrix control and state-space model predictive control of uncertain, nonlinear,... | true | Fall | Undergraduate | 3-0-6 | 18.03 or permission of instructor | null | false | false | false | False | False | False |
10.354[J] | Process Data Analytics | Provides an introduction to data analytics for manufacturing processes. Topics include chemometrics, discriminant analysis, hyperspectral imaging, machine learning, big data, Bayesian methods, experimental design, feature spaces, and pattern recognition as relevant to manufacturing process applications (e.g., output es... | false | Fall | Undergraduate | 4-0-8 | 18.03 or permission of instructor | 2.874[J] | false | false | false | False | False | False |
10.37 | Chemical Kinetics and Reactor Design | Applies the concepts of reaction rate, stoichiometry and equilibrium to the analysis of chemical and biological reacting systems. Derivation of rate expressions from reaction mechanisms and equilibrium or steady state assumptions. Design of chemical and biochemical reactors via synthesis of chemical kinetics, transport... | true | Spring | Undergraduate | 3-0-9 | 10.213 and 10.302 | null | false | false | false | False | False | False |
10.380[J] | Viruses, Pandemics, and Immunity | Covers the history of infectious diseases, basics of virology, immunology, and epidemiology, and ways in which diagnostic tests, vaccines, and antiviral therapies are currently designed and manufactured. Examines the origins of inequities in infection rates in society, and issues pertinent to vaccine safety. Final proj... | true | Spring | Undergraduate | 2-0-1 | null | 5.002[J], HST.438[J] | false | false | false | False | False | False |
10.382[J] | Viruses, Pandemics, and Immunity | Covers the history of infectious diseases, basics of virology, immunology, and epidemiology, and ways in which diagnostic tests, vaccines, and antiviral therapies are currently designed and manufactured. Examines the origins of inequities in infection rates in society, and issues pertinent to vaccine safety. Final proj... | true | Spring | Undergraduate | 2-0-1 | null | 5.003[J], 8.245[J], HST.439[J] | false | false | false | False | False | False |
10.390[J] | Fundamentals of Advanced Energy Conversion | Fundamentals of thermodynamics, chemistry, and transport applied to energy systems. Analysis of energy conversion and storage in thermal, mechanical, chemical, and electrochemical processes in power and transportation systems, with emphasis on efficiency, performance, and environmental impact. Applications to fuel refo... | true | Spring | Undergraduate | 4-0-8 | 2.006, (2.051 and 2.06), or permission of instructor | 2.60[J] | false | false | false | False | False | False |
10.391[J] | Sustainable Energy | Assessment of current and potential future energy systems. Covers resources, extraction, conversion, and end-use technologies, with emphasis on meeting 21st-century regional and global energy needs in a sustainable manner. Examines various energy technologies in each fuel cycle stage for fossil (oil, gas, synthetic), n... | true | Fall | Graduate | 3-1-8 | Permission of instructor | 1.818[J], 2.65[J], 11.371[J], 22.811[J] | false | false | false | False | False | False |
10.392[J] | Fundamentals of Advanced Energy Conversion | Fundamentals of thermodynamics, chemistry, and transport applied to energy systems. Analysis of energy conversion and storage in thermal, mechanical, chemical, and electrochemical processes in power and transportation systems, with emphasis on efficiency, performance and environmental impact. Applications to fuel refor... | true | Spring | Graduate | 4-0-8 | 2.006, (2.051 and 2.06), or permission of instructor | 2.62[J], 22.40[J] | false | false | false | False | False | False |
10.40 | Chemical Engineering Thermodynamics | Basic postulates of classical thermodynamics. Application to transient open and closed systems. Criteria of stability and equilibria. Constitutive property models of pure materials and mixtures emphasizing molecular-level effects using the formalism of statistical mechanics. Phase and chemical equilibria of multicompon... | true | Fall | Graduate | 4-0-8 | 10.213 | null | false | false | false | False | False | False |
10.407[J] | Money for Startups | Introduction to the substance and process of funding technology startups. Topics include a comparative analysis of various sources of capital; templates to identify the optimal investor; legal frameworks, US and offshore, of the investment process and its related jargon; an introduction to understanding venture capital... | true | Spring | Graduate | 2-0-4 | null | 2.916[J] | false | false | false | False | False | False |
10.421[J] | Energy Systems for Climate Change Mitigation | Reviews the contributions of energy systems to global greenhouse gas emissions, and the levers for reducing those emissions. Lectures and projects focus on evaluating energy systems against climate policy goals, using performance metrics such as cost, carbon intensity, and others. Student projects explore pathways for ... | true | Fall | Undergraduate | 3-0-9 | (Calculus I (GIR), Chemistry (GIR), and Physics I (GIR)) or permission of instructor | 1.067[J], IDS.065[J] | false | false | false | False | False | False |
10.424 | Pharmaceutical Engineering | Presents engineering principles and unit operations involved in the manufacture of small molecules pharmaceuticals, from the isolation of purified active pharmaceutical ingredients (API) to the final production of drug product. Regulatory issues include quality by design and process analytical technologies of unit oper... | true | Fall | Undergraduate | 3-0-6 | 10.213 | null | false | false | false | False | False | False |
10.426 | Electrochemical Energy Systems | Introduces electrochemical energy systems from the perspective of thermodynamics, kinetics, and transport. Surveys analysis and design of electrochemical reactions and processes by integrating chemical engineering fundamentals with knowledge from diverse fields, including chemistry, electrical engineering, and material... | true | Fall | Undergraduate | 3-0-9 | 10.302 or permission of instructor | null | false | false | false | False | False | False |
10.43 | Introduction to Interfacial Phenomena | Introduces fundamental and applied aspects of interfacial systems. Theory of capillarity. Experimental determination of surface and interfacial tensions. Thermodynamics of interfaces. The Gibbs adsorption equation. Charged interfaces. Surfactant adsorption at interfaces. Insoluble monolayers. Curvature effects on the e... | true | Spring | Graduate | 3-0-6 | 10.213 or introductory subject in thermodynamics or physical chemistry | null | false | false | false | False | False | False |
10.437[J] | Computational Chemistry | Addresses both the theory and application of first-principles computer simulations methods (i.e., quantum, chemical, or electronic structure), including Hartree-Fock theory, density functional theory, and correlated wavefunction methods. Covers enhanced sampling, ab initio molecular dynamics, and transition-path-findin... | true | Fall | Undergraduate | 3-0-9 | Permission of instructor | 5.697[J] | false | false | false | False | False | False |
10.441[J] | Molecular and Engineering Aspects of Biotechnology | Covers biological and bioengineering principles underlying the development and therapeutic use of recombinant proteins and stem cells; glycoengineering of recombinant proteins; normal and pathological signaling by growth factors and their receptors; receptor trafficking; monoclonal antibodies as therapeutics; protein p... | true | Spring | Undergraduate | 4-0-8 | (7.06 and (2.005, 3.012, 5.60, or 20.110)) or permission of instructor | 7.37[J], 20.361[J] | false | false | false | False | False | False |
10.442 | Biochemical Engineering and Biomanufacturing Principles | Explores the interactions of chemical engineering, biochemical engineering, and microbiology with particular emphasis on applications to bioprocess development. Examines mathematical representations of microbial systems, especially with regard to the kinetics of growth, death, and metabolism. Discusses the fundamentals... | true | Spring | Undergraduate | 3-0-6 | (Biology (GIR), 5.07, and 10.37) or permission of instructor | null | false | false | false | False | False | False |
10.443 | Future Medicine: Drug Delivery, Therapeutics, and Diagnostics | Aims to describe the direction and future of medical technology. Introduces pharmaceutics, pharmacology, and conventional medical devices, then transitions to drug delivery systems, mechanical/electric-based and biological/cell-based therapies, and sensors. Covers nano- and micro drug delivery systems, including polyme... | true | Spring | Undergraduate | 3-0-6 | 5.12 or permission of instructor | null | false | false | false | False | False | False |
10.450 | Process Dynamics, Operations, and Control | Introduction to dynamic processes and the engineering tasks of process operations and control. Subject covers modeling the static and dynamic behavior of processes; control strategies; design of feedback, feedforward, and other control structures; model-based control; applications to process equipment. | true | Spring | Undergraduate | 3-0-6 | 10.302 and 18.03 | null | false | false | false | False | False | False |
10.466 | Structure of Soft Matter | Provides an introduction to the basic thermodynamic language used for describing the structure of materials, followed by a survey of the scattering, microscopy and spectroscopic techniques for structure and morphology characterization. Applies these concepts to a series of case studies illustrating the diverse structur... | true | Fall | Undergraduate | 3-0-6 | 5.60 | null | false | false | false | False | False | False |
10.467 | Polymer Science Laboratory | Experiments broadly aimed at acquainting students with the range of properties of polymers, methods of synthesis, and physical chemistry. Examples: solution polymerization of acrylamide, bead polymerization of divinylbenzene, interfacial polymerization of nylon 6,10. Evaluation of networks by tensile and swelling exper... | true | Fall | Undergraduate | 2-7-6 | 5.12 and (5.310, 7.003, 20.109, or permission of instructor) | null | false | false | false | False | False | False |
10.489 | Concepts in Modern Heterogeneous Catalysis | Explores topics in the design and implementation of heterogeneous catalysts for chemical transformations. Emphasizes use of catalysis for environmentally benign and sustainable chemical processes. Lectures address concepts in catalyst preparation, catalyst characterization, quantum chemical calculations, and microkinet... | true | Spring | Undergraduate | 3-0-6 | 10.302 and 10.37 | null | false | false | false | False | False | False |
10.490 | Integrated Chemical Engineering | Presents and solves chemical engineering problems in an industrial context. Emphasis on the integration of fundamental concepts with approaches in process design, and on problems that demand synthesis, economic analysis, and process design; consideration of safety analysis, process dynamics and the use of process simul... | true | Fall, Spring | Undergraduate | 3-0-6 | 10.37 | null | false | false | false | False | False | False |
10.492A | Integrated Chemical Engineering Topics I | Chemical engineering problems presented and analyzed in an industrial context. Emphasizes the integration of fundamentals with material property estimation, process control, product development, and computer simulation. Integration of societal issues, such as engineering ethics, environmental and safety considerations,... | true | Fall | Undergraduate | 2-0-4 | 10.301 and permission of instructor | null | false | false | false | False | False | False |
10.492B | Integrated Chemical Engineering Topics I | Chemical engineering problems presented and analyzed in an industrial context. Emphasizes the integration of fundamentals with material property estimation, process control, product development, and computer simulation. Integration of societal issues, such as engineering ethics, environmental and safety considerations,... | true | Fall | Undergraduate | 2-0-4 | 10.301 and permission of instructor | null | false | false | false | False | False | False |
10.493 | Integrated Chemical Engineering Topics II | Chemical engineering problems presented and analyzed in an industrial context. Emphasizes the integration of fundamentals with material property estimation, process control, product development, and computer simulation. Integration of societal issues, such as engineering ethics, environmental and safety considerations,... | true | IAP | Undergraduate | 2-0-4 | 10.301 and permission of instructor | null | false | false | false | False | False | False |
10.494A | Integrated Chemical Engineering Topics III | Chemical engineering problems presented and analyzed in an industrial context. Emphasizes the integration of fundamentals with material property estimation, process control, product development, and computer simulation. Integration of societal issues, such as engineering ethics, environmental and safety considerations,... | true | Spring | Undergraduate | 2-0-4 | 10.301 and permission of instructor | null | false | false | false | False | False | False |
10.494B | Integrated Chemical Engineering Topics III | Chemical engineering problems presented and analyzed in an industrial context. Emphasizes the integration of fundamentals with material property estimation, process control, product development, and computer simulation. Integration of societal issues, such as engineering ethics, environmental and safety considerations,... | true | Spring | Undergraduate | 2-0-4 | 10.301 and permission of instructor | null | false | false | false | False | False | False |
10.495 | Molecular Design and Bioprocess Development of Immunotherapies | Examines challenges and opportunities for applying chemical engineering principles to address the growing global burden of infectious disease, including drug-resistant strains and neglected pathogens. Topics include a historical overview of vaccines and immunotherapies, the molecular design considerations for new immun... | true | Fall | Undergraduate | 3-0-6 | 7.06 or permission of instructor | null | false | false | false | False | False | False |
10.496[J] | Design of Sustainable Polymer Systems | Capstone subject in which students are charged with redesigning consumable plastics to improve their recyclability and illustrate the potential future of plastic sourcing and management. Students engage with industry partners and waste handlers to delineate the design space and understand downstream limitations in wast... | true | IAP | Undergraduate | 3-0-6 | (10.213 and 10.301) or permission of instructor | 1.096[J] | false | false | false | False | False | False |
10.50 | Analysis of Transport Phenomena | Unified treatment of heat transfer, mass transfer, and fluid mechanics, emphasizing scaling concepts in formulating models and analytical methods for obtaining solutions. Topics include conduction and diffusion, laminar flow regimes, convective heat and mass transfer, and simultaneous heat and mass transfer with chemic... | true | Spring | Graduate | 4-0-8 | 10.301 and 10.302 | null | false | false | false | False | False | False |
10.51 | Nanoscale Energy Transport Processes | Explores the impact of nanoscale phenomena on macroscale transport of energy-carrying molecules, phonons, electrons, and excitons. Studies the effect of structural and energetic disorder, wave-like vs. particle-like transport, quantum and classical size effects, and quantum coherence. Emphasizes quantitative analysis, ... | false | Fall | Graduate | 3-0-9 | ((2.51 or 10.302) and (3.033 or 5.61)) or permission of instructor | null | false | false | false | False | False | False |
10.52 | Mechanics of Fluids | Advanced subject in fluid and continuum mechanics. Content includes kinematics, macroscopic balances for linear and angular momentum, the stress tensor, creeping flows and the lubrication approximation, the boundary layer approximation, linear stability theory, and some simple turbulent flows. | false | Fall | Graduate | 3-0-6 | 10.50 | null | false | false | false | False | False | False |
10.521 | Design Principles in Mammalian Systems and Synthetic Biology | Focuses on the layers of design, from molecular to large networks, in mammalian biology. Formally introduces concepts in the emerging fields of mammalian systems and synthetic biology, including engineering principles in neurobiology and stem cell biology. Exposes advanced students from quantitative backgrounds to prob... | false | Fall | Graduate | 3-0-6 | (7.05 and 18.03) or permission of instructor | null | false | false | false | False | False | False |
10.524 | Pharmaceutical Engineering | Presents engineering principles and unit operations involved in the manufacture of small molecules pharmaceuticals, from the isolation of purified active pharmaceutical ingredients (API) to the final production of drug product. Regulatory issues include quality by design and process analytical technologies of unit oper... | true | Fall | Graduate | 3-0-6 | null | null | false | false | false | False | False | False |
10.53[J] | Advances in Biomanufacturing | Seminar examines how biopharmaceuticals, an increasingly important class of pharmaceuticals, are manufactured. Topics range from fundamental bioprocesses to new technologies to the economics of biomanufacturing. Also covers the impact of globalization on regulation and quality approaches as well as supply chain integri... | true | Spring | Graduate | 1-0-2 | null | 7.548[J] | false | false | false | False | False | False |
10.531[J] | Macromolecular Hydrodynamics | Physical phenomena in polymeric liquids undergoing deformation and flow. Kinematics and material functions for complex fluids; techniques of viscometry, rheometry; and linear viscoelastic measurements for polymeric fluids. Generalized Newtonian fluids. Continuum mechnanics, frame invariance, and convected derivatives f... | true | Spring | Graduate | 3-0-6 | 2.25, 10.301, or permission of instructor | 2.341[J] | false | false | false | False | False | False |
10.534 | Bioelectrochemistry | Provides an overview of electrochemistry as it relates to biology, with an emphasis on electron transport in living systems. Primary literature used as a guide for discussion. Objective is to enable students to learn the fundamental principles of electrochemistry and electrochemical engineering applied to biological sy... | false | Spring | Graduate | 3-0-6 | null | null | false | false | false | False | False | False |
10.535[J] | Protein Engineering | Introduces the field of protein engineering. Develops understanding of key biophysical chemistry concepts in protein structure/function and their applications. Explores formulation of simple kinetic, statistical, and transport models for directed evolution and drug biodistribution. Students read and critically discuss ... | true | Spring | Graduate | 3-0-9 | 18.03 and (5.07 or 7.05) | 20.535[J] | false | false | false | False | False | False |
10.536[J] | Thermal Hydraulics in Power Technology | Emphasis on thermo-fluid dynamic phenomena and analysis methods for conventional and nuclear power stations. Kinematics and dynamics of two-phase flows. Steam separation. Boiling, instabilities, and critical conditions. Single-channel transient analysis. Multiple channels connected at plena. Loop analysis including... | true | Fall | Graduate | 3-2-7 | 2.006, 10.302, 22.312, or permission of instructor | 2.59[J], 22.313[J] | false | false | false | False | False | False |
10.537[J] | Molecular, Cellular, and Tissue Biomechanics | Develops and applies scaling laws and the methods of continuum mechanics to biomechanical phenomena over a range of length scales. Topics include structure of tissues and the molecular basis for macroscopic properties; chemical and electrical effects on mechanical behavior; cell mechanics, motility and adhesion; biomem... | true | Spring | Graduate | 3-0-9 | Biology (GIR) and 18.03 | 2.798[J], 3.971[J], 6.4842[J], 20.410[J] | false | false | false | False | False | False |
10.538[J] | Principles of Molecular Bioengineering | Provides an introduction to the mechanistic analysis and engineering of biomolecules and biomolecular systems. Covers methods for measuring, modeling, and manipulating systems, including biophysical experimental tools, computational modeling approaches, and molecular design. Equips students to take systematic and quant... | true | Fall | Graduate | 3-0-9 | 7.06 and 18.03 | 20.420[J] | false | false | false | False | False | False |
10.539[J] | Fields, Forces, and Flows in Biological Systems | Molecular diffusion, diffusion-reaction, conduction, convection in biological systems; fields in heterogeneous media; electrical double layers; Maxwell stress tensor, electrical forces in physiological systems. Fluid and solid continua: equations of motion useful for porous, hydrated biological tissues. Case studies of... | true | Fall | Graduate | 3-0-9 | Permission of instructor | 2.795[J], 6.4832[J], 20.430[J] | false | false | false | False | False | False |
10.540 | Intracellular Dynamics | Covers current models and descriptions of the internal cell dynamics of macromolecules due to reaction and transport. Two major areas will be explored: the process of gene expression, including protein-DNA interactions, chromatin dynamics, and the stochastic nature of gene expression; and cell signaling systems, espe... | true | Spring | Graduate | 3-0-9 | 7.06, 10.302, 18.03, or permission of instructor | null | false | false | false | False | False | False |
