Datasets:
scale large_stringclasses 95
values | item large_stringlengths 5 288 | human_coder large_stringclasses 6
values | decision large_stringclasses 3
values |
|---|---|---|---|
Russian version of Eccles and Wigfield\'s questionnaire | for me, being good at this course is very important. | ATTAINMENT_VALUE | null |
Breastfeeding Motivational Measurement Scale (BMMS) | breastfeeding is important to me | ATTAINMENT_VALUE | null |
Breastfeeding Motivational Measurement Scale (BMMS) | i would be upset if i did not manage to breastfeed | ATTAINMENT_VALUE | null |
Expectancy-Value Scale (Adapted from Gaspard et al., 2017 and Kosovich et al., 2015) | performing well in my major is important to me | ATTAINMENT_VALUE | null |
Expectancy-Value Scale (Adapted from Gaspard et al., 2017 and Kosovich et al., 2015) | my major is very important to me personally. | ATTAINMENT_VALUE | null |
Breastfeeding Motivational Measurement Scale (BMMS) | breastfeeding is not that important to me in the broad scheme of things | ATTAINMENT_VALUE | null |
Breastfeeding Motivational Measurement Scale (BMMS) | breastfeeding is very meaningful to me | ATTAINMENT_VALUE | null |
Breastfeeding Motivational Measurement Scale (BMMS) | my opinion of myself goes up when i breastfeed well | ATTAINMENT_VALUE | null |
Breastfeeding Motivational Measurement Scale (BMMS) | it is very important to me that i know how to work at reaching my breastfeeding goal | ATTAINMENT_VALUE | null |
Modified Gaspard et al. (2015) task-values instrument | it is important to me to be good at statistics. | ATTAINMENT_VALUE | null |
Modified Gaspard et al. (2015) task-values instrument | being good at statistics means a lot to me. | ATTAINMENT_VALUE | null |
Modified Gaspard et al. (2015) task-values instrument | performing well in statistics is important to me. | ATTAINMENT_VALUE | null |
Modified Gaspard et al. (2015) task-values instrument | good grades in statistics are very important to me. | ATTAINMENT_VALUE | null |
Modified Gaspard et al. (2015) task-values instrument | i care a lot about remembering the things we learn in statistics. | ATTAINMENT_VALUE | null |
Modified Gaspard et al. (2015) task-values instrument | statistics is not meaningful to me. | ATTAINMENT_VALUE | null |
Modified Gaspard et al. (2015) task-values instrument | statistics is very important to me personally. | ATTAINMENT_VALUE | null |
Modified Gaspard et al. (2015) task-values instrument | to be honest, i don’t care about statistics. | ATTAINMENT_VALUE | null |
Modified Gaspard et al. (2015) task-values instrument | it is important to me to know a lot of statistics. | ATTAINMENT_VALUE | null |
Adapted Gaspard et al. (2021) EVT Scale | it is important to me to be good at math. | ATTAINMENT_VALUE | null |
Adapted Gaspard et al. (2021) EVT Scale | math is very important to me personally. | ATTAINMENT_VALUE | null |
STEM Motivation Scales | being good at the stem subjects is important to me | ATTAINMENT_VALUE | null |
NOT_REPORTED | being good at senior high school english grammar is important to me | ATTAINMENT_VALUE | null |
Data-Driven Mindset (DDM) instrument | data analytics knowledge is important to me personally | ATTAINMENT_VALUE | null |
Data-Driven Mindset (DDM) instrument | it is important to me personally to be a good data scientist/ data analyst | ATTAINMENT_VALUE | null |
Expectancy and Subjective Task Value Scale | being someone who is good at math is important to me. | ATTAINMENT_VALUE | null |
Expectancy and Subjective Task Value Scale | i feel that, to me, being good at solving problems which involve math or reasoning mathematically is (not at all to very important). | ATTAINMENT_VALUE | null |
Expectancy and Subjective Task Value Scale | it is important for me to be someone who is good at solving problems that involve math. | ATTAINMENT_VALUE | null |
Expectancy and Subjective Task Value Scale | it is important to me to be a person who reasons mathematically. | ATTAINMENT_VALUE | null |
NOT_REPORTED | it is very important for me to get a good grade on my thesis | ATTAINMENT_VALUE | null |
NOT_REPORTED | getting a good grade on my thesis isn’t very important to me | ATTAINMENT_VALUE | null |
Questionnaire of Artificial Intelligence Use Motives (QAIUM) | the ability to effectively use ai is important to me. | ATTAINMENT_VALUE | null |
Questionnaire of Artificial Intelligence Use Motives (QAIUM) | learning and implementing innovations in ai applications are a priority for me. | ATTAINMENT_VALUE | null |
Questionnaire of Artificial Intelligence Use Motives (QAIUM) | it is important for me to stay updated on developments related to ai. | ATTAINMENT_VALUE | null |
Questionnaire of Artificial Intelligence Use Motives (QAIUM) | i attach great importance to strengthening my skills in using ai applications. | ATTAINMENT_VALUE | null |
MSLQ and MSALT adapted subscales | how important is it to you to get a good grade in gcse maths? | ATTAINMENT_VALUE | null |
Engineering Attitudinal Beliefs Survey | compared to other activities, how important is it for you to be good at engineering? | ATTAINMENT_VALUE | null |
Engineering Attitudinal Beliefs Survey | for me, being good in engineering is important. | ATTAINMENT_VALUE | null |
Online Activities I Like to Do at School (ALDAS) | music is an important subject | OTHER | null |
Student Opinion Scale (SOS) | doing well on this test was important to me | ATTAINMENT_VALUE | null |
L2 Listening Motivation Scale (L2LMS) | it is important for me to learn the course material in this class. | ATTAINMENT_VALUE | null |
L2 Listening Motivation Scale (L2LMS) | understanding the subject matter of this course is very important to me. | ATTAINMENT_VALUE | null |
NOT_REPORTED | working on my final thesis is not particularly important for me | ATTAINMENT_VALUE | null |
SHLIL Motivation Scales | science is important to me | ATTAINMENT_VALUE | null |
SHLIL Motivation Scales | portuguese is important to me | ATTAINMENT_VALUE | null |
Expectancy Belief for Formal Music Learning (EBFM) | understanding the content of music classes makes me feel that i can grow as a person | ATTAINMENT_VALUE | null |
Task-specific control-value appraisals and emotions scales | the writing task was important. | ATTAINMENT_VALUE | null |
Attainment Value Scale and Social Support Index | compared to the other goals you have for yourself in life, how important is your superordinate exercise goal? | ATTAINMENT_VALUE | null |
Attainment Value Scale and Social Support Index | compared to the other goals you have for yourself in life, how valuable is your superordinate exercise goal? | ATTAINMENT_VALUE | null |
Attainment Value Scale and Social Support Index | compared to the other goals you have for yourself in life, how worthwhile is your superordinate exercise goal? | ATTAINMENT_VALUE | null |
Attainment Value Scale and Social Support Index | compared to the other goals you have for yourself in life, how meaningful is your superordinate exercise goal? | ATTAINMENT_VALUE | null |
EVBS and ELSAS | english is important to me personally. | ATTAINMENT_VALUE | null |
EVBS and ELSAS | it is important to me personally to be good at english | ATTAINMENT_VALUE | null |
Task value and self-efficacy scales | i think it is important to be able to solve this problem | ATTAINMENT_VALUE | null |
NOT_REPORTED | how important is professional success to you when choosing a medical specialty? | ATTAINMENT_VALUE | null |
NOT_REPORTED | how important is professional recognition to you when choosing a medical specialty? | ATTAINMENT_VALUE | null |
NOT_REPORTED | it is important to me to be good at math/german/english. | ATTAINMENT_VALUE | null |
NOT_REPORTED | it is important to me to know a lot of math/german/english. | ATTAINMENT_VALUE | null |
Value-Expectancy STEM Assessment Scale (VESAS) | stem is an important field for me | ATTAINMENT_VALUE | null |
Value-Expectancy STEM Assessment Scale (VESAS) | i feel i would have something to be proud of as a stem professional | ATTAINMENT_VALUE | null |
Expectancy-Value Model Scales for Science-Based Technology | technology is very relevant to me | ATTAINMENT_VALUE | null |
NOT_REPORTED | fostering abilities in self-regulated learning is very important to me personally. | ATTAINMENT_VALUE | null |
NOT_REPORTED | for me personally, strategies are very important. | ATTAINMENT_VALUE | null |
NOT_REPORTED | it is important to me to do well in the exam. | ATTAINMENT_VALUE | null |
Adapted Math Sense of Belonging Scale | when i study physics or choose a job in physics, it will mean a lot to me to be successful. | ATTAINMENT_VALUE | null |
Multicultural Expectancy-Value Scale (EVS) | diversity issues are important to me personally. | ATTAINMENT_VALUE | null |
Multicultural Expectancy-Value Scale (EVS) | it is important to me personally to be proficient in cross-cultural communications. | ATTAINMENT_VALUE | null |
TOEIC Speaking test perception and motivation questionnaire | doing well on the toeic speaking test was important to me. | ATTAINMENT_VALUE | null |
TOEIC Speaking test perception and motivation questionnaire | the toeic speaking test was an important test to me. | ATTAINMENT_VALUE | null |
Questionnaire of Artificial Intelligence Use Motives (QAIUM) | investing time and effort to learn ai applications is worthwhile for me. | ATTAINMENT_VALUE | null |
Multicultural Expectancy-Value Scale (EVS) | the amount of effort it will take to be good at cross-cultural communications is worthwhile to me. | ATTAINMENT_VALUE | null |
ESM Classroom Appraisal and Emotion Scale | at the moment, this class is very important to me irrespective of grades. | ATTAINMENT_VALUE | null |
ESM Classroom Appraisal and Emotion Scale | in this lesson, subject is very important to me, irrespective of the grade i get. | ATTAINMENT_VALUE | null |
NOT_REPORTED | to be knowledgeable about digital media is important to me. | ATTAINMENT_VALUE | null |
Science attitude measures | science is very relevant to me. | ATTAINMENT_VALUE | null |
Grit-O and MSLQ | understanding of courses is important to me. | ATTAINMENT_VALUE | null |
NOT_REPORTED | how important are research opportunities to you when choosing a medical specialty? | ATTAINMENT_VALUE | null |
FIT-Choice (adapted) | i have always wanted to be a teacher. | ATTAINMENT_VALUE | null |
CVTAE-related PE Measures | this unit is very important to me, irrespective of what grade i get | ATTAINMENT_VALUE | null |
FEMOLA / FIT-Choice / Relational Goal Orientation | it is important to me to achieve a personal connection with my students. | ATTAINMENT_VALUE | null |
TIMSS Science Motivation Scale | i feel like i belong to this school. | ATTAINMENT_VALUE | null |
Engineering Attitudinal Beliefs Survey | which diagram best describes the level of overlap between your own identity and the identity of an engineer? | ATTAINMENT_VALUE | null |
Engineering Attitudinal Beliefs Survey | to what extent does your own sense of who you are (i.e., your personal identity) overlap with your sense of what an engineer is (i.e., the identity of an engineer)? | ATTAINMENT_VALUE | null |
COLM | it is important for me to understand the content of online courses as thoroughly as possible. | ATTAINMENT_VALUE | null |
L2 Listening Motivation Scale (L2LMS) | i want to do well in this class because it is important to show my ability to my family, friends, employer, or others. | ATTAINMENT_VALUE | null |
TIMSS 2015 and 2019 Student and Teacher Questionnaires | i feel like i belong at this school | OTHER | null |
Academic writing motivation and self-regulation questionnaire (AWMSRQ) | it’s important to me that i learn how to express my ideas in academic writing tasks. | ATTAINMENT_VALUE | null |
Academic writing motivation and self-regulation questionnaire (AWMSRQ) | it’s important to me that i understand how to write logical arguments. | ATTAINMENT_VALUE | null |
Academic writing motivation and self-regulation questionnaire (AWMSRQ) | it’s important to me that i keep improving my writing skills. | ATTAINMENT_VALUE | null |
Academic writing motivation and self-regulation questionnaire (AWMSRQ) | it’s important to me that other students think that i am good at writing. | ATTAINMENT_VALUE | null |
Academic writing motivation and self-regulation questionnaire (AWMSRQ) | it’s important that my peers perceive me as being a good writer. | ATTAINMENT_VALUE | null |
Academic writing motivation and self-regulation questionnaire (AWMSRQ) | it’s important to me that i don’t appear to be an incompetent academic writer. | ATTAINMENT_VALUE | null |
Academic writing motivation and self-regulation questionnaire (AWMSRQ) | it’s important to me that i avoid getting the lowest mark in the class. | ATTAINMENT_VALUE | null |
Six-item motivation questionnaire | i think it is important to get good grades. | ATTAINMENT_VALUE | null |
Six-item motivation questionnaire | i feel connected to this program. | OTHER | null |
FIT-Choice (adapted) | i was unsure of what career i wanted. | OTHER | null |
Expectancy-Value Model Scales for Science-Based Technology | i can imagine working in the field of technology later | OTHER | null |
NOT_REPORTED | it is important for me to do better than the other students. | ATTAINMENT_VALUE | null |
Adapted Math Sense of Belonging Scale | when i am in a physics setting, i consider myself a member of the physics world. | ATTAINMENT_VALUE | null |
Adapted Math Sense of Belonging Scale | when i am in a physics setting, i feel accepted. | ATTAINMENT_VALUE | null |
Physics Motivation Questionnaire (PMQ) | it is a subject suitable for my gender | ATTAINMENT_VALUE | null |
EVT Evaluation Set
Dataset Summary
This dataset contains human-coded psychological test items drawn from published, peer-reviewed instruments measuring components of Expectancy-Value Theory (EVT; Eccles et al., 1983; Eccles & Wigfield, 2002). It was constructed as an out-of-domain evaluation benchmark for the EVT Item Classifier and was not used during model training, which relied exclusively on synthetically generated items. It therefore provides an ecologically valid test of generalisation from synthetic to real, human-authored scale items.
| Property | Value |
|---|---|
| Total items (raw) | 1,632 |
| Items in final evaluation set | 1,284 |
| Items excluded from evaluation | 348 |
| Items used in benchmark | 1,284 |
| EVT constructs | 6 (5 core + OTHER) |
| Source instruments | 95 |
| Language | English |
| Domain | Educational psychology, motivation science, psychometrics |
Source Data Collection
Systematic Literature Search
To gather a comprehensive database of published items measuring components of EVT, a systematic literature search was conducted in the Web of Science database using the following query:
TS=("expectancy-value theory" OR "expectancy-value model" OR "situated expectancy-value"
OR SEVT OR "expectanc* for success" OR "ability belief*" OR "subjective task value"
OR "attainment value" OR "intrinsic value" OR "utility value")
AND
TS=(measure* OR instrument* OR scale* OR questionnaire* OR item* OR inventory
OR assess* OR psychometric* OR validat*)
During the initial title and abstract screening, studies were included only if they explicitly reported the assessment of at least one component of EVT. Inclusion was further restricted to:
- English-language publications
- Published, peer-reviewed papers
- Papers available under Open-Access licenses
- Papers accessible through the Crossref, Unpaywall, or OpenAlex API
These constraints were imposed to facilitate a fully automated retrieval and extraction pipeline.
Automated Item Extraction
Following screening, full-text PDFs were retrieved automatically. Item extraction used optical character recognition (OCR), which iterated through the raw text of each downloaded manuscript to identify reported scale items. Extracted strings were preprocessed to:
- Remove OCR artefacts (character substitution errors, line-break artefacts)
- Strip citation brackets and in-text references
- Remove numerical item prefixes (e.g., "1.", "Q3:")
This produced a set of clean, unlabeled text strings representing candidate scale items.
Manual Filtering
Candidate items were then manually reviewed and filtered to remove:
- Items not clearly formulated as self-report items (e.g., instruction text, anchor labels)
- Items not externally assessable without additional context
- Items confounded by multiple response anchors that would prevent unambiguous construct assignment
Items passing manual filtering were mapped to their EVT construct by a human expert coder, or flagged as OTHER if they did not correspond to any EVT component.
Dataset Structure
File Format
Semicolon-delimited CSV (UTF-8 with BOM), 1,632 rows + header, 4 columns.
Fields
| Field | Type | Description |
|---|---|---|
scale |
string | Name of the source instrument or questionnaire. Set to NOT_REPORTED when the original publication did not name the scale. |
item |
string | Text of the psychological test item, preprocessed to remove OCR artefacts, citation brackets, and numerical prefixes. |
human_coder |
string | EVT construct label assigned by a human expert. One of: ATTAINMENT_VALUE, COST, EXPECTANCY, INTRINSIC_VALUE, UTILITY_VALUE, OTHER. |
decision |
string / null | Exclusion flag. Non-null values indicate why the item was excluded from the primary evaluation: third-person, multiple anchors, or other. Null = item is included. |
Class Distribution
| EVT Construct | Description | N (raw) |
|---|---|---|
EXPECTANCY |
Beliefs about future success | 308 |
OTHER |
Not classifiable as an EVT construct | 283 |
INTRINSIC_VALUE |
Enjoyment and interest | 234 |
UTILITY_VALUE |
Usefulness for future goals | 199 |
COST |
Perceived negative consequences of engagement | 149 |
ATTAINMENT_VALUE |
Personal importance of doing well | 111 |
| Total | 1,284 |
Items with a null
human_codervalue in the raw file correspond to rows where no EVT label was assigned (e.g.,NOT_REPORTEDscale entries or unlabelled extractions). These are not included in the evaluation set.
Exclusion Criteria and the decision Column
Items that passed manual filtering but were identified as methodologically problematic are retained in the dataset with a non-null decision value. These items were excluded from the primary classifier evaluation but are preserved for secondary analyses.
| Exclusion Reason | Description | N |
|---|---|---|
third-person |
Items formulated about a third party rather than the respondent directly (e.g., "students find this interesting"), making self-report intent ambiguous. | 67 |
multiple anchors |
Items where the response scale contains multiple distinct conceptual anchors that confound construct assignment. | 29 |
other |
OCR artefacts, formatting fragments, instruction text, missing context, or items that were not self-contained scale items. | 252 |
| Total excluded | 348 |
Items used in the primary model evaluation are those where decision is null (N = 1,284).
Instrument Coverage
Items were sourced from 95 distinct instruments spanning a broad range of academic domains and populations. This diversity was intentional: the dataset tests whether EVT construct labels generalise across contexts, not just within a single instrument or domain.
Domain Coverage
- Mathematics and statistics education
- Science, technology, engineering, and mathematics (STEM)
- Language learning (ESL, reading, writing)
- Health and clinical domains (e.g., breastfeeding motivation, occupational safety)
- Music and arts education
- Higher education and career motivation
- General academic motivation (cross-domain instruments)
Coding Procedure
Construct Definitions
Items were coded according to the theoretical definitions from Eccles et al. (1983) and Eccles & Wigfield (2002):
- ATTAINMENT_VALUE — The personal importance of doing well on a task, tied to the individual's identity and self-concept.
- COST — The perceived negative consequences of engagement, including opportunity cost, effort expenditure, and emotional cost.
- EXPECTANCY — Beliefs about future success on a task, including ability self-concept and confidence.
- INTRINSIC_VALUE — The enjoyment, interest, or subjective pleasure derived from engagement with a task.
- UTILITY_VALUE — The perceived usefulness of a task for future goals, careers, or activities.
- OTHER — Items that do not correspond to any of the five core EVT constructs.
Coding Rules
A single label was assigned per item. When an item could plausibly belong to multiple constructs, the coder assigned the label corresponding to the most salient construct, or flagged the item as multiple anchors if the ambiguity was considered irresolvable. Items formulated in the third person were flagged as third-person and excluded from the primary evaluation.
Intended Uses
- Benchmark evaluation of automated EVT construct classifiers
- Annotation studies and inter-rater reliability research
- Training data for future classifiers (with appropriate domain-shift caveats)
- Systematic review and content analysis of EVT instrumentation
- Psychometric research on construct validity and item coverage across instruments
Limitations
- English only. All items are in English. Cross-lingual generalisation should not be assumed.
- Synthetic-to-real gap. The associated classifier was trained on synthetic items. This dataset documents real-world generalisation but does not eliminate the distribution gap.
- Open-access bias. Inclusion was limited to open-access publications, which may not be fully representative of the EVT instrumentation literature.
- OCR noise. Despite preprocessing, some items may retain minor OCR artefacts from the extraction pipeline.
- Domain imbalance. Certain domains (mathematics, STEM) are more heavily represented than others (health, arts), reflecting the literature distribution rather than deliberate sampling.
References
- Eccles, J. S., et al. (1983). Expectancies, values, and academic behaviors. In J. T. Spence (Ed.), Achievement and achievement motives (pp. 75–146). W. H. Freeman.
- Eccles, J. S., & Wigfield, A. (2002). Motivational beliefs, values, and goals. Annual Review of Psychology, 53(1), 109–132.
- Wigfield, A., & Eccles, J. S. (2000). Expectancy-value theory of achievement motivation. Contemporary Educational Psychology, 25(1), 68–81.
- Downloads last month
- 7