Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 10 new columns ({'length_seconds', 'submix_lufs_target', 'file', 'end_seconds', 'segment_start_sample', 'start_sample', 'lufs', 'length_sample', 'start_seconds', 'submix_lufs'}) and 4 missing columns ({'true_peak', 'loudness_integrated', 'Unnamed: 0', 'naive_peak'}).
This happened while the csv dataset builder was generating data using
hf://datasets/kwatcharasupat/dnr-v3-bnt/manifest/test/000000/music.csv (at revision b7c80e417921453c76736e953b837f400a72b962)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
file: string
start_sample: int64
length_sample: int64
segment_start_sample: int64
start_seconds: double
length_seconds: double
end_seconds: double
lufs: double
submix_lufs: double
submix_lufs_target: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1496
to
{'Unnamed: 0': Value('string'), 'loudness_integrated': Value('float64'), 'true_peak': Value('float64'), 'naive_peak': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1450, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 993, in stream_convert_to_parquet
builder._prepare_split(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 10 new columns ({'length_seconds', 'submix_lufs_target', 'file', 'end_seconds', 'segment_start_sample', 'start_sample', 'lufs', 'length_sample', 'start_seconds', 'submix_lufs'}) and 4 missing columns ({'true_peak', 'loudness_integrated', 'Unnamed: 0', 'naive_peak'}).
This happened while the csv dataset builder was generating data using
hf://datasets/kwatcharasupat/dnr-v3-bnt/manifest/test/000000/music.csv (at revision b7c80e417921453c76736e953b837f400a72b962)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0 string | loudness_integrated float64 | true_peak float64 | naive_peak float64 |
|---|---|---|---|
speech | -25.499287 | -5.192297 | -5.186878 |
music | -36.379249 | -18.407168 | -18.407242 |
sfx_fg | -30.475026 | -1.994136 | -1.999057 |
sfx_bg | -44.263789 | -14.588409 | -14.586635 |
mixture | -25.359276 | -1.146357 | -1.230613 |
speech | -34.066135 | -11.930931 | -11.943749 |
music | -35.579267 | -13.365249 | -13.373042 |
sfx_fg | -29.226866 | -1.882558 | -1.987131 |
sfx_bg | -53.393375 | -24.54337 | -24.568081 |
mixture | -29.008471 | -1.084102 | -1.09068 |
speech | -26.09123 | -5.038037 | -5.036563 |
music | -35.924281 | -16.276937 | -16.281241 |
sfx_fg | -28.29045 | -6.762249 | -7.205183 |
sfx_bg | -38.708372 | -2.01416 | -2.79135 |
mixture | -25.571945 | -2.114982 | -3.30993 |
speech | -30.600047 | -12.319231 | -12.337069 |
music | -24.943787 | -7.569946 | -7.573141 |
sfx_fg | -32.391908 | -11.320411 | -11.318316 |
sfx_bg | -42.754321 | -11.209647 | -11.567978 |
mixture | -24.386087 | -6.669756 | -6.677864 |
speech | -32.065344 | -11.578792 | -11.581413 |
music | -27.700019 | -9.327242 | -9.344769 |
sfx_fg | -29.388364 | -2.979635 | -2.980897 |
sfx_bg | -34.546483 | -9.644382 | -9.954413 |
mixture | -25.432914 | -2.435709 | -2.437204 |
speech | -36.196267 | -14.365692 | -14.370032 |
music | -39.32585 | -20.18471 | -20.185144 |
sfx_fg | -29.544868 | -3.490703 | -4.135668 |
sfx_bg | -29.008598 | -7.898466 | -7.907235 |
mixture | -27.068601 | -3.542523 | -3.984967 |
speech | -31.278546 | -8.218261 | -8.21774 |
music | -32.831708 | -12.901886 | -12.901785 |
sfx_fg | -27.134577 | -1.96659 | -1.988461 |
sfx_bg | -39.269818 | -2.64213 | -3.771 |
mixture | -26.188172 | -1.789728 | -1.879623 |
speech | -28.605966 | -4.875717 | -4.878439 |
music | -33.298293 | -16.94673 | -16.947091 |
sfx_fg | -29.11488 | -1.825255 | -1.978622 |
sfx_bg | -37.227799 | -6.659252 | -6.851183 |
mixture | -27.911091 | -1.198481 | -1.399675 |
speech | -30.148425 | -3.651439 | -5.721497 |
music | -43.448602 | -23.982323 | -23.981931 |
sfx_fg | -29.7581 | -3.30851 | -3.443349 |
sfx_bg | -44.776312 | -7.734289 | -7.915364 |
mixture | -28.021593 | -3.136537 | -3.258576 |
speech | -23.443773 | -2.623625 | -2.620943 |
music | -38.558759 | -20.335028 | -20.337701 |
sfx_fg | -34.897531 | -2.005087 | -2.4941 |
sfx_bg | -49.820698 | -19.095668 | -19.277722 |
mixture | -24.412071 | -1.231933 | -1.673312 |
speech | -26.335568 | -6.718419 | -6.723301 |
music | -34.287732 | -13.636384 | -13.635909 |
sfx_fg | -30.534473 | -1.790024 | -1.986942 |
sfx_bg | -30.583798 | -2.881863 | -3.255213 |
mixture | -25.419563 | -1.483691 | -1.684365 |
speech | -25.472448 | -3.752559 | -3.773105 |
music | -47.648503 | -30.086106 | -30.086821 |
sfx_fg | -29.350395 | -1.996663 | -1.999753 |
sfx_bg | -49.54409 | -21.700969 | -21.754329 |
mixture | -25.169158 | -1.710003 | -1.711565 |
speech | -30.480735 | -8.687482 | -8.770726 |
music | -28.503806 | -8.554413 | -8.554337 |
sfx_fg | -30.204569 | -1.979778 | -1.990784 |
sfx_bg | -46.110728 | -16.83257 | -16.98342 |
mixture | -26.303788 | -1.313361 | -1.318325 |
speech | -25.428084 | -7.602059 | -7.603344 |
music | -32.879505 | -8.543632 | -8.726056 |
sfx_fg | -31.819176 | -1.95074 | -1.992036 |
sfx_bg | -33.392832 | -2.00009 | -2.000096 |
mixture | -26.556386 | -0.353363 | -0.382024 |
speech | -24.470056 | -1.995669 | -2.001553 |
music | -33.41639 | -16.306715 | -16.305944 |
sfx_fg | -30.907609 | -2.958101 | -2.958142 |
sfx_bg | -34.126316 | -4.47073 | -4.35011 |
mixture | -25.486696 | 0.486905 | 0.413747 |
speech | -30.208424 | -8.22008 | -8.232554 |
music | -32.30544 | -13.278717 | -13.453786 |
sfx_fg | -25.912848 | -1.962265 | -1.999723 |
sfx_bg | -44.928341 | -14.425612 | -14.483014 |
mixture | -27.386051 | -1.244677 | -1.410478 |
speech | -25.347645 | -4.834935 | -4.835987 |
music | -29.465918 | -10.507475 | -10.509268 |
sfx_fg | -34.89596 | -4.161608 | -4.207033 |
sfx_bg | -36.090299 | -2.20682 | -3.125795 |
mixture | -25.408805 | -2.088932 | -3.098718 |
speech | -27.660163 | -6.082011 | -6.132806 |
music | -32.664647 | -15.462924 | -15.464826 |
sfx_fg | -46.084265 | -19.271878 | -19.282669 |
sfx_bg | -36.513334 | -14.19104 | -14.246853 |
mixture | -27.411379 | -5.816571 | -5.846417 |
speech | -26.221053 | -4.870476 | -4.870113 |
music | -33.794295 | -16.107424 | -16.138911 |
sfx_fg | -39.844544 | -6.959538 | -6.967831 |
sfx_bg | -51.097781 | -16.668972 | -18.445667 |
mixture | -26.61634 | -4.92166 | -4.923113 |
speech | -27.75378 | -5.877344 | -6.104695 |
music | -26.992979 | -8.553922 | -8.555216 |
sfx_fg | -34.345325 | -1.876808 | -2.523576 |
sfx_bg | -34.809503 | -3.049117 | -3.115335 |
mixture | -25.392751 | -1.987475 | -2.584428 |
End of preview.
No dataset card yet
- Downloads last month
- 8