Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 10 new columns ({'segment_start_sample', 'end_seconds', 'submix_lufs', 'start_seconds', 'file', 'length_sample', 'length_seconds', 'submix_lufs_target', 'start_sample', 'lufs'}) and 4 missing columns ({'loudness_integrated', 'Unnamed: 0', 'naive_peak', 'true_peak'}).
This happened while the csv dataset builder was generating data using
hf://datasets/kwatcharasupat/dnr-v3-cmn/manifest/train/000000/music.csv (at revision e5a2fa8c72e9257fb02d51524a041e3690c27173)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
file: string
start_sample: int64
length_sample: int64
segment_start_sample: int64
start_seconds: double
length_seconds: double
end_seconds: double
lufs: double
submix_lufs: double
submix_lufs_target: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1496
to
{'Unnamed: 0': Value('string'), 'loudness_integrated': Value('float64'), 'true_peak': Value('float64'), 'naive_peak': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1450, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 993, in stream_convert_to_parquet
builder._prepare_split(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 10 new columns ({'segment_start_sample', 'end_seconds', 'submix_lufs', 'start_seconds', 'file', 'length_sample', 'length_seconds', 'submix_lufs_target', 'start_sample', 'lufs'}) and 4 missing columns ({'loudness_integrated', 'Unnamed: 0', 'naive_peak', 'true_peak'}).
This happened while the csv dataset builder was generating data using
hf://datasets/kwatcharasupat/dnr-v3-cmn/manifest/train/000000/music.csv (at revision e5a2fa8c72e9257fb02d51524a041e3690c27173)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0 string | loudness_integrated float64 | true_peak float64 | naive_peak float64 |
|---|---|---|---|
speech | -28.618564 | -6.552359 | -6.560488 |
music | -33.148147 | -13.517203 | -13.517241 |
sfx_fg | -28.177738 | -5.82187 | -5.821703 |
sfx_bg | -39.153879 | -15.705862 | -16.845414 |
mixture | -27.620539 | -6.180231 | -6.18751 |
speech | -29.346198 | -7.085763 | -7.100839 |
music | -31.395375 | -11.46985 | -11.478306 |
sfx_fg | -41.78126 | -13.123347 | -13.506259 |
sfx_bg | -54.159318 | -26.311443 | -26.309858 |
mixture | -28.589991 | -7.052089 | -7.11859 |
speech | -26.95473 | -6.377933 | -6.377718 |
music | -39.258833 | -26.46953 | -26.59862 |
sfx_fg | -30.623774 | -1.976104 | -2.056762 |
sfx_bg | -49.029364 | -14.959183 | -15.028326 |
mixture | -27.418704 | -1.217704 | -1.433923 |
speech | -28.238705 | -6.668467 | -6.66827 |
music | -30.902593 | -7.125495 | -7.125421 |
sfx_fg | -25.894103 | -1.999519 | -1.999865 |
sfx_bg | -42.049219 | -16.784024 | -17.111996 |
mixture | -25.181815 | -1.220861 | -1.228015 |
speech | -27.70315 | -2.474128 | -2.492964 |
music | -35.064632 | -10.784992 | -10.883621 |
sfx_fg | -27.156233 | -2.000163 | -2.201557 |
sfx_bg | -43.79381 | -13.660829 | -13.940237 |
mixture | -26.039757 | -1.637917 | -1.878789 |
speech | -28.684783 | -9.057827 | -9.068664 |
music | -32.683488 | -14.228464 | -14.247205 |
sfx_fg | -29.08518 | -7.075885 | -7.49344 |
sfx_bg | -30.60638 | -1.991714 | -1.997377 |
mixture | -26.13595 | -1.834705 | -1.841547 |
speech | -27.191896 | -3.379654 | -3.379696 |
music | -35.136401 | -15.868597 | -15.874984 |
sfx_fg | -30.068882 | -7.687434 | -7.6871 |
sfx_bg | -55.990712 | -26.567732 | -26.569052 |
mixture | -26.556243 | -3.25648 | -3.258575 |
speech | -28.93081 | -7.116111 | -7.11942 |
music | -31.718228 | -13.331148 | -13.331265 |
sfx_fg | -25.353518 | -4.340899 | -4.325393 |
sfx_bg | -39.385367 | -13.430531 | -13.95891 |
mixture | -25.222032 | -4.0378 | -4.04324 |
speech | -33.049999 | -7.247435 | -7.256842 |
music | -27.543762 | -4.704327 | -4.868022 |
sfx_fg | -34.960389 | -5.2163 | -5.215157 |
sfx_bg | -48.454611 | -13.867853 | -14.238041 |
mixture | -26.964876 | -4.657713 | -4.731296 |
speech | -26.011702 | -5.493866 | -5.517135 |
music | -36.766783 | -15.738009 | -15.740311 |
sfx_fg | -30.134905 | -1.957456 | -1.999899 |
sfx_bg | -48.710998 | -27.159071 | -27.16161 |
mixture | -26.379304 | -0.270034 | -0.269713 |
speech | -26.631025 | -7.533547 | -7.540428 |
music | -48.729769 | -28.092224 | -28.096086 |
sfx_fg | -41.006231 | -11.302041 | -11.253411 |
sfx_bg | -52.295679 | -21.923268 | -23.189759 |
mixture | -27.370354 | -7.562021 | -7.568762 |
speech | -29.280727 | -10.630831 | -10.634987 |
music | -43.786529 | -24.078286 | -24.077989 |
sfx_fg | -37.712313 | -4.217149 | -4.214944 |
sfx_bg | -26.880605 | -1.817598 | -1.984932 |
mixture | -26.434426 | -1.641623 | -1.678601 |
speech | -29.111995 | -6.349653 | -6.356255 |
music | -29.795181 | -12.15959 | -12.159467 |
sfx_fg | -30.054994 | -1.984574 | -2.658368 |
sfx_bg | -54.895543 | -27.696544 | -27.732111 |
mixture | -27.623671 | -1.237732 | -2.031473 |
speech | -25.780264 | -4.752538 | -4.754395 |
music | -30.700838 | -13.138333 | -13.153449 |
sfx_fg | -47.862445 | -23.732483 | -23.79661 |
sfx_bg | -38.850163 | -5.076287 | -5.95631 |
mixture | -25.973309 | -3.584766 | -3.624283 |
speech | -31.16932 | -7.298796 | -7.301529 |
music | -25.724292 | -2.506034 | -3.677031 |
sfx_fg | -30.02474 | -1.988552 | -2.032997 |
sfx_bg | -50.535424 | -24.660447 | -24.665486 |
mixture | -25.702055 | -0.398618 | -0.439154 |
speech | -26.011436 | -5.241135 | -5.320442 |
music | -42.199245 | -19.623999 | -19.62413 |
sfx_fg | -35.018919 | -2.000614 | -3.777656 |
sfx_bg | -38.688391 | -4.242791 | -4.281482 |
mixture | -27.218994 | -1.964731 | -3.738535 |
speech | -26.1374 | -6.251369 | -6.252123 |
music | -34.460251 | -20.648439 | -20.648243 |
sfx_fg | -35.531679 | -3.173401 | -3.687954 |
sfx_bg | -28.774651 | -2.741097 | -2.742237 |
mixture | -26.080819 | -2.206314 | -2.205482 |
speech | -35.589984 | -14.13435 | -14.133947 |
music | -33.147731 | -11.250756 | -11.255449 |
sfx_fg | -26.740676 | -1.978989 | -1.99122 |
sfx_bg | -55.550116 | -23.865832 | -24.319641 |
mixture | -26.61625 | -1.93642 | -1.945911 |
speech | -32.763301 | -10.027806 | -10.071564 |
music | -25.653568 | -5.561909 | -5.806778 |
sfx_fg | -37.698335 | -3.712715 | -3.90239 |
sfx_bg | -39.686023 | -6.260309 | -6.38161 |
mixture | -27.762063 | -3.573982 | -3.596095 |
speech | -25.834134 | -5.487097 | -5.486924 |
music | -35.05071 | -14.834015 | -14.834536 |
sfx_fg | -29.836228 | -4.449782 | -4.817222 |
sfx_bg | -34.009497 | -1.872382 | -2.110974 |
mixture | -26.823155 | -1.486029 | -1.711116 |
End of preview.
No dataset card yet
- Downloads last month
- 246