Datasets:
Tasks:
Text Generation
Modalities:
Text
Formats:
parquet
Languages:
English
Size:
10K - 100K
License:
ms_id int64 10 216k | instruction_seed stringlengths 29 13.6k | generated_text stringlengths 4.27k 70.4k | conversations listlengths 2 2 | answer_extracted stringlengths 1 97 | other_model_answer stringlengths 1 97 | answers_match bool 1
class | source_model stringclasses 1
value |
|---|---|---|---|---|---|---|---|
10 | Six distinct integers are to be assigned to the faces of a cube so that the sum of the three integers on each pair of opposite faces is equal. How many different ways are there to do this? | <think>
Okay, so I need to figure out how many different ways there are to assign six distinct integers to the faces of a cube such that the sum of the three integers on each pair of opposite faces is equal. Hmm, let's break this down.
First, a cube has six faces, and each face has an opposite face. So there are three... | [
{
"content": "Six distinct integers are to be assigned to the faces of a cube so that the sum of the three integers on each pair of opposite faces is equal. How many different ways are there to do this?",
"role": "user"
},
{
"content": "<think>\nOkay, so I need to figure out how many different ways ... | 48 | 48 | true | qwen3-235b-a22b |
14 | Five cards are randomly selected from a standard deck of 52 cards, with replacement. What is the probability that exactly three of them are of different suits? | <think>
Okay, so I have this probability problem here: Five cards are randomly selected from a standard deck of 52 cards, with replacement. What is the probability that exactly three of them are of different suits? Hmm, let me try to figure this out step by step.
First, let me make sure I understand the problem correc... | [
{
"content": "Five cards are randomly selected from a standard deck of 52 cards, with replacement. What is the probability that exactly three of them are of different suits?",
"role": "user"
},
{
"content": "<think>\nOkay, so I have this probability problem here: Five cards are randomly selected fro... | \dfrac{75 | \dfrac{75 | true | qwen3-235b-a22b |
15 | "The polynomials $p(x)$ and $q(x)$ satisfy the equation $p(x) \\cdot q(x) = x^2 + 1$. If $p(x) = x^2(...TRUNCATED) | "<think>\nOkay, so I have this problem here where I need to find the polynomial q(x) such that when (...TRUNCATED) | [{"content":"The polynomials $p(x)$ and $q(x)$ satisfy the equation $p(x) \\cdot q(x) = x^2 + 1$. If(...TRUNCATED) | x + 1 | x + 1 | true | qwen3-235b-a22b |
25 | Given that $x^3 + \frac{1}{x^3} = 10$, find the value of $x + \frac{1}{x}$. | "<think>\nOkay, so I have this problem here: Given that $ x^3 + \\frac{1}{x^3} = 10 $, find the valu(...TRUNCATED) | [{"content":"Given that $x^3 + \\frac{1}{x^3} = 10$, find the value of $x + \\frac{1}{x}$.","role":"(...TRUNCATED) | \sqrt[3]{5 + 2\sqrt{6 | \sqrt[3]{5 + 2\sqrt{6 | true | qwen3-235b-a22b |
27 | "In the diagram below, $AB$ is a diameter of the circle. If $\\angle BAC = 60^\\circ$ and $AC = 6$, (...TRUNCATED) | "<think>\nOkay, so I need to find the length of arc BC in this circle where AB is the diameter. They(...TRUNCATED) | [{"content":"In the diagram below, $AB$ is a diameter of the circle. If $\\angle BAC = 60^\\circ$ an(...TRUNCATED) | 4\pi | 4\pi | true | qwen3-235b-a22b |
31 | "Problem:\nSolve for $x$ in the equation\n\\[2 \\arcsin \\frac{1}{3} + \\arcsin \\frac{1}{5} + \\arc(...TRUNCATED) | "<think>\nOkay, so I need to solve this equation: \n\n$$2 \\arcsin \\frac{1}{3} + \\arcsin \\frac{1}(...TRUNCATED) | [{"content":"Problem:\nSolve for $x$ in the equation\n\\[2 \\arcsin \\frac{1}{3} + \\arcsin \\frac{1(...TRUNCATED) | \dfrac{45(7\sqrt{6 | \dfrac{45(7\sqrt{6 | true | qwen3-235b-a22b |
32 | "In a research laboratory, two types of experiments, A and B, are conducted. The time required to co(...TRUNCATED) | "<think>\nOkay, so I need to solve this problem about researchers conducting experiments A and B. Hm(...TRUNCATED) | [{"content":"In a research laboratory, two types of experiments, A and B, are conducted. The time re(...TRUNCATED) | 14 | 14 | true | qwen3-235b-a22b |
35 | "Find the remainder when the polynomial $p(x)$ is divided by $(x^2 + 2x + 3)$, given that the remain(...TRUNCATED) | "<think>\nOkay, so I need to find the remainder when the polynomial p(x) is divided by (x² + 2x + 3(...TRUNCATED) | [{"content":"Find the remainder when the polynomial $p(x)$ is divided by $(x^2 + 2x + 3)$, given tha(...TRUNCATED) | 4x + 3 | 4x + 3 | true | qwen3-235b-a22b |
40 | "The price of a certain stock is initially $\\$p$ and increases by a fixed percentage, $r\\%$, every(...TRUNCATED) | "<think>\nOkay, so I need to figure out the smallest number of days, n, such that the stock price go(...TRUNCATED) | [{"content":"The price of a certain stock is initially $\\$p$ and increases by a fixed percentage, $(...TRUNCATED) | 2 | 2 | true | qwen3-235b-a22b |
44 | "In a regular hexagon $ABCDEF$, the length of each side is $1$ unit. A point $P$ is located inside t(...TRUNCATED) | "<think>\nOkay, so I have this problem about a regular hexagon named ABCDEF, each side is 1 unit lon(...TRUNCATED) | [{"content":"In a regular hexagon $ABCDEF$, the length of each side is $1$ unit. A point $P$ is loca(...TRUNCATED) | 5 | 5 | true | qwen3-235b-a22b |
End of preview. Expand in Data Studio
OpenThoughts4 11K Math - Qwen3-235B-A22B Agreed Answers
Overview
This dataset contains 10,953 samples from the OpenThoughts4 math dataset where both Qwen3-32B and Qwen3-235B-A22B produced valid \boxed{} answers that match exactly. This dataset contains the Qwen3-235B-A22B reasoning traces.
Relationship to Other Datasets
This is one of 10 child datasets derived from two parent datasets:
Parent datasets (29,963 samples each):
marin-community/open-thoughts-4-30k-math-qwen3-32b-annotated-16384-tokensmarin-community/open-thoughts-4-30k-math-qwen3-235b-a22b-annotated
Child datasets (partitioned by answer availability and agreement):
| Category | 32B Dataset | 235B Dataset | Samples |
|---|---|---|---|
| Both have answer, agree | open-thoughts-4-11k-math-qwen3-32b-agreed-answers |
This dataset | 10,953 |
| Both have answer, disagree | open-thoughts-4-6k-math-qwen3-32b-disagreed-answers |
open-thoughts-4-6k-math-qwen3-235b-a22b-disagreed-answers |
5,982 |
| Neither has answer | open-thoughts-4-6k-math-qwen3-32b-neither-has-boxed |
open-thoughts-4-6k-math-qwen3-235b-a22b-neither-has-boxed |
6,110 |
| Only 32B has answer | open-thoughts-4-1k-math-qwen3-32b-only-32b-has-boxed |
open-thoughts-4-1k-math-qwen3-235b-a22b-only-32b-has-boxed |
1,477 |
| Only 235B has answer | open-thoughts-4-5k-math-qwen3-32b-only-235b-has-boxed |
open-thoughts-4-5k-math-qwen3-235b-a22b-only-235b-has-boxed |
5,441 |
| Total | 29,963 |
The ms_id values are unique across all child datasets and match between paired 32B/235B datasets.
Dataset Schema
| Field | Type | Description |
|---|---|---|
ms_id |
int64 | Unique sample identifier |
instruction_seed |
string | Original math problem |
generated_text |
string | Full reasoning trace from Qwen3-235B-A22B |
conversations |
list | Multi-turn conversation format |
answer_extracted |
string | Extracted answer from Qwen3-235B-A22B |
other_model_answer |
string | Answer from Qwen3-32B |
answers_match |
bool | Whether answers match (always True for this dataset) |
source_model |
string | "qwen3-235b-a22b" |
Use Cases
- Ablation studies: Compare reasoning styles when answers are identical
- Model distillation: Train student models on verified correct reasoning
- Reasoning analysis: Study how different model sizes approach the same problems
- Downloads last month
- 2