lemexp-task1-v3-lemma_object_small_notypes-deepseek-coder-1.3b-base-8lr-12epochs-special-eos
This model is a fine-tuned version of deepseek-ai/deepseek-coder-1.3b-base on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.2723
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 0.0008
- train_batch_size: 2
- eval_batch_size: 2
- seed: 42
- distributed_type: multi-GPU
- num_devices: 8
- total_train_batch_size: 16
- total_eval_batch_size: 16
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- num_epochs: 12
- mixed_precision_training: Native AMP
Training results
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.6177 | 0.2001 | 720 | 0.5053 |
| 0.4942 | 0.4001 | 1440 | 0.4498 |
| 0.4317 | 0.6002 | 2160 | 0.4314 |
| 0.4152 | 0.8002 | 2880 | 0.4114 |
| 0.3976 | 1.0003 | 3600 | 0.4077 |
| 0.3629 | 1.2003 | 4320 | 0.3925 |
| 0.3598 | 1.4004 | 5040 | 0.3779 |
| 0.3573 | 1.6004 | 5760 | 0.3782 |
| 0.3502 | 1.8005 | 6480 | 0.3722 |
| 0.3442 | 2.0006 | 7200 | 0.3613 |
| 0.3248 | 2.2006 | 7920 | 0.3593 |
| 0.321 | 2.4007 | 8640 | 0.3536 |
| 0.3139 | 2.6007 | 9360 | 0.3482 |
| 0.3147 | 2.8008 | 10080 | 0.3424 |
| 0.315 | 3.0008 | 10800 | 0.3379 |
| 0.2879 | 3.2009 | 11520 | 0.3410 |
| 0.2914 | 3.4009 | 12240 | 0.3369 |
| 0.2897 | 3.6010 | 12960 | 0.3312 |
| 0.2877 | 3.8011 | 13680 | 0.3272 |
| 0.2896 | 4.0011 | 14400 | 0.3213 |
| 0.2607 | 4.2012 | 15120 | 0.3234 |
| 0.2691 | 4.4012 | 15840 | 0.3222 |
| 0.2649 | 4.6013 | 16560 | 0.3126 |
| 0.2686 | 4.8013 | 17280 | 0.3078 |
| 0.262 | 5.0014 | 18000 | 0.3136 |
| 0.2418 | 5.2014 | 18720 | 0.3103 |
| 0.2413 | 5.4015 | 19440 | 0.3059 |
| 0.2461 | 5.6016 | 20160 | 0.3052 |
| 0.2451 | 5.8016 | 20880 | 0.2999 |
| 0.242 | 6.0017 | 21600 | 0.2967 |
| 0.2242 | 6.2017 | 22320 | 0.2999 |
| 0.2247 | 6.4018 | 23040 | 0.2948 |
| 0.2235 | 6.6018 | 23760 | 0.2892 |
| 0.2217 | 6.8019 | 24480 | 0.2866 |
| 0.2218 | 7.0019 | 25200 | 0.2867 |
| 0.2043 | 7.2020 | 25920 | 0.2884 |
| 0.2005 | 7.4021 | 26640 | 0.2831 |
| 0.2012 | 7.6021 | 27360 | 0.2824 |
| 0.2013 | 7.8022 | 28080 | 0.2756 |
| 0.2047 | 8.0022 | 28800 | 0.2799 |
| 0.1796 | 8.2023 | 29520 | 0.2821 |
| 0.178 | 8.4023 | 30240 | 0.2767 |
| 0.1822 | 8.6024 | 30960 | 0.2728 |
| 0.1805 | 8.8024 | 31680 | 0.2721 |
| 0.1821 | 9.0025 | 32400 | 0.2705 |
| 0.158 | 9.2026 | 33120 | 0.2759 |
| 0.1584 | 9.4026 | 33840 | 0.2697 |
| 0.1629 | 9.6027 | 34560 | 0.2707 |
| 0.161 | 9.8027 | 35280 | 0.2686 |
| 0.1583 | 10.0028 | 36000 | 0.2680 |
| 0.1391 | 10.2028 | 36720 | 0.2747 |
| 0.1412 | 10.4029 | 37440 | 0.2664 |
| 0.1406 | 10.6029 | 38160 | 0.2714 |
| 0.1406 | 10.8030 | 38880 | 0.2688 |
| 0.142 | 11.0031 | 39600 | 0.2682 |
| 0.1276 | 11.2031 | 40320 | 0.2761 |
| 0.1262 | 11.4032 | 41040 | 0.2752 |
| 0.1232 | 11.6032 | 41760 | 0.2742 |
| 0.1235 | 11.8033 | 42480 | 0.2723 |
Framework versions
- PEFT 0.14.0
- Transformers 4.47.0
- Pytorch 2.5.1+cu124
- Datasets 4.2.0
- Tokenizers 0.21.0
- Downloads last month
- 1
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
๐
Ask for provider support
Model tree for yalhessi/lemexp-task1-v3-lemma_object_small_notypes-deepseek-coder-1.3b-base-8lr-12epochs-special-eos
Base model
deepseek-ai/deepseek-coder-1.3b-base