description string | time list | set_target_data list |
|---|---|---|
Recorded 2026-05-19T14:19:09.828Z | [0.022,0.042,0.064,0.086,0.107,0.13,0.151,0.172,0.195,0.215,0.236,0.258,0.279,0.299,0.321,0.343,0.36(...TRUNCATED) | [{"head":[[0.997891,0.048969,-0.048197,0.000494],[-0.049005,0.998806,0.001308,-0.00341],[0.048212,0.(...TRUNCATED) |
Recorded 2026-05-19T14:29:32.819Z | [0.023,0.044,0.066,0.089,0.109,0.129,0.152,0.174,0.198,0.218,0.239,0.26,0.281,0.303,0.325,0.345,0.36(...TRUNCATED) | [{"head":[[0.992604,0.098629,-0.074258,-0.001666],[-0.10204,0.993856,-0.043089,-0.002288],[0.06957,0(...TRUNCATED) |
Recorded 2026-05-19T14:39:36.034Z | [0.022,0.044,0.065,0.087,0.108,0.129,0.15,0.174,0.194,0.216,0.239,0.262,0.282,0.303,0.325,0.346,0.36(...TRUNCATED) | [{"head":[[0.998858,-0.043471,-0.030051,-0.003107],[0.043721,0.999006,0.009462,-0.003225],[0.029603,(...TRUNCATED) |
Recorded 2026-05-19T14:53:50.708Z | [0.023,0.044,0.068,0.088,0.109,0.131,0.152,0.175,0.196,0.216,0.237,0.257,0.279,0.299,0.321,0.337,0.3(...TRUNCATED) | [{"head":[[0.998573,-0.02447,-0.052564,0.001158],[0.026267,0.999065,0.034522,-0.003185],[0.051671,-0(...TRUNCATED) |
Recorded 2026-05-19T14:35:42.987Z | [0.023,0.047,0.067,0.088,0.109,0.131,0.151,0.173,0.195,0.216,0.236,0.257,0.281,0.304,0.304,0.325,0.3(...TRUNCATED) | [{"head":[[0.999428,0.040599,0.000666,-0.000151],[-0.040634,0.999081,-0.014249,0.000628],[-0.001238,(...TRUNCATED) |
Recorded 2026-05-19T14:27:15.805Z | [0.022,0.044,0.067,0.088,0.11,0.132,0.154,0.176,0.198,0.219,0.239,0.26,0.284,0.305,0.326,0.348,0.368(...TRUNCATED) | [{"head":[[0.989929,0.01544,-0.142503,0.000477],[-0.01439,0.999867,0.008786,0.001563],[0.142616,-0.0(...TRUNCATED) |
Recorded 2026-05-19T14:33:33.287Z | [0.024,0.048,0.069,0.09,0.112,0.133,0.153,0.176,0.197,0.218,0.239,0.26,0.266,0.305,0.326,0.348,0.367(...TRUNCATED) | [{"head":[[0.995958,-0.040051,-0.083513,-0.00183],[0.040534,0.999174,0.004561,-0.002772],[0.08326,-0(...TRUNCATED) |
Recorded 2026-05-19T14:42:52.998Z | [0.022,0.042,0.064,0.088,0.108,0.133,0.154,0.177,0.198,0.219,0.242,0.264,0.287,0.307,0.328,0.352,0.3(...TRUNCATED) | [{"head":[[0.992863,0.071488,-0.098071,0.003517],[-0.074971,0.996684,-0.03189,0.000113],[0.09548,0.0(...TRUNCATED) |
pollen dance • Reachy Mini Moves
Community-contributed Marionette recordings captured on Reachy Mini.
Files live under data/ — each move ships as a JSON trajectory plus an optional WAV.
Recorded with the Marionette web app.
Reuse
- Cite this dataset as
Anne-Charlotte/pollen-dance. - Keep the
reachy_mini_community_movestag when sharing derivatives so the community can discover related sets.
- Downloads last month
- 50