Datasets:
family stringclasses 29
values | model_ref stringlengths 26 44 | step int64 0 143k | tokens float64 0 300B ⌀ | brain_rsa_mean float64 -0.02 0.02 | brain_rsa_std float64 0 0.04 | brain_rsa_pearson_mean float64 -0.01 0.02 | brain_frac_of_ceiling_mean float64 -0.02 0.03 | brain_n_cells int64 12 12 | brain_rsa_Gram float64 -0.01 0.05 | brain_rsa_Phon float64 -0.05 0.03 | brain_rsa_Plaus float64 -0.03 0.04 | brain_rsa_Sem float64 -0.03 0.03 | interp_norm float64 2.95 623 | interp_gini float64 0.08 0.54 | interp_hoyer float64 0.01 0.85 | interp_per float64 0.02 0.52 | interp_condition_number float64 9.79 970 | interp_cka_to_prev float64 0.36 1 ⌀ | loc_selectivity float64 0.46 0.59 | loc_overlap float64 0 0.02 | loc_gini float64 0.4 0.43 | loc_entropy float64 0.96 0.98 | loc_layer_com float64 0.3 0.68 | loc_n_active_layers float64 5.25 32 | behav_mp_accuracy float64 0.41 0.78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-01 | 598 | null | 0.005892 | 0.014204 | 0.006337 | 0.006996 | 12 | 0.022199 | -0.000298 | 0.005156 | -0.003488 | 68.238957 | 0.289446 | 0.161465 | 0.059607 | 215.919297 | null | 0.544019 | 0.008267 | 0.41504 | 0.968758 | 0.501638 | 12 | 0.7125 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-02 | 897 | null | 0.004019 | 0.019364 | 0.004041 | 0.00479 | 12 | 0.031069 | -0.005293 | -0.006975 | -0.002726 | 67.223612 | 0.289638 | 0.197251 | 0.065491 | 146.155922 | 0.9496 | 0.518535 | 0 | 0.414075 | 0.968933 | 0.526971 | 12 | 0.702083 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-03 | 1,196 | null | 0.00398 | 0.016636 | 0.003217 | 0.004723 | 12 | 0.024772 | -0.008793 | -0.003436 | 0.003379 | 66.360176 | 0.292718 | 0.242759 | 0.069698 | 123.393976 | 0.957635 | 0.535038 | 0.006446 | 0.412838 | 0.969113 | 0.576674 | 12 | 0.708333 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-04 | 1,495 | null | 0.003712 | 0.016167 | 0.000242 | 0.004434 | 12 | 0.024068 | -0.005727 | 0.000187 | -0.00368 | 65.056194 | 0.288971 | 0.260314 | 0.064679 | 119.415932 | 0.978919 | 0.52187 | 0.004594 | 0.415175 | 0.968744 | 0.564826 | 12 | 0.727083 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-05 | 1,794 | null | 0.003116 | 0.017986 | 0.00199 | 0.003716 | 12 | 0.026702 | -0.009053 | -0.006142 | 0.000957 | 63.777024 | 0.291252 | 0.282538 | 0.073316 | 110.457438 | 0.984357 | 0.517869 | 0.01015 | 0.412519 | 0.969106 | 0.600051 | 12 | 0.7625 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-06 | 2,093 | null | 0.002029 | 0.019269 | 0.000143 | 0.002467 | 12 | 0.028129 | -0.009943 | -0.005853 | -0.004215 | 61.026848 | 0.283987 | 0.280271 | 0.064556 | 118.287278 | 0.987027 | 0.52859 | 0.004574 | 0.413103 | 0.969079 | 0.556185 | 12 | 0.772917 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-07 | 2,392 | null | 0.002731 | 0.018082 | 0.001635 | 0.003285 | 12 | 0.027492 | -0.004984 | -0.00604 | -0.005545 | 58.122401 | 0.282537 | 0.282851 | 0.066425 | 112.877139 | 0.994383 | 0.531012 | 0.002742 | 0.414656 | 0.968815 | 0.585949 | 12 | 0.760417 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-08 | 2,691 | null | 0.002032 | 0.019515 | 0.000706 | 0.00248 | 12 | 0.029391 | -0.007963 | -0.006398 | -0.006903 | 57.139745 | 0.284228 | 0.285755 | 0.068107 | 112.022008 | 0.997845 | 0.52012 | 0.005535 | 0.413403 | 0.969024 | 0.599496 | 12 | 0.783333 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-09 | 2,990 | null | 0.002579 | 0.019062 | 0.001091 | 0.003115 | 12 | 0.028999 | -0.007235 | -0.005681 | -0.005768 | 56.983155 | 0.284533 | 0.286054 | 0.067177 | 112.08694 | 0.999734 | 0.526027 | 0.004594 | 0.413401 | 0.969034 | 0.588683 | 12 | 0.772917 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-01 | 191 | null | 0.003598 | 0.020274 | 0.003424 | 0.004399 | 12 | 0.029827 | -0.006538 | 0.007975 | -0.016871 | 73.162781 | 0.269991 | 0.115101 | 0.046894 | 388.719566 | null | 0.534126 | 0.002762 | 0.408626 | 0.969718 | 0.524106 | 12 | 0.61875 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-02 | 382 | null | 0.000125 | 0.017497 | -0.000037 | 0.000319 | 12 | 0.020447 | -0.00638 | 0.006569 | -0.020137 | 74.238176 | 0.305621 | 0.146911 | 0.054738 | 264.340772 | 0.839654 | 0.527581 | 0.002762 | 0.417693 | 0.968407 | 0.526029 | 12 | 0.725 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-03 | 573 | null | -0.000863 | 0.013777 | -0.000354 | -0.000877 | 12 | 0.00915 | -0.01165 | 0.010089 | -0.01104 | 66.80001 | 0.286923 | 0.141945 | 0.059834 | 192.907456 | 0.938719 | 0.555757 | 0.004614 | 0.417942 | 0.968386 | 0.558236 | 12 | 0.672917 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-04 | 764 | null | 0.000246 | 0.014875 | 0.001163 | 0.000426 | 12 | 0.01259 | -0.011107 | 0.009637 | -0.010137 | 63.997141 | 0.282911 | 0.146267 | 0.066487 | 162.004891 | 0.96824 | 0.519989 | 0.003663 | 0.413986 | 0.968978 | 0.571573 | 12 | 0.6875 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-05 | 1,146 | null | 0.002556 | 0.020151 | 0.002569 | 0.003143 | 12 | 0.02912 | -0.005168 | 0.001615 | -0.015343 | 60.249187 | 0.277113 | 0.151143 | 0.067807 | 138.302209 | 0.968835 | 0.539063 | 0.000911 | 0.4132 | 0.969002 | 0.587899 | 12 | 0.735417 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-06 | 1,337 | null | 0.003871 | 0.019498 | 0.003343 | 0.004678 | 12 | 0.02937 | -0.002882 | 0.002566 | -0.013569 | 56.776612 | 0.275806 | 0.151034 | 0.067039 | 128.406711 | 0.991709 | 0.53086 | 0.002742 | 0.413321 | 0.968979 | 0.552051 | 12 | 0.735417 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-07 | 1,528 | null | 0.002085 | 0.021022 | 0.002823 | 0.002601 | 12 | 0.029216 | -0.004425 | 0.00177 | -0.01822 | 54.702356 | 0.273952 | 0.151623 | 0.069717 | 126.947166 | 0.995918 | 0.535822 | 0.004584 | 0.413168 | 0.969013 | 0.554748 | 12 | 0.6875 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-08 | 1,719 | null | 0.003738 | 0.021333 | 0.003721 | 0.004531 | 12 | 0.032232 | -0.00318 | 0.001635 | -0.015736 | 53.672505 | 0.273004 | 0.151542 | 0.073035 | 121.66648 | 0.998297 | 0.535548 | 0.006415 | 0.413509 | 0.968938 | 0.555869 | 12 | 0.7 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-09 | 1,908 | null | 0.003658 | 0.021433 | 0.003573 | 0.004441 | 12 | 0.032237 | -0.00375 | 0.002172 | -0.016026 | 53.410212 | 0.27282 | 0.151495 | 0.072872 | 121.097395 | 0.999771 | 0.533242 | 0.005484 | 0.413427 | 0.96897 | 0.554921 | 12 | 0.7 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-01 | 191 | null | 0.001674 | 0.018341 | 0.002287 | 0.00213 | 12 | 0.024733 | -0.007787 | 0.006752 | -0.017 | 73.282839 | 0.272218 | 0.115587 | 0.045298 | 393.301736 | null | 0.522829 | 0.001821 | 0.410001 | 0.969541 | 0.508336 | 12 | 0.639583 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-02 | 382 | null | -0.000749 | 0.018139 | -0.00056 | -0.000707 | 12 | 0.020714 | -0.01313 | 0.006633 | -0.017213 | 74.258305 | 0.306535 | 0.146883 | 0.056691 | 252.933492 | 0.851791 | 0.501245 | 0.003663 | 0.415654 | 0.968661 | 0.52586 | 12 | 0.745833 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-03 | 573 | null | -0.00111 | 0.014047 | -0.001099 | -0.001154 | 12 | 0.008917 | -0.008961 | 0.010731 | -0.015128 | 66.917318 | 0.288199 | 0.141941 | 0.062087 | 182.39478 | 0.93667 | 0.551088 | 0.007418 | 0.415433 | 0.968726 | 0.522841 | 12 | 0.708333 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-04 | 764 | null | 0.001382 | 0.014962 | 0.002654 | 0.001756 | 12 | 0.014065 | -0.00669 | 0.009634 | -0.011481 | 63.155009 | 0.279662 | 0.141726 | 0.067651 | 159.650225 | 0.96816 | 0.539895 | 0.009208 | 0.420862 | 0.96784 | 0.552901 | 12 | 0.672917 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-05 | 1,146 | null | 0.002565 | 0.017158 | 0.003785 | 0.00312 | 12 | 0.023556 | -0.001047 | -0.000459 | -0.011788 | 59.894571 | 0.277454 | 0.150336 | 0.069535 | 140.629398 | 0.967665 | 0.552389 | 0.001832 | 0.413401 | 0.968997 | 0.558632 | 12 | 0.714583 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-06 | 1,337 | null | 0.005287 | 0.019035 | 0.00497 | 0.006301 | 12 | 0.029713 | 0.003466 | -0.002479 | -0.009551 | 56.561834 | 0.275044 | 0.150869 | 0.069347 | 130.653227 | 0.990984 | 0.533827 | 0.002732 | 0.414011 | 0.968883 | 0.529512 | 12 | 0.6875 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-07 | 1,528 | null | 0.003735 | 0.019958 | 0.00389 | 0.004507 | 12 | 0.028984 | 0.000754 | -0.000691 | -0.014108 | 55.032553 | 0.275085 | 0.150474 | 0.071668 | 124.378706 | 0.995402 | 0.548829 | 0.003653 | 0.414407 | 0.968864 | 0.546658 | 12 | 0.689583 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-08 | 1,719 | null | 0.004488 | 0.019786 | 0.004364 | 0.005385 | 12 | 0.030194 | 0.000555 | -0.000476 | -0.01232 | 53.93787 | 0.273361 | 0.149901 | 0.072948 | 121.704535 | 0.998354 | 0.547897 | 0.004594 | 0.415021 | 0.968753 | 0.554781 | 12 | 0.702083 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-09 | 1,908 | null | 0.004522 | 0.019936 | 0.004309 | 0.005428 | 12 | 0.03041 | 0.000142 | 0.000134 | -0.012597 | 53.575385 | 0.273727 | 0.150525 | 0.073109 | 120.723461 | 0.999774 | 0.542199 | 0.003663 | 0.415078 | 0.968752 | 0.542081 | 12 | 0.702083 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-01 | 191 | null | 0.003652 | 0.020097 | 0.003355 | 0.00444 | 12 | 0.031129 | -0.002051 | 0.00239 | -0.016859 | 75.296235 | 0.267121 | 0.111671 | 0.04408 | 414.380927 | null | 0.547198 | 0.000911 | 0.410833 | 0.969389 | 0.533336 | 12 | 0.63125 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-02 | 382 | null | -0.001046 | 0.018003 | -0.000413 | -0.001062 | 12 | 0.022821 | -0.007143 | -0.000051 | -0.019811 | 74.73899 | 0.303684 | 0.144374 | 0.055644 | 265.218337 | 0.836753 | 0.519165 | 0.004594 | 0.416015 | 0.96866 | 0.510176 | 12 | 0.75625 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-03 | 573 | null | 0.000316 | 0.012587 | -0.000321 | 0.000485 | 12 | 0.00917 | -0.009082 | 0.009946 | -0.008771 | 65.849136 | 0.283365 | 0.138985 | 0.063808 | 183.751032 | 0.936164 | 0.54067 | 0.006477 | 0.41899 | 0.968205 | 0.535898 | 12 | 0.6625 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-04 | 764 | null | 0.002182 | 0.014666 | 0.002696 | 0.002689 | 12 | 0.01643 | -0.004537 | 0.007725 | -0.01089 | 64.797675 | 0.282553 | 0.144709 | 0.063908 | 166.53776 | 0.968412 | 0.500941 | 0.004584 | 0.416994 | 0.96849 | 0.545052 | 12 | 0.685417 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-05 | 1,146 | null | 0.002596 | 0.01897 | 0.003224 | 0.003178 | 12 | 0.026655 | -0.001663 | 0.000317 | -0.014924 | 60.77085 | 0.28015 | 0.154137 | 0.067075 | 134.815274 | 0.969668 | 0.5301 | 0.004574 | 0.413889 | 0.968907 | 0.55786 | 12 | 0.735417 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-06 | 1,337 | null | 0.005501 | 0.019749 | 0.00542 | 0.006571 | 12 | 0.031044 | 0.00273 | -0.000118 | -0.011652 | 57.325242 | 0.279486 | 0.154046 | 0.067752 | 126.289583 | 0.991333 | 0.534847 | 0.003653 | 0.413169 | 0.969054 | 0.513147 | 12 | 0.725 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-07 | 1,528 | null | 0.003627 | 0.020155 | 0.004895 | 0.004385 | 12 | 0.029279 | 0.000978 | -0.000617 | -0.015134 | 55.175328 | 0.276484 | 0.153979 | 0.07052 | 122.156739 | 0.995239 | 0.550655 | 0.007316 | 0.417133 | 0.96847 | 0.528865 | 12 | 0.710417 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-08 | 1,719 | null | 0.005001 | 0.020287 | 0.005376 | 0.00599 | 12 | 0.031594 | 0.00108 | 0.000236 | -0.012905 | 54.096122 | 0.274792 | 0.152834 | 0.0739 | 118.682045 | 0.998327 | 0.552012 | 0.006385 | 0.417438 | 0.968413 | 0.536115 | 12 | 0.710417 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-09 | 1,908 | null | 0.004789 | 0.020568 | 0.005049 | 0.005747 | 12 | 0.03184 | 0.000206 | 0.000583 | -0.013474 | 53.799036 | 0.274757 | 0.152922 | 0.073848 | 117.77943 | 0.999749 | 0.551692 | 0.006385 | 0.416964 | 0.968507 | 0.533416 | 12 | 0.710417 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-10 | 10 | 5,242,880 | 0.003244 | 0.011097 | 0.00089 | 0.003885 | 12 | 0.018283 | -0.001353 | -0.000498 | -0.003457 | 2.949931 | 0.114531 | 0.02897 | 0.518981 | 9.793994 | null | 0.563056 | 0.003671 | 0.41416 | 0.971078 | 0.489401 | 24 | 0.454167 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-20 | 20 | 10,485,760 | 0.002792 | 0.015496 | 0.002985 | 0.00342 | 12 | 0.01329 | -0.000957 | 0.01699 | -0.018153 | 13.548299 | 0.284015 | 0.119248 | 0.20747 | 47.308797 | 0.568639 | 0.591718 | 0.000911 | 0.420874 | 0.970154 | 0.483184 | 23.5 | 0.504167 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-30 | 30 | 15,728,640 | 0.000226 | 0.013712 | -0.000663 | 0.000409 | 12 | 0.007469 | -0.011237 | 0.016558 | -0.011887 | 21.645416 | 0.306813 | 0.133342 | 0.152424 | 75.040804 | 0.967735 | 0.5812 | 0.002727 | 0.421554 | 0.970013 | 0.442275 | 23.25 | 0.51875 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-50 | 50 | 26,214,400 | 0.002994 | 0.019746 | 0.003875 | 0.003688 | 12 | 0.021134 | -0.020311 | 0.019659 | -0.008508 | 27.394829 | 0.280075 | 0.113498 | 0.162985 | 75.172886 | 0.957863 | 0.551606 | 0.008744 | 0.423924 | 0.9697 | 0.390162 | 24 | 0.525 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-70 | 70 | 36,700,160 | -0.004723 | 0.020746 | -0.002106 | -0.005367 | 12 | 0.025762 | -0.021007 | -0.004426 | -0.019222 | 27.454275 | 0.283304 | 0.118744 | 0.133063 | 63.955929 | 0.856056 | 0.526455 | 0.011938 | 0.41636 | 0.970759 | 0.345207 | 24 | 0.620833 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-100 | 100 | 52,428,800 | -0.017447 | 0.007143 | -0.014701 | -0.020356 | 12 | -0.010364 | -0.024883 | -0.013585 | -0.020957 | 29.41842 | 0.276595 | 0.116454 | 0.09237 | 94.537444 | 0.685851 | 0.492882 | 0.01432 | 0.422039 | 0.969897 | 0.296868 | 23 | 0.572917 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-300 | 300 | 157,286,400 | -0.00429 | 0.015302 | -0.002061 | -0.004994 | 12 | 0.013059 | -0.020176 | -0.011505 | 0.00146 | 23.549239 | 0.225325 | 0.093897 | 0.079709 | 109.437069 | 0.74368 | 0.497174 | 0.004554 | 0.409983 | 0.971666 | 0.419094 | 24 | 0.610417 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-640 | 640 | 335,544,320 | 0.00111 | 0.01153 | 0.006715 | 0.001355 | 12 | 0.016525 | -0.003798 | -0.005104 | -0.003182 | 25.123447 | 0.211167 | 0.100482 | 0.086792 | 101.079414 | 0.871421 | 0.51358 | 0.007956 | 0.411946 | 0.971383 | 0.510975 | 23.5 | 0.6375 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-1100 | 1,100 | 576,716,800 | 0.000294 | 0.009094 | 0.003504 | 0.000392 | 12 | 0.007861 | -0.004109 | 0.003095 | -0.005673 | 25.870271 | 0.199424 | 0.108148 | 0.093575 | 88.894493 | 0.9426 | 0.533356 | 0.003204 | 0.421344 | 0.970102 | 0.55674 | 23.5 | 0.645833 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-1850 | 1,850 | 969,932,800 | 0.000022 | 0.015197 | 0.002733 | 0.00011 | 12 | 0.019657 | -0.01632 | 0.00027 | -0.003519 | 24.053686 | 0.185205 | 0.107563 | 0.097065 | 77.231868 | 0.967372 | 0.526135 | 0.002742 | 0.418165 | 0.970609 | 0.582798 | 22.75 | 0.635417 |
parc-mamba-seed0 | jmichaelov/parc-mamba-seed0@checkpoint-4000 | 4,000 | 2,097,152,000 | 0.001626 | 0.01221 | 0.005035 | 0.001917 | 12 | 0.012991 | -0.011026 | -0.002654 | 0.007195 | 22.182371 | 0.179301 | 0.105465 | 0.098823 | 64.285349 | 0.987143 | 0.527709 | 0 | 0.419076 | 0.970414 | 0.580627 | 23.5 | 0.647917 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-10 | 10 | 5,242,880 | 0.005068 | 0.011482 | 0.002695 | 0.00605 | 12 | 0.009986 | -0.006692 | 0.01685 | 0.000128 | 3.051886 | 0.124611 | 0.03334 | 0.508197 | 9.82245 | null | 0.549131 | 0.003194 | 0.416819 | 0.970702 | 0.482001 | 24 | 0.55 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-20 | 20 | 10,485,760 | -0.000361 | 0.011468 | -0.002496 | -0.000329 | 12 | -0.005984 | 0.001619 | 0.01461 | -0.011688 | 13.610926 | 0.2819 | 0.117436 | 0.216922 | 44.949699 | 0.603817 | 0.547355 | 0.004158 | 0.423547 | 0.969766 | 0.464496 | 24 | 0.55 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-30 | 30 | 15,728,640 | -0.009172 | 0.015633 | -0.007989 | -0.010574 | 12 | -0.005468 | -0.019798 | 0.012585 | -0.024009 | 21.77924 | 0.308096 | 0.133174 | 0.157781 | 74.641096 | 0.963741 | 0.531215 | 0.006418 | 0.421661 | 0.970012 | 0.421805 | 24 | 0.545833 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-50 | 50 | 26,214,400 | -0.012868 | 0.011639 | -0.008066 | -0.014933 | 12 | -0.000459 | -0.018055 | -0.007692 | -0.025267 | 28.329376 | 0.283318 | 0.115155 | 0.172475 | 72.306777 | 0.955754 | 0.535955 | 0.002286 | 0.419668 | 0.970288 | 0.385422 | 24 | 0.554167 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-70 | 70 | 36,700,160 | -0.01019 | 0.007746 | -0.002601 | -0.011905 | 12 | -0.009286 | -0.017046 | -0.010785 | -0.003644 | 26.917402 | 0.287428 | 0.121761 | 0.138618 | 55.630376 | 0.74849 | 0.560269 | 0.001819 | 0.428394 | 0.969044 | 0.359766 | 24 | 0.61875 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-100 | 100 | 52,428,800 | -0.011716 | 0.015098 | -0.009025 | -0.013799 | 12 | -0.014555 | 0.006694 | -0.030976 | -0.008028 | 28.082862 | 0.284686 | 0.122418 | 0.091472 | 85.438815 | 0.661671 | 0.560028 | 0.004571 | 0.418059 | 0.970537 | 0.390657 | 24 | 0.564583 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-300 | 300 | 157,286,400 | -0.005901 | 0.007476 | -0.000554 | -0.006939 | 12 | -0.006514 | 0.000771 | -0.013504 | -0.004356 | 22.93099 | 0.223429 | 0.091945 | 0.073637 | 109.033571 | 0.726197 | 0.510365 | 0.000908 | 0.402086 | 0.972666 | 0.467092 | 23.75 | 0.625 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-640 | 640 | 335,544,320 | -0.007001 | 0.015454 | -0.002265 | -0.008097 | 12 | 0.014708 | -0.020776 | -0.009854 | -0.012083 | 26.590642 | 0.216511 | 0.104613 | 0.086098 | 101.214308 | 0.868226 | 0.523274 | 0.004125 | 0.407886 | 0.971918 | 0.471985 | 24 | 0.677083 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-1100 | 1,100 | 576,716,800 | -0.007872 | 0.013313 | -0.003085 | -0.009135 | 12 | 0.009941 | -0.014804 | -0.010434 | -0.016189 | 25.281047 | 0.200891 | 0.110073 | 0.094003 | 93.231761 | 0.936243 | 0.508163 | 0.010997 | 0.418749 | 0.970435 | 0.502617 | 23.25 | 0.664583 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-1850 | 1,850 | 969,932,800 | -0.002143 | 0.010687 | 0.003213 | -0.002436 | 12 | 0.009761 | -0.001682 | -0.004585 | -0.012066 | 24.197793 | 0.186676 | 0.112101 | 0.094528 | 69.845086 | 0.968653 | 0.513976 | 0.003658 | 0.414721 | 0.970979 | 0.538057 | 23.5 | 0.679167 |
parc-mamba-seed1 | jmichaelov/parc-mamba-seed1@checkpoint-4000 | 4,000 | 2,097,152,000 | -0.002455 | 0.009172 | 0.001928 | -0.002817 | 12 | 0.006574 | -0.004461 | -0.004011 | -0.007922 | 21.844978 | 0.179204 | 0.111667 | 0.10113 | 59.088236 | 0.986865 | 0.512426 | 0.005056 | 0.412308 | 0.971357 | 0.562695 | 23.75 | 0.658333 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-10 | 10 | 5,242,880 | 0.002552 | 0.011347 | 0.003653 | 0.003014 | 12 | -0.010958 | 0.007478 | 0.0151 | -0.001413 | 3.025149 | 0.123105 | 0.032311 | 0.51225 | 9.894263 | null | 0.544819 | 0.005497 | 0.419451 | 0.970362 | 0.491579 | 24 | 0.502083 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-20 | 20 | 10,485,760 | 0.000361 | 0.01381 | -0.000705 | 0.000523 | 12 | -0.008521 | -0.002192 | 0.021095 | -0.008938 | 13.786283 | 0.283931 | 0.118163 | 0.19612 | 48.513095 | 0.568884 | 0.554755 | 0.006405 | 0.418554 | 0.970445 | 0.462871 | 24 | 0.464583 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-30 | 30 | 15,728,640 | -0.006506 | 0.013634 | -0.006113 | -0.007487 | 12 | -0.008434 | -0.017356 | 0.013926 | -0.01416 | 21.536651 | 0.31422 | 0.138116 | 0.150083 | 78.924262 | 0.973137 | 0.548277 | 0.006385 | 0.422462 | 0.969859 | 0.421989 | 24 | 0.477083 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-50 | 50 | 26,214,400 | -0.004423 | 0.014302 | -0.004278 | -0.005018 | 12 | 0.00992 | -0.015372 | 0.005835 | -0.018074 | 27.017705 | 0.285392 | 0.117284 | 0.161447 | 71.2311 | 0.960121 | 0.535564 | 0.002276 | 0.424884 | 0.969507 | 0.390684 | 24 | 0.5625 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-70 | 70 | 36,700,160 | -0.007871 | 0.010785 | -0.0125 | -0.009135 | 12 | 0.00375 | -0.003049 | -0.010161 | -0.022026 | 26.741727 | 0.287417 | 0.122488 | 0.130137 | 58.696494 | 0.851987 | 0.526059 | 0.005018 | 0.41564 | 0.970836 | 0.372795 | 24 | 0.620833 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-100 | 100 | 52,428,800 | -0.010978 | 0.012815 | -0.009949 | -0.01289 | 12 | -0.007758 | -0.016024 | -0.025694 | 0.005565 | 27.234434 | 0.279805 | 0.120471 | 0.086985 | 84.333112 | 0.71945 | 0.52316 | 0.00502 | 0.420562 | 0.970139 | 0.324705 | 24 | 0.60625 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-300 | 300 | 157,286,400 | -0.004008 | 0.0065 | -0.003293 | -0.004663 | 12 | 0.000054 | -0.004201 | -0.004762 | -0.007122 | 23.297884 | 0.235242 | 0.103822 | 0.073496 | 110.242056 | 0.754579 | 0.462821 | 0.004581 | 0.399748 | 0.972976 | 0.50967 | 24 | 0.577083 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-640 | 640 | 335,544,320 | -0.003017 | 0.018419 | 0.0041 | -0.003433 | 12 | 0.022565 | -0.020198 | -0.007148 | -0.007288 | 24.34625 | 0.221323 | 0.109985 | 0.080834 | 96.226745 | 0.884459 | 0.509911 | 0.008744 | 0.413468 | 0.971181 | 0.514492 | 23.25 | 0.64375 |
parc-mamba-seed2 | jmichaelov/parc-mamba-seed2@checkpoint-1100 | 1,100 | 576,716,800 | -0.004395 | 0.01618 | 0.00256 | -0.005066 | 12 | 0.018445 | -0.01847 | -0.009426 | -0.008128 | 24.215232 | 0.20479 | 0.11252 | 0.092598 | 78.753591 | 0.940097 | 0.543432 | 0.005936 | 0.417141 | 0.970681 | 0.510609 | 23.25 | 0.633333 |
