slug stringlengths 2 39 | name stringlengths 13 68 | name_zh stringlengths 4 13 | city stringclasses 54
values | province stringclasses 31
values | country stringclasses 1
value | category stringclasses 5
values | uni_type stringclasses 1
value | languages_of_instruction stringclasses 2
values | website stringclasses 12
values | national_rank float64 1 500 ⌀ | score float64 113 1.09k ⌀ | tags stringclasses 3
values | institution_url stringlengths 56 116 ⌀ | logo_url stringlengths 53 106 ⌀ | slug_aliases stringlengths 13 73 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tsinghua | Tsinghua University | 清华大学 | Beijing | Beijing | China | comprehensive | public | Chinese;English | https://www.tsinghua.edu.cn/en/ | 1 | 1,087.1 | 双一流;985;211 | https://www.shanghairanking.cn/institution/tsinghua-university | tsinghua-university | |
peking | Peking University | 北京大学 | Beijing | Beijing | China | comprehensive | public | Chinese;English | https://english.pku.edu.cn/ | 2 | 1,036.3 | 双一流;985;211 | https://www.shanghairanking.cn/institution/peking-university | peking-university | |
zju | Zhejiang University | 浙江大学 | Hangzhou | Zhejiang | China | comprehensive | public | Chinese;English | https://www.zju.edu.cn/english/ | 3 | 895.6 | 双一流;985;211 | https://www.shanghairanking.cn/institution/zhejiang-university | zhejiang;zhejiang-university | |
sjtu | Shanghai Jiao Tong University | 上海交通大学 | Shanghai | Shanghai | China | comprehensive | public | Chinese;English | https://en.sjtu.edu.cn/ | 4 | 894.2 | 双一流;985;211 | https://www.shanghairanking.cn/institution/shanghai-jiao-tong-university | shanghai-jiao-tong-university | |
fudan | Fudan University | 复旦大学 | Shanghai | Shanghai | China | comprehensive | public | Chinese;English | https://www.fudan.edu.cn/en/ | 5 | 792.4 | 双一流;985;211 | https://www.shanghairanking.cn/institution/fudan-university | fudan-university | |
nju | Nanjing University | 南京大学 | Nanjing | Jiangsu | China | comprehensive | public | Chinese;English | https://www.nju.edu.cn/en/ | 6 | 708.5 | 双一流;985;211 | https://www.shanghairanking.cn/institution/nanjing-university | nanjing-university | |
ustc | University of Science and Technology of China | 中国科学技术大学 | Hefei | Anhui | China | stem | null | null | null | 7 | 653.1 | 双一流;985;211 | https://www.shanghairanking.cn/institution/university-of-science-and-technology-of-china | university-of-science-and-technology-of-china | |
whu | Wuhan University | 武汉大学 | Wuhan | Hubei | China | comprehensive | public | Chinese;English | https://en.whu.edu.cn/ | 8 | 638.7 | 双一流;985;211 | https://www.shanghairanking.cn/institution/wuhan-university | wuhan;wuhan-university | |
hust | Huazhong University of Science and Technology | 华中科技大学 | Wuhan | Hubei | China | comprehensive | null | null | null | 9 | 638 | 双一流;985;211 | https://www.shanghairanking.cn/institution/huazhong-university-of-science-and-technology | huazhong-university-of-science-and-technology | |
xjtu | Xi'an Jiaotong University | 西安交通大学 | Xi'an | Shaanxi | China | comprehensive | null | null | null | 10 | 620.8 | 双一流;985;211 | https://www.shanghairanking.cn/institution/xian-jiaotong-university | xian-jiaotong-university | |
buaa | Beihang University | 北京航空航天大学 | Beijing | Beijing | China | stem | public | Chinese;English | https://ev.buaa.edu.cn/ | 11 | 612.8 | 双一流;985;211 | https://www.shanghairanking.cn/institution/beihang-university | beihang-university | |
hit | Harbin Institute of Technology | 哈尔滨工业大学 | Harbin | Heilongjiang | China | stem | null | null | null | 12 | 607.7 | 双一流;985;211 | https://www.shanghairanking.cn/institution/harbin-institute-of-technology | harbin-institute-of-technology | |
sysu | Sun Yat-sen University | 中山大学 | Guangzhou | Guangdong | China | comprehensive | null | null | null | 13 | 597.6 | 双一流;985;211 | https://www.shanghairanking.cn/institution/sun-yat-sen-university | sun-yat-sen-university | |
bit | Beijing Institute of Technology | 北京理工大学 | Beijing | Beijing | China | stem | null | null | null | 14 | 595.4 | 双一流;985;211 | https://www.shanghairanking.cn/institution/beijing-institute-of-technology | beijing-institute-of-technology | |
seu | Southeast University | 东南大学 | Nanjing | Jiangsu | China | comprehensive | null | null | null | 15 | 592.3 | 双一流;985;211 | https://www.shanghairanking.cn/institution/southeast-university | southeast-university | |
scu | Sichuan University | 四川大学 | Chengdu | Sichuan | China | comprehensive | public | Chinese | https://en.scu.edu.cn/ | 16 | 581.3 | 双一流;985;211 | https://www.shanghairanking.cn/institution/sichuan-university | sichuan-university | |
ruc | Renmin University of China | 中国人民大学 | Beijing | Beijing | China | comprehensive | null | null | null | 17 | 558.1 | 双一流;985;211 | https://www.shanghairanking.cn/institution/renmin-university-of-china | renmin-university-of-china | |
tongji | Tongji University | 同济大学 | Shanghai | Shanghai | China | comprehensive | null | null | null | 18 | 556.6 | 双一流;985;211 | https://www.shanghairanking.cn/institution/tongji-university | tongji-university | |
bnu | Beijing Normal University | 北京师范大学 | Beijing | Beijing | China | normal | null | null | null | 19 | 553.2 | 双一流;985;211 | https://www.shanghairanking.cn/institution/beijing-normal-university | beijing-normal-university | |
tju | Tianjin University | 天津大学 | Tianjin | Tianjin | China | stem | public | Chinese;English | https://www.tju.edu.cn/english/ | 20 | 544.2 | 双一流;985;211 | https://www.shanghairanking.cn/institution/tianjin-university | tianjin-university | |
nankai | Nankai University | 南开大学 | Tianjin | Tianjin | China | comprehensive | null | null | null | 21 | 528.8 | 双一流;985;211 | https://www.shanghairanking.cn/institution/nankai-university | nankai-university | |
shandong | Shandong University | 山东大学 | Jinan | Shandong | China | comprehensive | null | null | null | 22 | 527.1 | 双一流;985;211 | https://www.shanghairanking.cn/institution/shandong-university | shandong-university | |
nwpu | Northwestern Polytechnical University | 西北工业大学 | Xi'an | Shaanxi | China | stem | null | null | null | 23 | 519.2 | 双一流;985;211 | https://www.shanghairanking.cn/institution/northwestern-polytechnical-university | northwestern-polytechnical-university | |
cau | China Agricultural University | 中国农业大学 | Beijing | Beijing | China | agriculture | null | null | null | 24 | 519.1 | 双一流;985;211 | https://www.shanghairanking.cn/institution/china-agricultural-university | china-agricultural-university | |
xmu | Xiamen University | 厦门大学 | Xiamen | Fujian | China | comprehensive | public | Chinese;English | https://en.xmu.edu.cn/ | 25 | 512.5 | 双一流;985;211 | https://www.shanghairanking.cn/institution/xiamen-university | xiamen-university | |
jlu | Jilin University | 吉林大学 | Changchun | Jilin | China | comprehensive | null | null | null | 26 | 498.2 | 双一流;985;211 | https://www.shanghairanking.cn/institution/jilin-university | jilin-university | |
csu | Central South University | 中南大学 | Changsha | Hunan | China | comprehensive | null | null | null | 27 | 497 | 双一流;985;211 | https://www.shanghairanking.cn/institution/central-south-university | central-south-university | |
dlut | Dalian University of Technology | 大连理工大学 | Dalian | Liaoning | China | stem | null | null | null | 28 | 495.4 | 双一流;985;211 | https://www.shanghairanking.cn/institution/dalian-university-of-technology | dalian-university-of-technology | |
ecnu | East China Normal University | 华东师范大学 | Shanghai | Shanghai | China | normal | null | null | null | 29 | 469.1 | 双一流;985;211 | https://www.shanghairanking.cn/institution/east-china-normal-university | east-china-normal-university | |
sustech | Southern University of Science and Technology | 南方科技大学 | Shenzhen | Guangdong | China | comprehensive | null | null | null | 30 | 466.9 | 双一流 | https://www.shanghairanking.cn/institution/southern-university-of-science-and-technology | southern-university-of-science-and-technology | |
hnu | Hunan University | 湖南大学 | Changsha | Hunan | China | comprehensive | public | Chinese | https://www.hnu.edu.cn/ | 31 | 464.1 | 双一流;985;211 | https://www.shanghairanking.cn/institution/hunan-university | hunan-university | |
scut | South China University of Technology | 华南理工大学 | Guangzhou | Guangdong | China | stem | null | null | null | 32 | 456.4 | 双一流;985;211 | https://www.shanghairanking.cn/institution/south-china-university-of-technology | south-china-university-of-technology | |
uestc | University of Electronic Science and Technology of China | 电子科技大学 | Chengdu | Sichuan | China | stem | null | null | null | 33 | 453.6 | 双一流;985;211 | https://www.shanghairanking.cn/institution/university-of-electronic-science-and-technology-of-china | university-of-electronic-science-and-technology-of-china | |
cqu | Chongqing University | 重庆大学 | Chongqing | Chongqing | China | comprehensive | null | null | null | 34 | 436 | 双一流;985;211 | https://www.shanghairanking.cn/institution/chongqing-university | chongqing-university | |
ustb | University of Science and Technology Beijing | 北京科技大学 | Beijing | Beijing | China | stem | null | null | null | 35 | 429.3 | 双一流;211 | https://www.shanghairanking.cn/institution/university-of-science-and-technology-beijing | university-of-science-and-technology-beijing | |
njust | Nanjing University of Science & Technology | 南京理工大学 | Nanjing | Jiangsu | China | stem | null | null | null | 36 | 419.3 | 双一流;211 | https://www.shanghairanking.cn/institution/nanjing-university-of-science-and-technology | nanjing-university-of-science-and-technology | |
nuaa | Nanjing University of Aeronautics and Astronautics | 南京航空航天大学 | Nanjing | Jiangsu | China | stem | null | null | null | 37 | 417.4 | 双一流;211 | https://www.shanghairanking.cn/institution/nanjing-university-of-aeronautics-and-astronautics | nanjing-university-of-aeronautics-and-astronautics | |
neu | Northeastern University | 东北大学 | Shenyang | Liaoning | China | stem | null | null | null | 38 | 398.7 | 双一流;985;211 | https://www.shanghairanking.cn/institution/northeastern-university | northeastern-university | |
xidian | Xidian University | 西安电子科技大学 | Xi'an | Shaanxi | China | stem | null | null | null | 39 | 391.5 | 双一流;211 | https://www.shanghairanking.cn/institution/xidian-university | xidian-university | |
lzu | Lanzhou University | 兰州大学 | Lanzhou | Gansu | China | comprehensive | null | null | null | 40 | 388.4 | 双一流;985;211 | https://www.shanghairanking.cn/institution/lanzhou-university | lanzhou-university | |
beijing-jiaotong | Beijing Jiaotong University | 北京交通大学 | Beijing | Beijing | China | stem | null | null | null | 41 | 381.1 | 双一流;211 | https://www.shanghairanking.cn/institution/beijing-jiaotong-university | beijing-jiaotong-university | |
ecust | East China University of Science and Technology | 华东理工大学 | Shanghai | Shanghai | China | stem | null | null | null | 42 | 380.4 | 双一流;211 | https://www.shanghairanking.cn/institution/east-china-university-of-science-and-technology | east-china-university-of-science-and-technology | |
heu | Harbin Engineering University | 哈尔滨工程大学 | Harbin | Heilongjiang | China | stem | null | null | null | 43 | 380.1 | 双一流;211 | https://www.shanghairanking.cn/institution/harbin-engineering-university | harbin-engineering-university | |
zhengzhou | Zhengzhou University | 郑州大学 | Henan | Henan | China | comprehensive | null | null | null | 44 | 380 | 双一流;211 | https://www.shanghairanking.cn/institution/zhengzhou-university | zhengzhou-university | |
hzau | Huazhong Agricultural University | 华中农业大学 | Wuhan | Hubei | China | agriculture | null | null | null | 45 | 375.6 | 双一流;211 | https://www.shanghairanking.cn/institution/huazhong-agricultural-university | huazhong-agricultural-university | |
shanghaitech | ShanghaiTech University | 上海科技大学 | Shanghai | Shanghai | China | comprehensive | null | null | null | 47 | 373.4 | 双一流 | https://www.shanghairanking.cn/institution/shanghaitech-university | shanghaitech-university | |
northeast | Northeast Normal University | 东北师范大学 | Jilin | Jilin | China | normal | null | null | null | 48 | 372.4 | 双一流;211 | https://www.shanghairanking.cn/institution/northeast-normal-university | northeast-normal-university | |
swjtu | Southwest Jiaotong University | 西南交通大学 | Chengdu | Sichuan | China | stem | null | null | null | 49 | 366.3 | 双一流;211 | https://www.shanghairanking.cn/institution/southwest-jiaotong-university | southwest-jiaotong-university | |
beijing | Beijing University of Posts and Telecommunications | 北京邮电大学 | Beijing | Beijing | China | stem | null | null | null | 50 | 360.3 | 双一流;211 | https://www.shanghairanking.cn/institution/beijing-university-of-posts-and-telecommunications | beijing-university-of-posts-and-telecommunications | |
ocean | Ocean University of China | 中国海洋大学 | Shandong | Shandong | China | comprehensive | null | null | null | 51 | 359.2 | 双一流;985;211 | https://www.shanghairanking.cn/institution/ocean-university-of-china | ocean-university-of-china | |
jiangnan | Jiangnan University | 江南大学 | Jiangsu | Jiangsu | China | comprehensive | null | null | null | 52 | 355.8 | 双一流;211 | https://www.shanghairanking.cn/institution/jiangnan-university | jiangnan-university | |
ccnu | Central China Normal University | 华中师范大学 | Wuhan | Hubei | China | normal | null | null | null | 53 | 355.1 | 双一流;211 | https://www.shanghairanking.cn/institution/central-china-normal-university | central-china-normal-university | |
wuhan-2 | Wuhan University of Technology | 武汉理工大学 | Hubei | Hubei | China | stem | null | null | null | 54 | 351.9 | 双一流;211 | https://www.shanghairanking.cn/institution/wuhan-university-of-technology | wuhan-university-of-technology | |
nanjing-2 | Nanjing Agricultural University | 南京农业大学 | Jiangsu | Jiangsu | China | agriculture | null | null | null | 55 | 350.9 | 双一流;211 | https://www.shanghairanking.cn/institution/nanjing-agricultural-university | nanjing-agricultural-university | |
beijing-chemical | Beijing University of Chemical Technology | 北京化工大学 | Beijing | Beijing | China | stem | null | null | null | 57 | 345 | 双一流;211 | https://www.shanghairanking.cn/institution/beijing-university-of-chemical-technology | beijing-university-of-chemical-technology | |
nanjing | Nanjing Normal University | 南京师范大学 | Jiangsu | Jiangsu | China | normal | null | null | null | 58 | 344.4 | 双一流;211 | https://www.shanghairanking.cn/institution/nanjing-normal-university | nanjing-normal-university | |
jinan | Jinan University | 暨南大学 | Guangdong | Guangdong | China | comprehensive | null | null | null | 59 | 343.5 | 双一流;211 | https://www.shanghairanking.cn/institution/jinan-university | jinan-university | |
shu | Shanghai University | 上海大学 | Shanghai | Shanghai | China | comprehensive | null | null | null | 60 | 343.3 | 双一流;211 | https://www.shanghairanking.cn/institution/shanghai-university | shanghai-university | |
southwest | Southwest University | 西南大学 | Chongqing | Chongqing | China | comprehensive | null | null | null | 61 | 343 | 双一流;211 | https://www.shanghairanking.cn/institution/southwest-university | southwest-university | |
beijing-2 | China University of Petroleum, Beijing | 中国石油大学(北京) | Beijing | Beijing | China | stem | null | null | null | 62 | 342.7 | 双一流;211 | https://www.shanghairanking.cn/institution/china-university-of-petroleum-beijing | china-university-of-petroleum-beijing | |
hohai | Hohai University | 河海大学 | Jiangsu | Jiangsu | China | stem | null | null | null | 63 | 342 | 双一流;211 | https://www.shanghairanking.cn/institution/hohai-university | hohai-university | |
snnu | Shaanxi Normal University | 陕西师范大学 | Xi'an | Shaanxi | China | normal | null | null | null | 63 | 342 | 双一流;211 | https://www.shanghairanking.cn/institution/shaanxi-normal-university | shaanxi-normal-university | |
beijing-3 | Beijing University of Technology | 北京工业大学 | Beijing | Beijing | China | stem | null | null | null | 65 | 341.5 | 双一流;211 | https://www.shanghairanking.cn/institution/beijing-university-of-technology | beijing-university-of-technology | |
shenzhen | Shenzhen University | 深圳大学 | Shenzhen | Guangdong | China | comprehensive | null | null | null | 66 | 341.4 | null | https://www.shanghairanking.cn/institution/shenzhen-university | shenzhen-university | |
mining-xuzhou | China University of Mining and Technology | 中国矿业大学 | Jiangsu | Jiangsu | China | stem | null | null | null | 67 | 335.7 | 双一流;211 | https://www.shanghairanking.cn/institution/china-university-of-mining-and-technology-xuzhou | china-university-of-mining-and-technology-xuzhou | |
zjut | Zhejiang University of Technology | 浙江工业大学 | Hangzhou | Zhejiang | China | stem | null | null | null | 68 | 334.4 | null | https://www.shanghairanking.cn/institution/zhejiang-university-of-technology | zhejiang-university-of-technology | |
northwest-f | Northwest A&F University | 西北农林科技大学 | Shaanxi | Shaanxi | China | agriculture | null | null | null | 69 | 330.7 | 双一流;985;211 | https://www.shanghairanking.cn/institution/northwest-a-f-university | northwest-a-f-university | |
northwest | Northwest University | 西北大学 | Shaanxi | Shaanxi | China | comprehensive | null | null | null | 70 | 329.7 | 双一流;211 | https://www.shanghairanking.cn/institution/northwest-university | northwest-university | |
yunnan | Yunnan University | 云南大学 | Yunnan | Yunnan | China | comprehensive | null | null | null | 71 | 325.8 | 双一流;211 | https://www.shanghairanking.cn/institution/yunnan-university | yunnan-university | |
donghua | Donghua University | 东华大学 | Shanghai | Shanghai | China | stem | null | null | null | 72 | 317.4 | 双一流;211 | https://www.shanghairanking.cn/institution/donghua-university | donghua-university | |
nanchang | Nanchang University | 南昌大学 | Jiangxi | Jiangxi | China | comprehensive | null | null | null | 74 | 314.5 | 双一流;211 | https://www.shanghairanking.cn/institution/nanchang-university | nanchang-university | |
mining-beijing | China University of Mining and Technology-Beijing | 中国矿业大学(北京) | Beijing | Beijing | China | stem | null | null | null | 76 | 313.7 | 双一流;211 | https://www.shanghairanking.cn/institution/china-university-of-mining-and-technology-beijing | china-university-of-mining-and-technology-beijing | |
fuzhou | Fuzhou University | 福州大学 | Fujian | Fujian | China | stem | null | null | null | 77 | 310.5 | 双一流;211 | https://www.shanghairanking.cn/institution/fuzhou-university | fuzhou-university | |
ningbo | Ningbo University | 宁波大学 | Zhejiang | Zhejiang | China | comprehensive | null | null | null | 78 | 310.3 | 双一流 | https://www.shanghairanking.cn/institution/ningbo-university | ningbo-university | |
scnu | South China Normal University | 华南师范大学 | Guangzhou | Guangdong | China | normal | null | null | null | 79 | 306.6 | 双一流;211 | https://www.shanghairanking.cn/institution/south-china-normal-university | south-china-normal-university | |
hefei | Hefei University of Technology | 合肥工业大学 | Anhui | Anhui | China | stem | null | null | null | 80 | 304.8 | 双一流;211 | https://www.shanghairanking.cn/institution/hefei-university-of-technology | hefei-university-of-technology | |
jiangsu | Jiangsu University | 江苏大学 | Zhenjiang | Jiangsu | China | comprehensive | null | null | null | 81 | 301.3 | null | https://www.shanghairanking.cn/institution/jiangsu-university | jiangsu-university | |
nanjing-4 | Nanjing University of Posts and Telecommunications | 南京邮电大学 | Jiangsu | Jiangsu | China | stem | null | null | null | 82 | 297.9 | 双一流 | https://www.shanghairanking.cn/institution/nanjing-university-of-posts-and-telecommunications | nanjing-university-of-posts-and-telecommunications | |
bjfu | Beijing Forestry University | 北京林业大学 | Beijing | Beijing | China | forestry | null | null | null | 83 | 294.9 | 双一流;211 | https://www.shanghairanking.cn/institution/beijing-forestry-university | beijing-forestry-university | |
electric-power | North China Electric Power University | 华北电力大学 | Beijing | Beijing | China | stem | null | null | null | 84 | 293.5 | 双一流;211 | https://www.shanghairanking.cn/institution/north-china-electric-power-university | north-china-electric-power-university | |
guizhou | Guizhou University | 贵州大学 | Guizhou | Guizhou | China | comprehensive | null | null | null | 85 | 291.1 | 双一流;211 | https://www.shanghairanking.cn/institution/guizhou-university | guizhou-university | |
guangxi | Guangxi University | 广西大学 | Guangxi | Guangxi | China | comprehensive | null | null | null | 86 | 288.9 | 双一流;211 | https://www.shanghairanking.cn/institution/guangxi-university | guangxi-university | |
hainan | Hainan University | 海南大学 | Hainan | Hainan | China | comprehensive | null | null | null | 87 | 286.9 | 双一流;211 | https://www.shanghairanking.cn/institution/hainan-university | hainan-university | |
nanjing-tech | Nanjing Tech University | 南京工业大学 | Jiangsu | Jiangsu | China | stem | null | null | null | 88 | 285.2 | null | https://www.shanghairanking.cn/institution/nanjing-tech-university | nanjing-tech-university | |
chang | Chang'an University | 长安大学 | Shaanxi | Shaanxi | China | stem | null | null | null | 89 | 282.7 | 双一流;211 | https://www.shanghairanking.cn/institution/changan-university | changan-university | |
fujian | Fujian Normal University | 福建师范大学 | Fujian | Fujian | China | normal | null | null | null | 90 | 282.5 | null | https://www.shanghairanking.cn/institution/fujian-normal-university | fujian-normal-university | |
zhejiang-2 | Zhejiang Normal University | 浙江师范大学 | Zhejiang | Zhejiang | China | normal | null | null | null | 91 | 282.2 | null | https://www.shanghairanking.cn/institution/zhejiang-normal-university | zhejiang-normal-university | |
hunan | Hunan Normal University | 湖南师范大学 | Hunan | Hunan | China | normal | null | null | null | 92 | 280.5 | 双一流;211 | https://www.shanghairanking.cn/institution/hunan-normal-university | hunan-normal-university | |
nanjing-forestry | Nanjing Forestry University | 南京林业大学 | Jiangsu | Jiangsu | China | forestry | null | null | null | 93 | 280.3 | 双一流 | https://www.shanghairanking.cn/institution/nanjing-forestry-university | nanjing-forestry-university | |
yangzhou | Yangzhou University | 扬州大学 | Jiangsu | Jiangsu | China | comprehensive | null | null | null | 93 | 280.3 | null | https://www.shanghairanking.cn/institution/yangzhou-university | yangzhou-university | |
henan | Henan University | 河南大学 | Henan | Henan | China | comprehensive | null | null | null | 95 | 279.1 | 双一流 | https://www.shanghairanking.cn/institution/henan-university | henan-university | |
guangdong | Guangdong University of Technology | 广东工业大学 | Guangdong | Guangdong | China | stem | null | null | null | 96 | 276.1 | null | https://www.shanghairanking.cn/institution/guangdong-university-of-technology | guangdong-university-of-technology | |
taiyuan | Taiyuan University of Technology | 太原理工大学 | Shanxi | Shanxi | China | stem | null | null | null | 97 | 275.7 | 双一流;211 | https://www.shanghairanking.cn/institution/taiyuan-university-of-technology | taiyuan-university-of-technology | |
nanjing-3 | Nanjing University of Information Science & Technology | 南京信息工程大学 | Jiangsu | Jiangsu | China | stem | null | null | null | 98 | 275.1 | 双一流 | https://www.shanghairanking.cn/institution/nanjing-university-of-information-science-technology | nanjing-university-of-information-science-technology | |
hangzhou-dianzi | Hangzhou Dianzi University | 杭州电子科技大学 | Zhejiang | Zhejiang | China | stem | null | null | null | 99 | 274.6 | null | https://www.shanghairanking.cn/institution/hangzhou-dianzi-university | hangzhou-dianzi-university | |
capital | Capital Normal University | 首都师范大学 | Beijing | Beijing | China | normal | null | null | null | 100 | 273.4 | 双一流 | https://www.shanghairanking.cn/institution/capital-normal-university | capital-normal-university | |
anhui | Anhui University | 安徽大学 | Anhui | Anhui | China | comprehensive | null | null | null | 101 | 273.3 | 双一流;211 | https://www.shanghairanking.cn/institution/anhui-university | anhui-university | |
shanxi | Shanxi University | 山西大学 | Shanxi | Shanxi | China | comprehensive | null | null | null | 102 | 272.4 | 双一流 | https://www.shanghairanking.cn/institution/shanxi-university | shanxi-university | |
south-china-agricultural-university | South China Agricultural University | 华南农业大学 | Guangdong | Guangdong | China | agriculture | null | null | null | 103 | 270.1 | 双一流 | https://www.shanghairanking.cn/institution/south-china-agricultural-university | south-china-agricultural-university | |
shandong-2 | Shandong Normal University | 山东师范大学 | Shandong | Shandong | China | normal | null | null | null | 104 | 268.6 | null | https://www.shanghairanking.cn/institution/shandong-normal-university | shandong-normal-university |
China Universities Dataset 🎓
582 Chinese universities — names (English + 中文), city, province, category, 985/211/双一流 tags, logos, and ShanghaiRanking (软科中国大学排名) 2026 national ranks, scores, and institution-page links. Shipped as ready-to-use JSON · CSV · SQL, no scraping needed.
One import and you have a structured Chinese university database: searchable slugs, province→city geography, prestige tags, and up-to-date national rankings.
Why this exists
Every project touching Chinese higher-ed data ends up re-scraping the same ranking sites. I built this for a student-review platform and figured I'd save everyone the trouble — clean, merged, deduped, documented. If it helps you, a ⭐ means a lot.
Files
| File | Format | Use it for |
|---|---|---|
data/universities.json |
JSON | JS/TS apps, APIs, static sites |
data/universities.csv |
CSV | Excel, pandas, quick analysis |
data/universities.sql |
PostgreSQL | Direct import (psql -f) — includes CREATE TABLE |
scripts/scrape.mjs |
Node 18+ | Regenerate the raw ranking data any year |
Data dictionary
| Field | Type | Notes |
|---|---|---|
slug |
string | Canonical URL-friendly ID (tsinghua, ustc) |
slug_aliases |
string[] | Alternate slugs (e.g. tsinghua-university) |
name / name_zh |
string | English / 中文 names — 2026-current (13 recent renames applied) |
city / province / country |
string | English names; city→province hierarchy |
category |
string | comprehensive, stem, normal, agriculture, forestry (软科主榜 categories) |
uni_type |
string | public / private — curated, populated for a subset |
languages_of_instruction |
string[] | e.g. ["Chinese","English"] — curated subset |
website |
string | Official site — curated subset |
logo_url |
string | Official crest on ShanghaiRanking's CDN (hotlink — needs an HTTP Referer header to load) |
shanghairanking.national_rank |
int | 软科主榜 national rank (1–573) |
shanghairanking.score |
float | Total score (published for ~top 500; null for 500+ tier) |
shanghairanking.url |
string | Deep link to the school's institution page |
shanghairanking.tags |
string[] | 985, 211, 双一流 (Double First-Class) where applicable |
shanghairanking.indicators |
object | 10-dimension sub-scores (办学层次/学科水平/师资/科研/国际竞争力…) — top ~100 schools only, keyed by indicator code |
Quickstart
JavaScript / TypeScript
import unis from './data/universities.json' with { type: 'json' }
const top10 = unis.filter(u => u.shanghairanking.national_rank <= 10)
const elite985 = unis.filter(u => u.shanghairanking.tags.includes('985'))
Python / pandas
import pandas as pd
df = pd.read_csv('data/universities.csv')
df[df.province == 'Jiangsu'].sort_values('national_rank').head(10)
PostgreSQL
psql -d yourdb -f data/universities.sql
Sample row
{
"slug": "tsinghua",
"name": "Tsinghua University",
"name_zh": "清华大学",
"city": "Beijing", "province": "Beijing", "country": "China",
"category": "comprehensive",
"slug_aliases": ["tsinghua-university"],
"shanghairanking": {
"year": 2026, "national_rank": 1, "score": 1087.1,
"url": "https://www.shanghairanking.cn/institution/tsinghua-university",
"tags": ["双一流", "985", "211"]
}
}
Coverage & honesty notes
- 573 / 582 unis carry a 软科 national rank — the rest are schools not on the 主榜 (they rank in 软科's specialist lists for medicine, finance, arts, etc., which this dataset doesn't cover yet).
scoreis published only for the top ~500; lower-tier schools getnational_rankranges like500+(stored asnullscore).cityis province-level coarse for a handful of rows (e.g. a few entries listcity: "Anhui"). PRs fixing cities are very welcome.- School names are the 2026 edition — some were renamed/upgraded in recent years (嘉兴学院→嘉兴大学, 常熟理工学院→苏州工学院…), which is a feature: this is fresher than most datasets floating around.
Regenerating
The ranking data comes from ShanghaiRanking's own published list — no credentials needed:
node scripts/scrape.mjs # writes data/shanghairanking-2026.json (all 590 raw records)
node scripts/scrape.mjs 2025 # any edition year
The raw payload also carries per-school indicator sub-scores (indData, 10 dimensions) for the top ~100 schools — they're in the JSON if you want to go deeper.
Data, attribution & disclaimer
- Rankings, names, and scores are factual data published publicly by ShanghaiRanking (上海软科) — all credit belongs to them.
institution_urllinks back to their site per school, andlogo_urlhotlinks their CDN rather than re-hosting. - This repo is not affiliated with or endorsed by ShanghaiRanking or any listed university. University names/logos belong to their respective owners.
- I'm a student putting this together as a good-faith contribution so the community doesn't have to re-scrape the same pages — shared for research, education, and building useful things. If you're a rights holder and want anything changed or removed, open an issue and I'll sort it out promptly.
- Provided as-is, no warranty. Verify against the source before publishing anything critical.
License
Scripts: MIT (see LICENSE). The data itself is factual/public-domain-ish by nature — use it freely, and a link back here is appreciated but not required.
Keywords
china universities dataset · chinese university database · 中国大学排名 · 软科 shanghairanking 2026 · university rankings data · china higher education data · 985 211 双一流 list · chinese universities csv json sql
Use with 🤗 datasets / LLM agents
from datasets import load_dataset
ds = load_dataset("DAMIcn/china-universities") # default config -> data/universities.csv
df = ds["train"].to_pandas()
No-install HTTP access — works for agents, notebooks, and the Dataset Viewer:
- Rows API:
/static-proxy?url=https%3A%2F%2Fdatasets-server.huggingface.co%2Frows%3Fdataset%3DDAMIcn%2Fchina-universities%26amp%3Bconfig%3Ddefault%26amp%3Bsplit%3Dtrain%3C%2Fcode%3E%3C%2Fli%3E- Search:
/static-proxy?url=https%3A%2F%2Fdatasets-server.huggingface.co%2Fsearch%3Fdataset%3DDAMIcn%2Fchina-universities%26amp%3Bconfig%3Ddefault%26amp%3Bsplit%3Dtrain%26amp%3Bquery%3D985%3C%2Fcode%3E%3C%2Fli%3E- Auto-converted Parquet:
https://huggingface.co/api/datasets/DAMIcn/china-universities/parquet - Search:
Citation
@dataset{charradi_china_universities_2026,
author = {Charradi, Imad},
title = {China Universities Dataset},
year = {2026},
url = {https://huggingface.co/datasets/DAMIcn/china-universities}
}
- Downloads last month
- 65