cik int64 3 2.12M | company_name stringlengths 1 150 ⌀ | form_type stringclasses 738
values | date_filed stringdate 1993-02-11 00:00:00 2026-03-05 00:00:00 | filename stringlengths 37 43 | yr stringdate 1993-01-01 00:00:00 2026-01-01 00:00:00 | qtr stringclasses 4
values | src stringclasses 133
values |
|---|---|---|---|---|---|---|---|
1,069,183 | AXON ENTERPRISE, INC. | 4 | 2026-03-03 | edgar/data/1069183/0001628280-26-014362.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,183 | AXON ENTERPRISE, INC. | 4 | 2026-03-04 | edgar/data/1069183/0001628280-26-014721.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,183 | AXON ENTERPRISE, INC. | 8-K/A | 2026-02-04 | edgar/data/1069183/0001628280-26-005206.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,183 | AXON ENTERPRISE, INC. | 8-K | 2026-02-13 | edgar/data/1069183/0001628280-26-008101.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,183 | AXON ENTERPRISE, INC. | 8-K | 2026-02-24 | edgar/data/1069183/0001628280-26-011106.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,183 | AXON ENTERPRISE, INC. | SCHEDULE 13G/A | 2026-01-21 | edgar/data/1069183/0002012383-26-000646.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 10-K | 2026-02-17 | edgar/data/1069202/0001069202-26-000028.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 144 | 2026-02-04 | edgar/data/1069202/0001959173-26-000620.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 144 | 2026-02-04 | edgar/data/1069202/0001959173-26-000647.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 144 | 2026-02-25 | edgar/data/1069202/0001959173-26-001484.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-01-12 | edgar/data/1069202/0001069202-26-000002.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-04 | edgar/data/1069202/0001069202-26-000007.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-04 | edgar/data/1069202/0001069202-26-000009.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-04 | edgar/data/1069202/0001069202-26-000011.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-04 | edgar/data/1069202/0001069202-26-000013.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-04 | edgar/data/1069202/0001069202-26-000015.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-04 | edgar/data/1069202/0001069202-26-000017.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-04 | edgar/data/1069202/0001069202-26-000019.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-04 | edgar/data/1069202/0001069202-26-000021.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-05 | edgar/data/1069202/0001069202-26-000023.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-05 | edgar/data/1069202/0001069202-26-000025.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 4 | 2026-02-27 | edgar/data/1069202/0001069202-26-000030.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | 8-K | 2026-01-28 | edgar/data/1069202/0001069202-26-000005.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,202 | LENNOX INTERNATIONAL INC | SCHEDULE 13G | 2026-02-13 | edgar/data/1069202/0001562230-26-000030.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 10-K | 2026-02-23 | edgar/data/1069258/0001069258-26-000013.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-01-05 | edgar/data/1069258/0001950047-26-000139.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-01-07 | edgar/data/1069258/0001950047-26-000238.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-01-07 | edgar/data/1069258/0001950047-26-000244.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-01-08 | edgar/data/1069258/0001950047-26-000280.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-01-12 | edgar/data/1069258/0001950047-26-000337.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-01-15 | edgar/data/1069258/0001949846-26-000007.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-01-15 | edgar/data/1069258/0001950047-26-000472.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-01-15 | edgar/data/1069258/0001950047-26-000475.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-01-26 | edgar/data/1069258/0001959173-26-000440.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-02-23 | edgar/data/1069258/0001959173-26-001315.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-02-26 | edgar/data/1069258/0001950047-26-001845.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 144 | 2026-03-02 | edgar/data/1069258/0001950047-26-001999.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 424B3 | 2026-02-12 | edgar/data/1069258/0001069258-26-000004.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 424B5 | 2026-02-26 | edgar/data/1069258/0001628280-26-012325.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 424B5 | 2026-02-27 | edgar/data/1069258/0001628280-26-012874.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-06 | edgar/data/1069258/0001080997-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-06 | edgar/data/1069258/0001082440-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-06 | edgar/data/1069258/0001094718-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-06 | edgar/data/1069258/0001342017-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-06 | edgar/data/1069258/0001469818-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-06 | edgar/data/1069258/0001509409-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-06 | edgar/data/1069258/0001509412-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-06 | edgar/data/1069258/0001660112-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-06 | edgar/data/1069258/0001675014-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-06 | edgar/data/1069258/0001695434-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-09 | edgar/data/1069258/0001080997-26-000002.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-09 | edgar/data/1069258/0001509412-26-000002.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-12 | edgar/data/1069258/0001082440-26-000002.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-12 | edgar/data/1069258/0001342017-26-000002.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-16 | edgar/data/1069258/0001014803-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-16 | edgar/data/1069258/0001509409-26-000002.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-16 | edgar/data/1069258/0001660112-26-000002.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-28 | edgar/data/1069258/0001695434-26-000002.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-01-30 | edgar/data/1069258/0001014803-26-000002.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-02-04 | edgar/data/1069258/0001094718-26-000002.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-02-06 | edgar/data/1069258/0001509412-26-000003.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-02-13 | edgar/data/1069258/0001014803-26-000003.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-02-19 | edgar/data/1069258/0001509409-26-000003.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-02-19 | edgar/data/1069258/0001660112-26-000003.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-02-25 | edgar/data/1069258/0001695434-26-000003.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-02-27 | edgar/data/1069258/0001014803-26-000004.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-02-27 | edgar/data/1069258/0001342017-26-000003.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-03-03 | edgar/data/1069258/0001082440-26-000003.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-03-04 | edgar/data/1069258/0001080997-26-000003.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 4 | 2026-03-04 | edgar/data/1069258/0001094718-26-000003.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 8-K | 2026-02-23 | edgar/data/1069258/0001069258-26-000012.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 8-K | 2026-03-02 | edgar/data/1069258/0001069258-26-000024.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | S-3ASR | 2026-02-26 | edgar/data/1069258/0001628280-26-012259.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | SCHEDULE 13G/A | 2026-01-30 | edgar/data/1069258/0000102909-26-000148.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | SCHEDULE 13G/A | 2026-03-05 | edgar/data/1069258/0000102909-26-000335.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,258 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | SCHEDULE 13G | 2026-02-09 | edgar/data/1069258/0000093751-26-000060.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,288 | AQR ABSOLUTE RETURN OFFSHORE FUND LTD | D/A | 2026-01-08 | edgar/data/1069288/0001405086-26-000020.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,336 | SWISSCOM AG | EFFECT | 2026-01-30 | edgar/data/1069336/9999999995-26-000422.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,336 | SWISSCOM AG | F-6 | 2026-01-22 | edgar/data/1069336/0000950127-26-000010.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,394 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | 144 | 2026-01-27 | edgar/data/1069394/0001493152-26-003837.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,394 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | 4/A | 2026-02-10 | edgar/data/1069394/0001112317-26-000007.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,394 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | 4 | 2026-01-29 | edgar/data/1069394/0001112317-26-000004.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,394 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | 4 | 2026-02-02 | edgar/data/1069394/0001112317-26-000005.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,394 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | 4 | 2026-02-05 | edgar/data/1069394/0001112317-26-000006.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,394 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | 4 | 2026-02-18 | edgar/data/1069394/0001493152-26-007332.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,394 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | S-3 | 2026-02-24 | edgar/data/1069394/0001493152-26-007912.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,394 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | SCHEDULE 13D/A | 2026-02-11 | edgar/data/1069394/0001493152-26-006273.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,461 | ARROW INVESTMENTS, INC. | X-17A-5 | 2026-02-05 | edgar/data/1069461/0001069461-26-000001.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,530 | CASSAVA SCIENCES INC | 8-K | 2026-02-19 | edgar/data/1069530/0001171843-26-000922.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 10-Q | 2026-02-09 | edgar/data/1069533/0001437749-26-003536.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 3 | 2026-02-03 | edgar/data/1069533/0001437749-26-002766.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 4 | 2026-01-06 | edgar/data/1069533/0001437749-26-000541.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 4 | 2026-01-06 | edgar/data/1069533/0001437749-26-000543.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 4 | 2026-01-06 | edgar/data/1069533/0001437749-26-000546.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 4 | 2026-01-06 | edgar/data/1069533/0001437749-26-000548.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 4 | 2026-01-06 | edgar/data/1069533/0001437749-26-000550.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 4 | 2026-01-06 | edgar/data/1069533/0001437749-26-000552.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 4 | 2026-01-06 | edgar/data/1069533/0001437749-26-000555.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 4 | 2026-01-06 | edgar/data/1069533/0001437749-26-000557.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
1,069,533 | RGC RESOURCES INC | 4 | 2026-01-06 | edgar/data/1069533/0001437749-26-000559.txt | 2026 | QTR1 | https://www.sec.gov/Archives/edgar/full-index/2026/QTR1/master.idx |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.