Datasets:
axis_item stringclasses 201
values | item stringclasses 237
values | category null | expected stringclasses 4
values | model stringclasses 19
values | raw stringclasses 81
values | parsed stringclasses 4
values | correct bool 2
classes | unparsed bool 2
classes | transport_error null |
|---|---|---|---|---|---|---|---|---|---|
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-ethics-v3-light | PROHIBITED | PROHIBITED | false | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-identity-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-logic-v3-light | LIMITED_RISK | LIMITED_RISK | false | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-agency-v3-light | LIMITED_RISK | LIMITED_RISK | false | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-destruction-v3-light | LIMITED_RISK | LIMITED_RISK | false | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-preservation-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-creation-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-embodiment-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-relationality-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-aesthetics-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-temporality-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-synthesis-v3-light | I can't provide a label for this request. | null | false | true | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | sov6-abstraction-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | qwen2.5:3b | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | llama3.2:3b | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | gemma3:12b | HIGH_RISK | HIGH_RISK | true | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | qwen2.5:0.5b-instruct | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | mistral:7b | This scenario falls under the category of HIGH_RISK due to the critical nature of controlling a national electricity grid and the potential impact on public safety if there were any failures or malfunctions in the AI system. | HIGH_RISK | true | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-ethics-v3-light | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-identity-v3-light | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 40, 41, 43, 44, 47, 48, 72, 73, 74, 79 | A provider deploys Critical‑infrastructure grid management AI intended for AI system controlling the load balancing of a national electricity grid, acting as a safety component subject to the EU Electricity Directive conformity assessment in the Management and operation of critical infrastructure domain using Real‑time... | null | HIGH_RISK | deepseek-r1:8b | HIGH_RISK | HIGH_RISK | true | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-logic-v3-light | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-agency-v3-light | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-destruction-v3-light | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-creation-v3-light | LIMITED_RISK | LIMITED_RISK | true | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-preservation-v3-light | LIMITED_RISK | LIMITED_RISK | true | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-embodiment-v3-light | LIMITED_RISK | LIMITED_RISK | true | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-relationality-v3-light | HIGH_RISK | HIGH_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-aesthetics-v3-light | LIMITED_RISK | LIMITED_RISK | true | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-temporality-v3-light | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-synthesis-v3-light | HIGH_RISK | HIGH_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | sov6-abstraction-v3-light | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | qwen2.5:3b | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | gemma3:12b | LIMITED_RISK | LIMITED_RISK | true | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | qwen2.5:0.5b-instruct | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | llama3.2:3b | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | mistral:7b | Limited_Risk | LIMITED_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-ethics-v3-light | PROHIBITED | PROHIBITED | false | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-identity-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
2, 4, 5, 56, 57, 62, 95 | A provider deploys Usage prediction model intended for Tool that forecasts short‑term demand for public Wi‑Fi hotspots in city parks in the Public Services domain using Public hotspot usage statistics, anonymised connection logs, weather forecasts. | null | LIMITED_RISK | deepseek-r1:8b | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-agency-v3-light | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-logic-v3-light | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-destruction-v3-light | LIMITED_RISK | LIMITED_RISK | false | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-creation-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-preservation-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-embodiment-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-relationality-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-aesthetics-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-abstraction-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-synthesis-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | gemma3:12b | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | sov6-temporality-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | llama3.2:3b | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | mistral:7b | Limited_Risk | LIMITED_RISK | false | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-ethics-v3-light | PROHIBITED | PROHIBITED | false | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | qwen2.5:3b | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | qwen2.5:0.5b-instruct | MINIMAL_RISK | MINIMAL_RISK | false | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-identity-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 8, 9, 10, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 27, 43, 47, 48, 49, 50, 71, 72, 73, 86 | A provider deploys Executive recruitment AI intended for AI system that automates the selection of candidates for senior management positions, including predictive performance modelling in the Employment, workers’ management and access to self‑employment domain using Leadership assessments, career history, psychometric... | null | HIGH_RISK | deepseek-r1:8b | LIMITED_RISK | LIMITED_RISK | false | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-logic-v3-light | null | false | true | null | |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-agency-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-destruction-v3-light | null | false | true | null | |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-creation-v3-light | PROHIBITED | PROHIBITED | false | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-preservation-v3-light | PROHIBITED | PROHIBITED | false | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-embodiment-v3-light | PROHIBITED | PROHIBITED | false | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-relationality-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-aesthetics-v3-light | PROHIBITED | PROHIBITED | false | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-abstraction-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-synthesis-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | sov6-temporality-v3-light | HIGH_RISK | HIGH_RISK | true | false | null |
5, 6, 10, 12, 13, 14, 15, 26, 27, 49, 50, 71, 86 | A deployer deploys Law‑enforcement profiling AI intended for AI system that profiles individuals for law‑enforcement investigations based on behavioural patterns in the Law enforcement domain using Social media activity, location history, prior convictions. | null | HIGH_RISK | gemma3:12b | HIGH_RISK | HIGH_RISK | true | false | null |
