name large_stringlengths 11 11 | line1 large_stringlengths 69 69 | line2 large_stringlengths 69 69 |
|---|---|---|
ONEWEB-0012 | 1 44057U 19010A 26143.78215169 -.00000175 00000+0 -49035-3 0 9994 | 2 44057 87.9108 233.6306 0002314 93.2458 266.8938 13.16593996348356 |
ONEWEB-0010 | 1 44058U 19010B 26143.80747812 -.00000246 00000+0 -67703-3 0 9994 | 2 44058 87.9106 233.6211 0001619 98.6801 261.4513 13.16594194348405 |
ONEWEB-0008 | 1 44059U 19010C 26143.75683147 -.00000002 00000+0 -40102-4 0 9994 | 2 44059 87.9103 233.6270 0002125 107.6333 252.5030 13.16594168348510 |
ONEWEB-0007 | 1 44060U 19010D 26143.84857481 -.00000067 00000+0 -21220-3 0 9990 | 2 44060 87.8988 264.0713 0001815 90.8374 269.2964 13.15547867348171 |
ONEWEB-0006 | 1 44061U 19010E 26143.85253171 .00000143 00000+0 34568-3 0 9990 | 2 44061 87.8998 264.0324 0001735 98.1946 261.9381 13.15550616348222 |
ONEWEB-0011 | 1 44062U 19010F 26143.82085963 -.00000104 00000+0 -30914-3 0 9990 | 2 44062 87.9000 264.0479 0001757 105.1800 254.9525 13.15549114348213 |
ONEWEB-0013 | 1 45131U 20008A 26143.79496045 -.00000608 00000+0 -18030-2 0 9993 | 2 45131 87.8533 57.7438 0002876 74.8810 285.2634 13.09457476302871 |
ONEWEB-0017 | 1 45132U 20008B 26143.71804029 .00000184 00000+0 49021-3 0 9993 | 2 45132 87.8847 41.1398 0001613 77.2460 282.8848 13.10370607304748 |
ONEWEB-0020 | 1 45133U 20008C 26143.76451568 .00000201 00000+0 53876-3 0 9998 | 2 45133 87.8864 41.1275 0001861 78.3391 281.7945 13.10376708305141 |
ONEWEB-0021 | 1 45134U 20008D 26143.77946507 .00000676 00000+0 19002-2 0 9990 | 2 45134 87.8851 41.1421 0001868 76.1682 283.9653 13.10373721305453 |
ONEWEB-0023 | 1 45136U 20008F 26143.79025272 .00000417 00000+0 11596-2 0 9994 | 2 45136 87.8855 41.1207 0001986 81.5423 278.5930 13.10370508304889 |
ONEWEB-0024 | 1 45137U 20008G 26143.76297881 -.00000018 00000+0 -87837-4 0 9991 | 2 45137 87.8867 41.1175 0001806 78.6136 281.5194 13.10374688305044 |
ONEWEB-0025 | 1 45138U 20008H 26143.76271388 .00000098 00000+0 24347-3 0 9998 | 2 45138 87.8871 41.1064 0001755 95.8152 264.3176 13.10377954305373 |
ONEWEB-0026 | 1 45139U 20008J 26143.89619390 .00000515 00000+0 14178-2 0 9996 | 2 45139 87.8915 25.9014 0001627 82.0332 278.0980 13.11415007307925 |
ONEWEB-0028 | 1 45140U 20008K 26143.71240028 -.00000257 00000+0 -76677-3 0 9995 | 2 45140 87.8908 25.9440 0002366 77.7212 282.4181 13.10854579305415 |
ONEWEB-0032 | 1 45141U 20008L 26143.71983895 .00000164 00000+0 43240-3 0 9997 | 2 45141 87.8850 41.1410 0002348 79.9292 280.2100 13.10370907305090 |
ONEWEB-0033 | 1 45142U 20008M 26143.69480084 .00000533 00000+0 14903-2 0 9990 | 2 45142 87.8852 41.1536 0001327 76.2289 283.8985 13.10376162305004 |
ONEWEB-0035 | 1 45143U 20008N 26143.71504904 -.00021444 00000+0 -61326-1 0 9998 | 2 45143 87.8909 41.1421 0002069 76.3428 283.7930 13.10687919304734 |
ONEWEB-0036 | 1 45144U 20008P 26143.75722329 -.00000206 00000+0 -63118-3 0 9992 | 2 45144 87.8874 41.1376 0002052 81.3099 278.8260 13.09824267305163 |
ONEWEB-0038 | 1 45145U 20008Q 26143.67760493 .00000087 00000+0 20873-3 0 9994 | 2 45145 87.8924 25.9500 0002285 34.0775 326.0500 13.11413693307113 |
ONEWEB-0039 | 1 45146U 20008R 26143.69813095 .00000635 00000+0 17825-2 0 9995 | 2 45146 87.8856 41.1427 0002313 75.6606 284.4778 13.10374564304957 |
ONEWEB-0040 | 1 45147U 20008S 26143.76783828 .00000393 00000+0 10884-2 0 9993 | 2 45147 87.8854 41.1402 0001831 75.1973 284.9357 13.10376353304669 |
ONEWEB-0043 | 1 45149U 20008U 26143.69314875 -.00000095 00000+0 -30884-3 0 9993 | 2 45149 87.8857 41.1415 0002457 77.4606 282.6796 13.10377983304977 |
ONEWEB-0044 | 1 45150U 20008V 26143.79771773 .00000092 00000+0 22597-3 0 9997 | 2 45150 87.8859 41.1201 0001997 76.8992 283.2358 13.10370360305281 |
ONEWEB-0045 | 1 45151U 20008W 26143.67238720 .00000310 00000+0 83996-3 0 9998 | 2 45151 87.8919 25.9349 0001890 78.4506 281.6834 13.11413979307191 |
ONEWEB-0047 | 1 45152U 20008X 26143.79100605 .00000379 00000+0 10485-2 0 9999 | 2 45152 87.8857 41.1213 0001906 75.9362 284.1977 13.10410531305007 |
ONEWEB-0048 | 1 45153U 20008Y 26143.78610519 .00000655 00000+0 18402-2 0 9993 | 2 45153 87.8850 41.1451 0001797 77.4617 282.6711 13.10372045304615 |
ONEWEB-0049 | 1 45154U 20008Z 26143.71293220 .00000441 00000+0 12282-2 0 9996 | 2 45154 87.8853 41.1485 0002083 90.2670 269.8696 13.10370834304823 |
ONEWEB-0051 | 1 45155U 20008AA 26143.67069793 .00000388 00000+0 10602-2 0 9992 | 2 45155 87.8911 25.9445 0001835 81.8587 278.2749 13.11413881307874 |
ONEWEB-0052 | 1 45156U 20008AB 26143.73311038 -.00000518 00000+0 -15212-2 0 9991 | 2 45156 87.8853 41.1300 0002123 89.9551 270.1820 13.10371042304735 |
ONEWEB-0053 | 1 45157U 20008AC 26143.76617840 .00000263 00000+0 71792-3 0 9996 | 2 45157 87.8854 41.1461 0002350 81.6953 278.4441 13.10376318304711 |
ONEWEB-0054 | 1 45158U 20008AD 26143.72467541 -.00000151 00000+0 -46743-3 0 9990 | 2 45158 87.8858 41.1350 0001827 81.7295 278.4040 13.10370469304829 |
ONEWEB-0056 | 1 45159U 20008AE 26143.77267067 -.00023894 00000+0 -68538-1 0 9990 | 2 45159 87.8863 41.1193 0002020 111.4913 248.6430 13.10497040304989 |
ONEWEB-0057 | 1 45160U 20008AF 26143.71320351 .00000454 00000+0 12657-2 0 9999 | 2 45160 87.8853 41.1442 0002372 82.5196 277.6201 13.10371610305149 |
ONEWEB-0058 | 1 45161U 20008AG 26143.69992573 .00000667 00000+0 18741-2 0 9994 | 2 45161 87.8850 41.1539 0001704 72.4083 287.7230 13.10373922305215 |
ONEWEB-0059 | 1 45162U 20008AH 26143.69660140 .00002468 00000+0 70342-2 0 9993 | 2 45162 87.8855 41.1536 0001815 73.4802 286.6524 13.10356901305112 |
ONEWEB-0062 | 1 45163U 20008AJ 26143.79591711 .00000233 00000+0 63098-3 0 9991 | 2 45163 87.8856 41.1197 0001468 71.9836 288.1452 13.10369728304994 |
ONEWEB-0065 | 1 45164U 20008AK 26143.75275333 -.00000390 00000+0 -11536-2 0 9992 | 2 45164 87.8862 41.1361 0002106 87.2420 272.8948 13.10375468304688 |
ONEWEB-0066 | 1 45424U 20020A 26143.73173491 .00000501 00000+0 13768-2 0 9996 | 2 45424 87.8914 25.9364 0001915 76.8906 283.2436 13.11417297299474 |
ONEWEB-0067 | 1 45425U 20020B 26143.69342862 -.00000454 00000+0 -13159-2 0 9995 | 2 45425 87.8930 25.8617 0002007 85.1304 275.0053 13.11422014299524 |
ONEWEB-0080 | 1 45426U 20020C 26143.69286049 -.00000486 00000+0 -14079-2 0 9997 | 2 45426 87.8923 25.9382 0001508 76.7139 283.4157 13.11414542299495 |
ONEWEB-0090 | 1 45427U 20020D 26143.72169457 .00000071 00000+0 16324-3 0 9999 | 2 45427 87.8921 25.9374 0001725 81.1019 279.0304 13.11418067299461 |
ONEWEB-0061 | 1 45428U 20020E 26143.75363010 .00000119 00000+0 30124-3 0 9991 | 2 45428 87.8916 25.9162 0001786 79.9333 280.1996 13.11413790299426 |
ONEWEB-0081 | 1 45429U 20020F 26143.73512985 .00000557 00000+0 15355-2 0 9991 | 2 45429 87.8913 25.9311 0001992 79.2486 280.8866 13.11416656299530 |
ONEWEB-0069 | 1 45430U 20020G 26143.73600242 .00000670 00000+0 18687-2 0 9994 | 2 45430 87.8914 25.9329 0001896 80.8376 279.2966 13.10859797299462 |
ONEWEB-0031 | 1 45431U 20020H 26143.69611450 -.00000554 00000+0 -15978-2 0 9996 | 2 45431 87.8907 25.9482 0001620 79.9603 280.1708 13.11415146299442 |
ONEWEB-0027 | 1 45432U 20020J 26143.91668980 .00013268 00000+0 34907-1 0 9998 | 2 45432 87.9165 10.6774 0001558 92.8024 170.1826 13.16039159 5216 |
ONEWEB-0064 | 1 45433U 20020K 26143.69442933 -.00000711 00000+0 -20407-2 0 9994 | 2 45433 87.8909 25.9393 0001625 82.2863 277.8450 13.11417101299470 |
ONEWEB-0018 | 1 45434U 20020L 26143.72664818 .00000348 00000+0 94501-3 0 9998 | 2 45434 87.8911 25.9324 0001874 69.4084 290.7245 13.11418308299427 |
ONEWEB-0083 | 1 45435U 20020M 26143.71660397 -.00000195 00000+0 -58574-3 0 9998 | 2 45435 87.8918 25.9268 0001747 79.6747 280.4578 13.11417899299463 |
ONEWEB-0095 | 1 45436U 20020N 26143.70812873 -.00000307 00000+0 -90328-3 0 9994 | 2 45436 87.8920 25.9370 0001980 105.2769 254.8578 13.11418077299464 |
ONEWEB-0092 | 1 45437U 20020P 26143.74639534 .00000299 00000+0 80287-3 0 9991 | 2 45437 87.8919 25.9249 0001932 89.2470 270.8880 13.11952946299580 |
ONEWEB-0085 | 1 45438U 20020Q 26143.71633412 -.00000240 00000+0 -71363-3 0 9991 | 2 45438 87.8910 25.9354 0001804 81.6626 278.4706 13.11419002299465 |
ONEWEB-0096 | 1 45439U 20020R 26143.71817630 .00000108 00000+0 26912-3 0 9999 | 2 45439 87.8924 25.9289 0001856 81.0495 279.0843 13.11417857299457 |
ONEWEB-0037 | 1 45440U 20020S 26143.68440664 -.00000147 00000+0 -44860-3 0 9993 | 2 45440 87.8928 25.9109 0001808 83.8871 276.2463 13.11908903299486 |
ONEWEB-0042 | 1 45441U 20020T 26143.70784946 -.00000416 00000+0 -12091-2 0 9990 | 2 45441 87.8919 25.9274 0001895 80.6127 279.5215 13.11417811299456 |
ONEWEB-0098 | 1 45442U 20020U 26143.70374103 -.00000702 00000+0 -20175-2 0 9991 | 2 45442 87.8912 25.9380 0001732 80.5107 279.6216 13.11416889299439 |
ONEWEB-0055 | 1 45443U 20020V 26143.68240546 -.00000098 00000+0 -31208-3 0 9990 | 2 45443 87.8915 25.9409 0001707 80.2491 279.8830 13.11411850299404 |
ONEWEB-0093 | 1 45444U 20020W 26143.66236727 .00000521 00000+0 14342-2 0 9993 | 2 45444 87.8919 25.9374 0002195 78.5660 281.5714 13.11416486299467 |
ONEWEB-0029 | 1 45445U 20020X 26143.68770022 -.00000353 00000+0 -10398-2 0 9999 | 2 45445 87.8906 25.9434 0001977 79.1067 281.0283 13.10886104299447 |
ONEWEB-0068 | 1 45446U 20020Y 26143.73838220 .00000580 00000+0 15998-2 0 9992 | 2 45446 87.8918 25.9258 0001945 77.3444 282.7901 13.11415806299396 |
ONEWEB-0046 | 1 45447U 20020Z 26143.65374525 .00000416 00000+0 11378-2 0 9993 | 2 45447 87.8916 25.9501 0002078 83.6017 276.5347 13.11416574299398 |
ONEWEB-0063 | 1 45448U 20020AA 26143.68269110 -.00000101 00000+0 -32194-3 0 9993 | 2 45448 87.8918 25.9416 0001915 90.3860 269.7488 13.11412931299489 |
ONEWEB-0019 | 1 45449U 20020AB 26143.72141758 .00000091 00000+0 22207-3 0 9996 | 2 45449 87.8915 25.9220 0001675 80.4619 279.6698 13.11417914299338 |
ONEWEB-0094 | 1 45450U 20020AC 26143.67555137 .00000009 00000+0 -10099-4 0 9999 | 2 45450 87.9163 10.7214 0001800 76.8961 283.2372 13.17648876303087 |
ONEWEB-0087 | 1 45451U 20020AD 26143.69258086 -.00000526 00000+0 -15197-2 0 9992 | 2 45451 87.8926 25.9116 0002027 74.7047 285.4304 13.11413807299370 |
ONEWEB-0082 | 1 45452U 20020AE 26143.68933786 -.00000535 00000+0 -15443-2 0 9993 | 2 45452 87.8919 25.9310 0001960 74.8730 285.2615 13.11416489299466 |
ONEWEB-0050 | 1 45453U 20020AF 26143.76884034 .00001035 00000+0 10451-3 0 9993 | 2 45453 88.9303 236.5242 0005910 78.7236 281.4657 14.90249321336747 |
ONEWEB-0034 | 1 45454U 20020AG 26143.72089230 .00000094 00000+0 23156-3 0 9995 | 2 45454 87.8919 25.9320 0001790 80.3616 279.7713 13.10935799299382 |
ONEWEB-0060 | 1 45455U 20020AH 26143.68170661 -.00000016 00000+0 -79555-4 0 9991 | 2 45455 87.8909 25.9418 0002396 58.4545 301.6816 13.11413568299330 |
ONEWEB-0086 | 1 45456U 20020AJ 26143.73682028 .00000627 00000+0 17326-2 0 9995 | 2 45456 87.8920 25.9246 0001695 57.5985 302.5307 13.11416854299406 |
ONEWEB-0088 | 1 45457U 20020AK 26143.71477571 -.00000228 00000+0 -67795-3 0 9994 | 2 45457 87.8929 25.8994 0002174 88.3851 271.7526 13.11418673299335 |
ONEWEB-0102 | 1 47258U 20100A 26143.81431828 .00000392 00000+0 10537-2 0 9991 | 2 47258 87.8951 355.5240 0001528 80.0552 280.0748 13.12442324261538 |
ONEWEB-0109 | 1 47259U 20100B 26143.82278068 .00000146 00000+0 36947-3 0 9999 | 2 47259 87.8962 355.5035 0001616 87.8661 272.2652 13.12441057261367 |
ONEWEB-0110 | 1 47260U 20100C 26143.84988257 -.00000418 00000+0 -11973-2 0 9996 | 2 47260 87.8962 355.4822 0001738 77.7424 282.3899 13.12442374261539 |
ONEWEB-0111 | 1 47261U 20100D 26143.88038096 .00000448 00000+0 12092-2 0 9992 | 2 47261 87.8961 355.4949 0001863 82.9879 277.1461 13.12443321261372 |
ONEWEB-0114 | 1 47262U 20100E 26143.83463258 -.00000271 00000+0 -78744-3 0 9993 | 2 47262 87.8963 355.5011 0001729 94.4097 265.7229 13.12441222261325 |
ONEWEB-0117 | 1 47263U 20100F 26143.82615942 .00000040 00000+0 75462-4 0 9999 | 2 47263 87.8959 355.4946 0001766 84.9432 275.1898 13.12440272261337 |
ONEWEB-0118 | 1 47264U 20100G 26143.63132287 -.00000143 00000+0 -43424-3 0 9993 | 2 47264 87.8961 355.5358 0001913 95.6740 264.4607 13.12442786261504 |
ONEWEB-0119 | 1 47265U 20100H 26143.88546352 .00000442 00000+0 11924-2 0 9992 | 2 47265 87.8951 355.5042 0001772 86.3733 273.7599 13.12441440261516 |
ONEWEB-0120 | 1 47266U 20100J 26143.83308457 -.00000284 00000+0 -82536-3 0 9994 | 2 47266 87.8952 355.5158 0001630 89.3160 270.8155 13.12442088261533 |
ONEWEB-0121 | 1 47267U 20100K 26143.82108354 .00000188 00000+0 48596-3 0 9997 | 2 47267 87.8961 355.5018 0002000 79.3018 280.8336 13.12440674261443 |
ONEWEB-0122 | 1 47268U 20100L 26143.81515615 .00000335 00000+0 89479-3 0 9998 | 2 47268 87.8963 355.5070 0001619 84.5953 275.5360 13.12440630261355 |
ONEWEB-0123 | 1 47269U 20100M 26143.88716547 .00000440 00000+0 11890-2 0 9991 | 2 47269 87.8951 355.5029 0001843 88.7727 271.3613 13.12441736261501 |
ONEWEB-0124 | 1 47270U 20100N 26143.87700036 .00000305 00000+0 81140-3 0 9994 | 2 47270 87.8947 355.5083 0001880 84.0866 276.0476 13.12443009261382 |
ONEWEB-0125 | 1 47271U 20100P 26143.85497053 -.00000279 00000+0 -81218-3 0 9993 | 2 47271 87.8962 355.4930 0002124 86.5368 273.6003 13.12443397261442 |
ONEWEB-0126 | 1 47272U 20100Q 26143.87543816 .00000318 00000+0 84854-3 0 9996 | 2 47272 87.8955 355.5063 0001669 88.7708 271.3612 13.12444002261511 |
ONEWEB-0127 | 1 47273U 20100R 26143.84140679 -.00000328 00000+0 -94772-3 0 9997 | 2 47273 87.8950 355.5134 0001686 88.2321 271.9000 13.12441930261537 |
ONEWEB-0128 | 1 47274U 20100S 26143.86342186 -.00000247 00000+0 -72058-3 0 9990 | 2 47274 87.8949 355.5226 0001752 75.5795 284.5528 13.12443458261550 |
ONEWEB-0129 | 1 47275U 20100T 26143.84309089 -.00000413 00000+0 -11827-2 0 9995 | 2 47275 87.8960 355.4978 0001129 124.1296 235.9939 13.12441060261487 |
ONEWEB-0130 | 1 47276U 20100U 26143.87021657 .00000194 00000+0 50309-3 0 9994 | 2 47276 87.8961 355.4875 0001693 85.0549 275.0773 13.12442644261454 |
ONEWEB-0131 | 1 47277U 20100V 26143.86682325 .00000152 00000+0 38817-3 0 9993 | 2 47277 87.8950 355.5091 0001775 84.7068 275.4263 13.12443463261499 |
ONEWEB-0132 | 1 47278U 20100W 26143.81939701 .00000282 00000+0 74963-3 0 9998 | 2 47278 87.8952 355.5198 0001777 83.5707 276.5624 13.12441078261380 |
ONEWEB-0133 | 1 47279U 20100X 26143.83619323 -.00000287 00000+0 -83221-3 0 9990 | 2 47279 87.8965 355.4895 0001751 80.2704 279.8622 13.12441843261543 |
ONEWEB-0134 | 1 47280U 20100Y 26143.88207954 .00000494 00000+0 13364-2 0 9998 | 2 47280 87.8964 355.4776 0001481 81.9959 278.1337 13.12443141261528 |
ONEWEB-0135 | 1 47281U 20100Z 26143.85327116 -.00000382 00000+0 -10976-2 0 9993 | 2 47281 87.8953 355.5094 0001566 78.2879 281.8425 13.12442569261549 |
ONEWEB-0136 | 1 47282U 20100AA 26143.87190883 .00000277 00000+0 73436-3 0 9997 | 2 47282 87.8960 355.4849 0001495 82.0834 278.0464 13.12442827261470 |
ONEWEB-0137 | 1 47283U 20100AB 26143.82955270 -.00000061 00000+0 -20442-3 0 9994 | 2 47283 87.8964 355.5023 0001868 88.7709 271.3633 13.12441533261374 |
ONEWEB-0138 | 1 47284U 20100AC 26143.88377130 .00000287 00000+0 76276-3 0 9998 | 2 47284 87.8962 355.4980 0001535 85.0389 275.0915 13.12442917261460 |
ONEWEB-0139 | 1 47285U 20100AD 26143.84833367 -.00000395 00000+0 -11347-2 0 9993 | 2 47285 87.8959 355.4914 0001741 86.4907 273.6421 13.12444372261535 |
Constellation TLEs -- 18 Satellite Constellations
Credit: NASA
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Dataset description
Daily Two-Line Element (TLE) snapshots for 18 satellite constellations sourced from CelesTrak. Covers GNSS navigation (GPS, Galileo, BeiDou, GLONASS, SBAS), LEO broadband (OneWeb, Kuiper, Qianfan, Hulianwang), LEO communications (Iridium, Globalstar, ORBCOMM), Earth observation (Planet Labs, Spire Global), and GEO communications (SES, Intelsat, Eutelsat, Telesat).
Two-Line Element sets (TLEs) are the standard format for representing satellite orbital elements, developed by NORAD and used universally with the SGP4/SDP4 propagation model. This dataset provides daily-fresh TLEs for every major non-Starlink constellation in orbit, organized by operator for easy access.
Raw .tle files are provided alongside Parquet for maximum compatibility: orbit propagation libraries like python-sgp4, orekit, and STK consume the standard three-line TLE format directly. Because TLE accuracy degrades rapidly (especially for LEO objects), daily updates are essential for operational applications.
Starlink TLEs are published separately in starlink-tle-latest due to the constellation's size (7,000+ satellites).
Constellations
| Constellation | Operator | Orbit | Satellites |
|---|---|---|---|
| OneWeb | Eutelsat OneWeb | LEO | 651 |
| Kuiper | Amazon | LEO | 299 |
| Qianfan (G60) | Shanghai Spacecom | LEO | 144 |
| Hulianwang (GuoWang) | China SatNet | LEO | 173 |
| Iridium NEXT | Iridium | LEO | 80 |
| Globalstar | Globalstar | LEO | 28 |
| ORBCOMM | ORBCOMM | LEO | 15 |
| Planet Labs | Planet Labs | LEO | 134 |
| Spire Global | Spire Global | LEO | 86 |
| GPS (NAVSTAR) | USSF | MEO | 40 |
| Galileo | EU/ESA | MEO | 50 |
| BeiDou | CNSA | MEO/GEO | 56 |
| SBAS | Various | GEO | 6 |
| SES | SES | GEO | 69 |
| Intelsat | Intelsat | GEO | 27 |
| Eutelsat | Eutelsat | GEO | 28 |
| Telesat | Telesat | GEO/LEO | 5 |
Total: 1,891 satellites -- 1,610 LEO, 146 MEO, 135 GEO
Raw TLE files
For applications that consume standard 3-line TLE format (e.g., SGP4 propagators):
data/oneweb.tle-- OneWebdata/kuiper.tle-- Kuiperdata/qianfan.tle-- Qianfan (G60)data/hulianwang.tle-- Hulianwang (GuoWang)data/iridium.tle-- Iridium NEXTdata/globalstar.tle-- Globalstardata/orbcomm.tle-- ORBCOMMdata/planet.tle-- Planet Labsdata/spire.tle-- Spire Globaldata/gps.tle-- GPS (NAVSTAR)data/galileo.tle-- Galileodata/beidou.tle-- BeiDoudata/sbas.tle-- SBASdata/ses.tle-- SESdata/intelsat.tle-- Intelsatdata/eutelsat.tle-- Eutelsatdata/telesat.tle-- Telesat
Schema (all configs)
| Column | Type | Description |
|---|---|---|
norad_cat_id |
int64 |
NORAD catalog number -- unique integer assigned by US Space Command to every tracked object |
name |
string |
Satellite name as listed in Space-Track (e.g., 'STARLINK-1234', 'ONEWEB-0012', 'NAVSTAR 78') |
constellation |
string |
Constellation identifier (e.g., 'starlink', 'oneweb', 'planet', 'galileo') |
line1 |
string |
TLE line 1 (69 characters): satellite number, classification, epoch, first/second derivative of mean motion, BSTAR drag term, element set number |
line2 |
string |
TLE line 2 (69 characters): inclination, RAAN, eccentricity, argument of perigee, mean anomaly, mean motion (rev/day); use with SGP4 propagator |
epoch_utc |
timestamp[ns, tz=UTC] |
TLE reference epoch in UTC; elements are most accurate within +/-1-2 days of this time |
Quick stats
- 1,891 satellites across 17 constellations
- 1,610 LEO + 146 MEO + 135 GEO
- Snapshot: 2026-05-24 08:03 UTC
Usage
from datasets import load_dataset
# Load a specific constellation
gps = load_dataset("juliensimon/constellation-tle-latest", "gps", split="train")
oneweb = load_dataset("juliensimon/constellation-tle-latest", "oneweb", split="train")
# Use with sgp4 library for orbit propagation
from sgp4.api import Satrec
sat = Satrec.twoline2rv(gps[0]["line1"], gps[0]["line2"])
# Load all GNSS constellations
import pandas as pd
gnss = pd.concat([
load_dataset("juliensimon/constellation-tle-latest", c, split="train").to_pandas()
for c in ["gps", "galileo", "beidou", "glonass", "sbas"]
])
print(f"{len(gnss)} GNSS satellites")
# Compare constellation sizes with matplotlib
import matplotlib.pyplot as plt
sizes = {}
for config in ["oneweb", "iridium", "planet", "spire", "gps"]:
ds = load_dataset("juliensimon/constellation-tle-latest", config, split="train")
sizes[config] = len(ds)
plt.bar(sizes.keys(), sizes.values())
plt.ylabel("Satellites")
plt.title("Constellation Sizes")
plt.show()
Data source
CelesTrak (Dr. T.S. Kelso), mirroring NORAD/18th Space Defense Squadron data. No authentication required.
Update schedule
Daily at 05:30 UTC via GitHub Actions.
Related datasets
- juliensimon/starlink-tle-latest -- Daily Starlink + GPS TLEs
- juliensimon/space-track-tle-history -- 238M+ historical TLEs (1959-present)
- juliensimon/constellation-census -- Parsed orbital elements with status classification
- juliensimon/space-track-satcat -- Complete NORAD satellite catalog
- juliensimon/ucs-satellite-database -- Active satellites with purpose and operator metadata
Citation
@dataset{constellation_tle_latest,
title = {Constellation TLEs -- 18 Satellite Constellations},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/constellation-tle-latest},
publisher = {Hugging Face}
}
License
- Downloads last month
- 812