_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-03-21 23:34:47 2026-05-13 04:12:26 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-03-22 00:25:12 2026-05-13 04:13:38 | stationId stringlengths 1 5 | title stringlengths 1 188 | artist stringlengths 1 249 | album stringlengths 1 251 | durationSeconds int32 0 5.04k | trackId int64 -1 400M | artistId int64 -1 50.5M | albumId int64 -1 400M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 35
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10833_1774137599 | 2026-03-21T23:59:59 | 2026-03-22T01:48:54.217000 | 10833 | Nice To Meet You | Myles Smith | A Minute... | 175 | 295,418,644 | 32,446,744 | 295,418,643 | ALT 98.7 Detroit | null | MI | Alternative |
10829_1774137599 | 2026-03-21T23:59:59 | 2026-03-22T01:48:54.608000 | 10829 | Hungry Like the Wolf | Duran Duran | Rio | 220 | 474,672 | 2,152 | 474,668 | 98.5 KTK | null | FL | Soft Rock |
445_1774137599 | 2026-03-21T23:59:59 | 2026-03-22T01:43:30.928000 | 445 | What He'll Never Have | Dylan Scott | Livin' My Best Life (Still) | 153 | 258,792,334 | 732,614 | 258,792,332 | Country 92.5 | COUNTRY | CT | Country |
5179_1774137599 | 2026-03-21T23:59:59 | 2026-03-22T02:56:29.370000 | 5179 | Volví a Nacer | Carlos Vives | Corazón Profundo (Versión Deluxe) | 222 | 21,191,822 | 28,441 | 21,191,697 | Amor 106.7 FM | SPANISH | IL | Spanish |
6583_1774137599 | 2026-03-21T23:59:59 | 2026-03-22T01:49:47.829000 | 6583 | Wifey | Next | Welcome II Nextasy | 243 | 30,714,606 | 8,067 | 30,714,603 | 92.7 The Touch | Prov_Holladay | MS | R&B |
8971_1774137599 | 2026-03-21T23:59:59 | 2026-03-22T01:44:37.306000 | 8971 | Watching Us | Wale feat. Leon Thomas | everything is a lot. | 228 | 360,070,462 | 41,756 | 360,070,453 | K97.5 | HIPHOPRNB | NC | Hip Hop and R&B |
9493_1774137599 | 2026-03-21T23:59:59 | 2026-03-22T09:53:44.040000 | 9493 | Green River | Creedence Clearwater Revival | Green River | 156 | 172,386,880 | 35,051 | 172,386,879 | Cadena SER | SPANISH | states/US-NAT | Spanish |
10991_1774137598 | 2026-03-21T23:59:58 | 2026-03-22T01:49:19.065000 | 10991 | Hit Me With Your Best Shot | Pat Benatar | Crimes Of Passion | 170 | 533,820 | 28,794 | 533,816 | 96.5 WCMF | null | NY | Classic Rock |
1397_1774137598 | 2026-03-21T23:59:58 | 2026-03-22T01:46:08.442000 | 1397 | Fat Lip | Sum 41 | All Killer, No Filler | 182 | 807,680 | 40,497 | 807,667 | 104.1 The Edge | ROCKALTERNATIVE | NM | Alternative |
5212_1774137598 | 2026-03-21T23:59:58 | 2026-03-22T01:44:53.317000 | 5212 | Bidi Bidi Bom Bom | Selena | Amor Prohibido | 210 | 229,789,936 | 28,220 | 229,789,930 | Amor 102.9 | SPANISH | CA | Spanish |
5445_1774137598 | 2026-03-21T23:59:58 | 2026-03-22T01:45:15.186000 | 5445 | Faithfully | Journey | Frontiers | 270 | 71,263,082 | 3,801 | 71,263,077 | Classic Hits 103.3 | Prov_Cumulus | LA | Oldies |
5674_1774137598 | 2026-03-21T23:59:58 | 2026-03-22T01:44:46.801000 | 5674 | 24K Magic | Bruno Mars | 24K Magic | 226 | 43,562,809 | 337,578 | 43,562,808 | WARM 103.3 | Prov_Cumulus | PA | Soft Rock |
8495_1774137598 | 2026-03-21T23:59:58 | 2026-03-22T01:51:35.499000 | 8495 | Best News Ever | MercyMe | Lifer | 178 | 120,986,814 | 90,180 | 120,986,810 | 104.9 The River | OTHER | OH | Christian & Gospel |
10774_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T05:24:19.756000 | 10774 | Song of Deliverance | Zach Williams | Chain Breaker (Deluxe Edition) | 208 | 50,644,339 | 31,203,647 | 50,644,337 | Eternal Truth Radio | null | states/US-NAT | US Partner Digital |
10812_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T00:36:19.092000 | 10812 | Levitating | Dua Lipa | Future Nostalgia | 203 | 116,056,422 | 30,983,282 | 116,056,417 | Star 102.5 | null | NY | Soft Rock |
11001_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T01:49:29.463000 | 11001 | Blue Monday '88 | New Order | Singles | 251 | 42,142,762 | 58,806 | 42,142,747 | ALT 94.7 | null | CA | Alternative |
11298_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T03:04:53.681000 | 11298 | We Will Rock You | Queen | News of the World | 121 | 234,517,397 | 4,258 | 234,517,396 | 102 The Cube | null | states/US-NAT | US Partner Digital |
5422_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T01:46:09.740000 | 5422 | Calling All Angels | Train | My Private Nation | 241 | 2,018,045 | 90,187 | 2,018,044 | Magic 97.9 | ACMAINSTREAM | ID | Soft Rock |
5487_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T01:44:20.796000 | 5487 | Dracula (JENNIE Remix) | Tame Impala & JENNIE | Dracula (JENNIE Remix) [Single] | 59 | -1 | -1 | -1 | 93Q | Prov_Cumulus | NY | Top 40 & Pop |
5981_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T05:19:33.109000 | 5981 | Run To The Father | Cody Carnes | Run To The Father | 307 | 124,625,153 | 915,588 | 124,625,152 | SportsRadio 760 | SPORTS | HI | Country |
6063_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T01:43:49.437000 | 6063 | My Hero | Foo Fighters | The Colour And The Shape | 259 | 5,935,906 | 72,280 | 5,892,382 | 101X | Prov_Emmis | TX | Alternative |
7063_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T01:49:53.140000 | 7063 | Mejor Nadota | Banda La Chacaloza de Jerez, Zacatecas | Mejor Nadota | 216 | 353,105,473 | 30,958,852 | 353,105,472 | La Zeta 106.7 | Prov_Other | OK | Spanish |
7672_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T01:50:36.676000 | 7672 | Never Call Again | Gavin Adcock | Never Call Again | 175 | 319,327,345 | 36,681,831 | 319,327,344 | 103.5 KYSM | COUNTRY | MN | Country |
8045_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T01:47:43.010000 | 8045 | Katchi | Ofenbach & Nick Waterhouse | Hits & Stars 2018 | 150 | 59,044,248 | 30,779,038 | 59,044,239 | New Century | CHRPOP | states/MX-NAT | Rock |
9136_1774137597 | 2026-03-21T23:59:57 | 2026-03-22T01:51:59.168000 | 9136 | That's All | Genesis | Genesis | 265 | 1,121,980 | 4,687 | 1,121,978 | 94.3 Jack FM | CLASSICHITS | TN | Oldies |
1161_1774137596 | 2026-03-21T23:59:56 | 2026-03-22T01:45:40.021000 | 1161 | Dreams | Fleetwood Mac | Rumours | 257 | 21,601,982 | 7,046 | 21,601,977 | BIG 101.3 | CLASSICHITS | MI | Oldies |
1733_1774137596 | 2026-03-21T23:59:56 | 2026-03-22T01:42:56.735000 | 1733 | What He'll Never Have | Dylan Scott | Livin' My Best Life (Still) | 153 | 258,792,334 | 732,614 | 258,792,332 | 99.5 WGAR | COUNTRY | OH | Country |
5945_1774137596 | 2026-03-21T23:59:56 | 2026-03-22T01:46:10.082000 | 5945 | Outside | Cardi B | AM I THE DRAMA? | 206 | 350,952,567 | 31,246,427 | 350,952,555 | Z 92.3 | Prov_Cumulus | IL | Top 40 & Pop |
8788_1774137596 | 2026-03-21T23:59:56 | 2026-03-22T01:45:04.879000 | 8788 | Be Her | Ella Langley | Be Her | 216 | 379,348,746 | 32,173,141 | 379,348,745 | 101.3 KFDI | COUNTRY | KS | Country |
9124_1774137596 | 2026-03-21T23:59:56 | 2026-03-22T01:51:58.032000 | 9124 | Aperture | Harry Styles | Kiss All The Time. Disco, Occasionally. | 311 | 384,929,954 | 31,552,663 | 384,929,953 | 93.9 WTBX | CHRPOP | MN | Top 40 & Pop |
10427_1774137595 | 2026-03-21T23:59:55 | 2026-03-22T01:54:38.425000 | 10427 | (You Gotta) Fight For Your Right (To Party!) | Beastie Boys | Licensed To Ill | 206 | 14,736,618 | 29,168 | 14,736,611 | Sunny 106.5 | null | MD | 80s & 90s Hits |
5537_1774137595 | 2026-03-21T23:59:55 | 2026-03-22T02:59:25.641000 | 5537 | Lovely Day | Bill Withers | Menagerie | 254 | 31,696,308 | 95,315 | 31,696,307 | 94.1 WHRP | Prov_Cumulus | AL | R&B |
6011_1774137595 | 2026-03-21T23:59:55 | 2026-03-22T01:45:39.154000 | 6011 | Un Poquito Tuyo | Intocable | Modus Operandi | 175 | 250,552,157 | 27,881 | 250,552,143 | 93.1 El Rey | Prov_Salem | OR | Spanish |
10866_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T00:36:25.636000 | 10866 | Lies Lies Lies | Morgan Wallen | I’m The Problem | 197 | 328,873,466 | 30,731,053 | 328,873,430 | Arcadia | null | states/US-NAT | US Partner Digital |
10965_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T01:49:13.837000 | 10965 | Aperture | Harry Styles | Kiss All The Time. Disco, Occasionally. | 311 | 384,929,954 | 31,552,663 | 384,929,953 | The NEW 96.5 | null | PA | Top 40 & Pop |
11287_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T00:41:25.764000 | 11287 | Ghostbusters | Ray Parker Jr. | Ghostbusters (Original Motion Picture Soundtrack) | 238 | 82,524,616 | 120,549 | 82,524,615 | Trick or Treat Radio | null | states/US-NAT | Halloween |
11318_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T00:41:32.839000 | 11318 | Show Me | The Cover Girls | Show Me | 232 | 39,121,812 | 27,345 | 39,121,811 | DMX Radio | null | states/US-NAT | US Partner Digital |
5217_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T01:45:34.711000 | 5217 | Alch Si | Carin Leon & Grupo Frontera | Alch Si | 153 | 245,499,106 | 32,091,936 | 245,499,105 | La Explosiva 107.5 | SPANISH | CA | Spanish |
5235_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T01:53:10.671000 | 5235 | I'm a Believer | The Monkees | More of The Monkees | 167 | 39,548,340 | 32,772 | 39,548,328 | Downtown Radio 97.7 | OLDIESNOSTALGIA | LA | Oldies |
5378_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T01:42:45.396000 | 5378 | Mario Underground DnB | Ed Solo | Mario Underground DnB | 132 | 291,153,670 | 30,052,268 | 291,153,669 | Lite 105 | ACMAINSTREAM | RI | Soft Rock |
8414_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T01:52:41.021000 | 8414 | I Love Rock 'N Roll | Joan Jett & the Blackhearts | I Love Rock 'N' Roll (Expanded Edition) | 175 | 61,688,325 | 135,300 | 61,688,324 | 1390 KRRZ | CLASSICHITS | ND | Oldies |
8496_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T01:51:36.052000 | 8496 | Best News Ever | MercyMe | Lifer | 178 | 120,986,814 | 90,180 | 120,986,810 | 89.3 The River | OTHER | OH | Christian & Gospel |
8844_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T01:51:45.683000 | 8844 | Hold Me, Thrill Me, Kiss Me, Kill Me | U2 | The Best Of 1990-2000 | 286 | 624,426 | 970 | 624,416 | The Coast | CLASSICHITS | PA | Classic Rock |
9134_1774137594 | 2026-03-21T23:59:54 | 2026-03-22T01:52:10.018000 | 9134 | Crazy Train | Ozzy Osbourne | Blizzard Of Ozz | 294 | 2,486,280 | 71,921 | 2,485,237 | Classic Rock 103.5 WIMZ | ROCKCLASSIC | TN | Classic Rock |
11002_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T01:49:24.564000 | 11002 | Bohemian Rhapsody | Queen | A Night At The Opera | 359 | 14,650,881 | 4,258 | 14,650,870 | 98 Rock | null | CA | Rock |
11132_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T01:49:31.453000 | 11132 | Aperture | Harry Styles | Kiss All The Time. Disco, Occasionally. | 311 | 384,929,954 | 31,552,663 | 384,929,953 | 98.5 KRZ | null | PA | Top 40 & Pop |
6100_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T00:34:48.571000 | 6100 | Another Sad Love Song | Toni Braxton | Toni Braxton | 301 | 8,807,107 | 43,322 | 8,807,097 | 98.7 Kiss FM | RNB | AL | R&B |
6519_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T00:25:34.273000 | 6519 | La Inconforme | Various Artists | 30 Cumbias de Colección | 190 | 48,542,258 | 6 | 48,542,254 | Cali 93.9 | Prov_Grupo Radio Centro | CA | Spanish |
6563_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T01:48:19.586000 | 6563 | Liar | Jelly Roll | Beautifully Broken | 204 | 293,233,281 | 40,379 | 293,233,274 | After MidNite | COUNTRY | states/US-NAT | Country |
6955_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T01:53:37.966000 | 6955 | Got To Give It Up | Marvin Gaye | Live At The London Palladium | 712 | 748,096 | 1,489 | 748,085 | Classic Funk | CLASSICHITS | states/US-NAT | R&B |
7329_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T01:48:15.308000 | 7329 | This Town's Been Too Good To Us | Dylan Scott | Livin' My Best Life (Still) | 191 | 258,792,333 | 732,614 | 258,792,332 | US 102.3 | COUNTRY | FL | Country |
7784_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T01:44:25.185000 | 7784 | Ain't A Bad Life | Thomas Rhett feat. Jordan Davis | Road To The Borchetta Bourbon Music City Grand Prix | 187 | 345,935,200 | 707,205 | 345,935,181 | 106.7 The Bull | COUNTRY | CO | Country |
825_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T01:45:53.541000 | 825 | MUTT | Leon Thomas | MUTT | 193 | 290,339,133 | 116,690 | 290,339,122 | 93.9 The Beat | CHRRHYTHMIC | HI | Hip Hop and R&B |
8842_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T01:52:58.584000 | 8842 | Come On Eileen | Dexys Midnight Runners | Too Rye Ay | 278 | 86,472,356 | 43,973 | 86,472,346 | iHeart Pop Rocks | ACMAINSTREAM | states/US-NAT | Top 40 & Pop |
8930_1774137593 | 2026-03-21T23:59:53 | 2026-03-22T00:38:40.841000 | 8930 | Telephone | Lady Gaga feat. Beyoncé | The Fame Monster | 220 | 78,381,397 | 39,335 | 78,381,391 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
10130_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T05:20:28.960000 | 10130 | I'll stay | Amanda Tenfjord | In Hindsight | 225 | 184,074,903 | 30,670,068 | 184,074,901 | Vida Unida, New York City | SPANISH | NY | Spanish |
1021_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T02:57:54.216000 | 1021 | Time’s Ticking | Justin Moore feat. Dierks Bentley | This Is My Dirt | 180 | 292,693,872 | 41,615 | 292,693,863 | 101.5 WYNK | COUNTRY | LA | Country |
10863_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T01:49:00.211000 | 10863 | Opalite | Taylor Swift | The Life of a Showgirl | 234 | 353,381,096 | 33,221 | 353,381,093 | 96.5 TIC | null | CT | Top 40 & Pop |
433_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T06:25:07.791000 | 433 | The Fate of Ophelia | Taylor Swift | The Life of a Showgirl | 226 | 353,381,094 | 33,221 | 353,381,093 | Kiss 95.7 | CHRPOP | CT | Top 40 & Pop |
5170_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T01:47:00.951000 | 5170 | Hot In Herre | Nelly | Nellyville | 230 | 743,778 | 40,199 | 743,770 | Voodoo 103.7 | ROCKACTIVE | LA | Top 40 & Pop |
617_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T05:17:33.482000 | 617 | Stupify | Disturbed | The Sickness | 246 | 1,021,365 | 58,304 | 1,021,362 | TK101 | ROCKACTIVE | AL | Rock |
6715_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T01:52:54.014000 | 6715 | Mi Entorno | Virlan Garcia | Mi Entorno | 172 | 361,120,740 | 30,821,174 | 361,120,739 | 102.3 El Patron | SPANISH | NE | Spanish |
6951_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T01:53:29.265000 | 6951 | Brown Eyed Girl | Van Morrison | Blowin' Your Mind! | 186 | 341,567,892 | 36,457 | 341,567,891 | iHeartRadio Café | ROCKCLASSIC | states/US-NAT | Classic Rock |
7359_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T01:48:30.420000 | 7359 | Main Title and The Attack on the Jakku Village | John Williams | Star Wars: The Force Awakens | 385 | 37,455,605 | 6,833 | 37,455,604 | May the 4th | OTHER | states/US-NAT | Classical |
7444_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T01:48:25.299000 | 7444 | Joy to the World | Whitney Houston feat. Georgia Mass Choir | The Preacher's Wife | 281 | 2,551,094 | 87,166 | 2,549,533 | Sacred Christmas | OTHER | states/US-NAT | Holiday |
7568_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T06:30:33.397000 | 7568 | RUN 2 U | Maverick City Music & Hindrix Brown | RUN 2 U | 202 | 372,799,164 | 33,198,127 | 372,799,163 | Gospel 1300 AM/103.5 FM | OTHER | MS | R&B |
8948_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T00:28:32.223000 | 8948 | We've Only Just Begun (The Romance Is Not Over) | Glenn Jones | Glenn Jones | 359 | 2,951,419 | 30,748,624 | 2,951,416 | 93.1 WZAK | RNB | OH | R&B |
8974_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T01:51:56.879000 | 8974 | Ruff Ryders Anthem | DMX | It's Dark And Hell Is Hot | 214 | 61,439,926 | 39,190 | 61,439,924 | 99.5 / 102.7 The Box | null | VA | Hip Hop and R&B |
9912_1774137592 | 2026-03-21T23:59:52 | 2026-03-22T01:48:20.095000 | 9912 | Enemigos | Ozuna, Beéle & Ovy On The Drums | Enemigos | 201 | 362,077,651 | 30,604,672 | 362,077,650 | Tropical Top 20 | SPANISH | states/US-NAT | Spanish |
10152_1774137591 | 2026-03-21T23:59:51 | 2026-03-22T00:40:27.659000 | 10152 | Don't Tell 'Em | Jeremih & YG | Late Nights: The Album | 266 | 36,999,508 | 43,480 | 36,999,496 | Loud 98.5 | null | PA | Hip Hop and R&B |
10859_1774137591 | 2026-03-21T23:59:51 | 2026-03-22T01:49:08.536000 | 10859 | 6 Months Later | Megan Moroney | 6 Months Later | 182 | 334,194,615 | 35,764,910 | 334,194,614 | Classic Rock 101.1 | null | SC | Classic Rock |
1477_1774137591 | 2026-03-21T23:59:51 | 2026-03-22T02:56:08.628000 | 1477 | Life in a Northern Town | The Dream Academy | The Dream Academy | 259 | 45,805,213 | 59,191 | 45,805,212 | 106.7 Lite FM | ACMAINSTREAM | NY | Soft Rock |
2281_1774137591 | 2026-03-21T23:59:51 | 2026-03-22T02:56:13.123000 | 2281 | The Kill (Bury Me) | Thirty Seconds to Mars | A Beautiful Lie | 231 | 449,884 | 30,000,729 | 449,881 | 94.5 The Buzz | ROCKALTERNATIVE | TX | Alternative |
6572_1774137591 | 2026-03-21T23:59:51 | 2026-03-22T01:46:41.657000 | 6572 | Rosa Pastel | Belanova | Dulce Beat | 194 | 688,891 | 39,398 | 688,883 | Amor 103.3 Puebla | ACMAINSTREAM | PUE | Romantic Ballad |
10496_1774137590 | 2026-03-21T23:59:50 | 2026-03-22T00:40:51.005000 | 10496 | Praise You In This Storm | Casting Crowns | Lifesong | 298 | 2,558,779 | 89,484 | 2,558,751 | 89.7 KSGN | OTHER | CA | Christian & Gospel |
5300_1774137590 | 2026-03-21T23:59:50 | 2026-03-22T03:03:46.833000 | 5300 | Stupify | Disturbed | The Sickness | 246 | 1,021,365 | 58,304 | 1,021,362 | 105.3 The Fox | ROCKACTIVE | ND | Rock |
6859_1774137590 | 2026-03-21T23:59:50 | 2026-03-22T01:47:58.542000 | 6859 | Fast Car | Luke Combs | Gettin' Old | 265 | 208,470,398 | 30,406,307 | 208,470,384 | 103Q | CHRPOP | GA | Top 40 & Pop |
7322_1774137590 | 2026-03-21T23:59:50 | 2026-03-22T01:50:05.379000 | 7322 | Hysteria | Def Leppard | Hysteria | 354 | 52,809,706 | 44,059 | 52,809,696 | Oldies 98.1 | Prov_JVC Broadcasting | NY | Oldies |
7640_1774137590 | 2026-03-21T23:59:50 | 2026-03-22T01:50:06.353000 | 7640 | Singing Low | The Fray | Through the Years: The Best of The Fray | 263 | 43,320,155 | 38,893 | 43,320,145 | Mix 94.5 | ACHOTMODERN | IA | Top 40 & Pop |
10759_1774137589 | 2026-03-21T23:59:49 | 2026-03-22T01:54:58.421000 | 10759 | Doo Wop (That Thing) | Lauryn Hill | The Miseducation of Lauryn Hill | 320 | 50,352,176 | 89,227 | 50,352,171 | iHeart Hip Hop 90s | null | states/US-NAT | Hip Hop and R&B |
11005_1774137589 | 2026-03-21T23:59:49 | 2026-03-22T01:49:29.734000 | 11005 | Aperture | Harry Styles | Kiss All The Time. Disco, Occasionally. | 311 | 384,929,954 | 31,552,663 | 384,929,953 | Q94 | null | VA | Top 40 & Pop |
11142_1774137589 | 2026-03-21T23:59:49 | 2026-03-22T01:49:32.085000 | 11142 | MUTT | Leon Thomas | MUTT | 192 | 290,339,133 | 116,690 | 290,339,122 | 96.3 R&B | null | MO | R&B |
333_1774137589 | 2026-03-21T23:59:49 | 2026-03-22T01:47:42.399000 | 333 | In the End | Linkin Park | Hybrid Theory | 216 | 26,977,574 | 58,351 | 26,977,566 | Radio 94.5 | ROCKALTERNATIVE | CA | Alternative |
5082_1774137589 | 2026-03-21T23:59:49 | 2026-03-22T05:23:19.073000 | 5082 | YUKON | Justin Bieber | SWAG | 164 | 339,293,406 | 44,368 | 339,293,403 | Star 102.9 | CHRPOP | NM | Top 40 & Pop |
8343_1774137589 | 2026-03-21T23:59:49 | 2026-03-22T01:51:26.244000 | 8343 | The Truth | Jason Aldean | Wide Open | 238 | 374,738,412 | 369,639 | 374,738,402 | Taku 105 | COUNTRY | AK | Country |
1173_1774137588 | 2026-03-21T23:59:48 | 2026-03-22T06:25:58.686000 | 1173 | AMISTA | Blessd, Ovy On The Drums | AMISTA | 177 | 324,896,596 | 30,700,886 | 324,896,595 | 104.5 SNX | CHRRHYTHMIC | MI | Top 40 & Pop |
193_1774137588 | 2026-03-21T23:59:48 | 2026-03-22T02:56:09.207000 | 193 | Stronger (What Doesn't Kill You) | Kelly Clarkson | Stronger | 221 | 15,680,262 | 34,788 | 15,680,173 | KOST 103.5 | ACMAINSTREAM | CA | Soft Rock |
4898_1774137588 | 2026-03-21T23:59:48 | 2026-03-22T01:46:29.084000 | 4898 | What He'll Never Have | Dylan Scott | Livin' My Best Life (Still) | 153 | 258,792,334 | 732,614 | 258,792,332 | 106.3 The Bear | COUNTRY | NJ | Country |
5417_1774137588 | 2026-03-21T23:59:48 | 2026-03-22T01:44:36.978000 | 5417 | Next Lifetime | Erykah Badu | Baduizm | 386 | 626,819 | 39,995 | 626,808 | 102.9 KMEZ | Prov_Cumulus | LA | R&B |
5414_1774137588 | 2026-03-21T23:59:48 | 2026-03-22T01:45:22.983000 | 5414 | Anti-Hero | Taylor Swift | Midnights | 200 | 188,883,755 | 33,221 | 188,883,752 | 92.9 Peak FM | Prov_Cumulus | CO | Oldies |
5631_1774137588 | 2026-03-21T23:59:48 | 2026-03-22T01:47:06.056000 | 5631 | Heaven Is A Place On Earth | Belinda Carlisle | Heaven On Earth | 247 | 680,800 | 33,520 | 680,792 | 101.5 KPLA | Prov_Cumulus | MO | Soft Rock |
5864_1774137588 | 2026-03-21T23:59:48 | 2026-03-22T00:34:18.590000 | 5864 | Creep | TLC | Crazysexycool | 268 | 2,540,331 | 89,006 | 2,538,669 | Magic 103.9 | Prov_Cumulus | GA | R&B |
7360_1774137588 | 2026-03-21T23:59:48 | 2026-03-22T01:53:33.503000 | 7360 | When Did You Get Hot? | Sabrina Carpenter | Man’s Best Friend | 145 | 347,394,507 | 553,828 | 347,394,499 | Power | CHRRHYTHMIC | states/US-NAT | Top 40 & Pop |
9719_1774137588 | 2026-03-21T23:59:48 | 2026-03-22T01:52:41.718000 | 9719 | Rubber Band Man (with Hozier) | Mumford & Sons & Hozier | Rubber Band Man (with Hozier) | 220 | 354,062,869 | 379,483 | 354,062,868 | Freeform Radio | ROCKALTERNATIVE | states/US-NAT | Alternative |
1677_1774137587 | 2026-03-21T23:59:47 | 2026-03-22T05:19:23.312000 | 1677 | Revolving door | Tate McRae | So Close To What | 171 | 314,486,939 | 31,522,919 | 314,486,936 | XL93 | CHRPOP | ND | Top 40 & Pop |
5395_1774137587 | 2026-03-21T23:59:47 | 2026-03-22T00:28:56.433000 | 5395 | I Ain't Worried | OneRepublic | Artificial Paradise | 148 | 277,992,195 | 33,214 | 277,992,190 | Power 94.9 | CHRPOP | UT | Top 40 & Pop |
5676_1774137587 | 2026-03-21T23:59:47 | 2026-03-22T01:44:14.502000 | 5676 | Good Thing | Fine Young Cannibals | The Raw & The Cooked | 203 | 53,228,367 | 59,862 | 53,228,365 | 96.1 WSOX | Prov_Cumulus | PA | Oldies |
5745_1774137587 | 2026-03-21T23:59:47 | 2026-03-22T01:44:36.946000 | 5745 | Toxic | Britney Spears | In The Zone | 201 | 2,488,268 | 33,206 | 2,488,047 | Wink 104 | CHRPOP | PA | Top 40 & Pop |
7369_1774137587 | 2026-03-21T23:59:47 | 2026-03-22T00:40:01.665000 | 7369 | Carita Triste | Alexis Y Fido | Carita Triste | 145 | 323,848,551 | 38,983 | 323,848,550 | La Mezcla Fuego | SPANISH | states/US-NAT | Spanish |
7725_1774137587 | 2026-03-21T23:59:47 | 2026-03-22T01:50:38.841000 | 7725 | Shoot to Thrill | AC/DC | Back In Black | 317 | 33,310,547 | 83,301 | 33,310,545 | 92 Rock | ROCKCLASSIC | IA | Classic Rock |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (227.4M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,758 total records from 2025-12-28 to 2026-05-24, 3,736 rows in this sample (99.4% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
76% | Broadcast frequency. Null for digital-only stations |
format |
string |
71% | Station format |
provider |
string |
100% | Station owner or network |
cume 🔒 |
float |
62% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
100% | Primary market ID |
marketName |
string |
100% | Primary market name |
marketCity |
string |
100% | Primary market city |
marketState |
string |
100% | State abbreviation |
