_primaryKey string | playedAt timestamp[ms, tz=UTC] | _lastSeenAt timestamp[ms, tz=UTC] | stationId string | title string | artist string | album string | durationSeconds int32 | trackId int64 | artistId int64 | albumId int64 | stationName string | stationFormat string | stationState string | stationPrimaryGenreName string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1041_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T02:27:46.415000 | 1041 | Rain | SWV | Release Some Tension | 253 | 2,612,575 | 118,601 | 2,608,649 | 104.1 The Vibe | ACHOTMODERN | LA | R&B |
105_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T02:27:42.379000 | 105 | Hate How You Look | Josh Ross | Hate How You Look | 194 | 323,683,622 | 30,728,762 | 323,683,621 | KSSN 96 Country | COUNTRY | AR | Country |
10724_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T01:25:16.983000 | 10724 | Black Magic Woman / Gypsy Queen | Santana | Abraxas | 319 | 30,713,358 | 332 | 30,713,356 | WKRP Cincinnati | null | OH | Oldies |
11127_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T01:25:24.423000 | 11127 | La Mejor De Todas | Zacarías Ferreíra | Quiero Ser Tu Amor | 219 | 50,838,553 | 19,015 | 50,838,548 | Hall of Fame Country | null | MA | Country |
1345_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T02:27:37.688000 | 1345 | Whiskey Drink | Jason Aldean | Highway Desperado | 190 | 372,050,080 | 369,639 | 372,050,074 | 95.5 The Bull | COUNTRY | NV | Country |
1853_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T02:35:56.726000 | 1853 | Take My Breath Away | Berlin | Top Gun - Motion Picture Soundtrack (Special Expanded Edition) | 255 | 8,797,094 | 2,648 | 8,797,089 | 101.5 The River | ACMAINSTREAM | OH | Mix |
2049_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T02:26:27.169000 | 2049 | D'yer Mak'er | Led Zeppelin | Houses of the Holy | 262 | 28,855,597 | 1,807 | 28,855,591 | 94 HJY | ROCKACTIVE | RI | Classic Rock |
5024_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T02:37:10.090000 | 5024 | wgft (feat. Burna Boy) | Gunna | The Last Wun | 184 | 343,871,455 | 30,193,508 | 343,871,446 | Wild 106.3 | HIPHOPRNB | MS | Hip Hop and R&B |
6082_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T01:07:00.424000 | 6082 | Riptides | Death Cab For Cutie | I Built You A Tower | 196 | -1 | -1 | -1 | X 98.5 FM | ROCKALTERNATIVE | SC | Rock |
7005_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T02:44:31.119000 | 7005 | I'll Make It | Hezekiah Walker & Love Fellowship Choir featuring John P. Kee | Family Affair II - Live At Radio City Music Hall | 215 | 2,612,933 | 121,377 | 2,604,052 | Hallelujah | OTHER | states/US-NAT | R&B |
7120_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T01:24:32.318000 | 7120 | Shotgun | Junior Walker & the All-Stars | Shotgun | 179 | 162,060,867 | 612,632 | 162,060,864 | Classic Soul | RNB | states/US-NAT | R&B |
7227_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T01:05:22.992000 | 7227 | Big Dog | The Last Dinner Party | Big Dog | 178 | 399,214,477 | 40,240,530 | 399,214,475 | Indie 102.3 | null | CO | Rock |
7617_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T01:20:29.722000 | 7617 | I Can Dream About You | Dan Hartman | Streets Of Fire | 252 | 15,711,178 | 118,566 | 15,711,170 | KLIR 101 | ACHOTMODERN | NE | Top 40 & Pop |
8371_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T01:24:36.631000 | 8371 | Si Antes Te Hubiera Conocido | KAROL G | Si Antes Te Hubiera Conocido | 196 | 275,449,893 | 30,388,402 | 275,449,892 | Rumba 92.3 | SPANISH | PA | Spanish |
8792_1784678399 | 2026-07-21T23:59:59 | 2026-07-22T02:36:24.839000 | 8792 | Lost | Linkin Park | Meteora 20th Anniversary Edition | 198 | 211,891,320 | 58,351 | 211,891,244 | T-95 | ROCKACTIVE | KS | Rock |
10055_1784678398 | 2026-07-21T23:59:58 | 2026-07-22T01:24:55.856000 | 10055 | Tubthumping | Chumbawamba | Tubthumper | 278 | 794,728 | 42,602 | 794,716 | Minivan Rock | ROCKCLASSIC | states/US-NAT | Mix |
11002_1784678398 | 2026-07-21T23:59:58 | 2026-07-22T03:55:40.641000 | 11002 | What It's Like | Everlast | Whitey Ford Sings The Blues | 303 | 50,849,066 | 3,241 | 50,849,062 | 98 Rock | null | CA | Rock |
2077_1784678398 | 2026-07-21T23:59:58 | 2026-07-22T02:36:36.131000 | 2077 | P.Y.T. (Pretty Young Thing) | Michael Jackson | Thriller | 239 | 2,485,901 | 6,739 | 2,485,841 | 96.7 Steve-FM | CLASSICHITS | SC | Oldies |
5341_1784678398 | 2026-07-21T23:59:58 | 2026-07-22T01:02:41.714000 | 5341 | Just like Heaven | The Cure | Kiss Me, Kiss Me, Kiss Me | 212 | 1,045,531 | 32,153 | 1,045,523 | 92 KQRS | null | MN | Classic Rock |
5751_1784678398 | 2026-07-21T23:59:58 | 2026-07-22T01:04:50.510000 | 5751 | Sexual Healing | Marvin Gaye | Midnight Love | 240 | 2,517,252 | 1,489 | 2,516,249 | 93.5 RQN | null | OH | Oldies |
7645_1784678398 | 2026-07-21T23:59:58 | 2026-07-22T01:20:30.505000 | 7645 | Stop Draggin' My Heart Around (with Tom Petty and The Heartbreakers) | Stevie Nicks | Bella Donna | 244 | 43,131,399 | 1,063 | 43,131,396 | 96.9 The Rock | ROCKCLASSIC | VA | Classic Rock |
8211_1784678398 | 2026-07-21T23:59:58 | 2026-07-22T01:10:12.645000 | 8211 | Life in the Fast Lane | Eagles | Hotel California | 286 | 21,834,395 | 59,842 | 21,834,392 | 92.3 The Fox | SPANISH | TX | Spanish |
1021_1784678397 | 2026-07-21T23:59:57 | 2026-07-22T02:27:39.800000 | 1021 | Don’t Tell On Me | Jason Aldean | Don't Tell On Me | 184 | 382,350,849 | 369,639 | 382,350,848 | 101.5 WYNK | COUNTRY | LA | Country |
11494_1784678397 | 2026-07-21T23:59:57 | 2026-07-22T01:25:40.957000 | 11494 | How Will I Know | Whitney Houston | Whitney Houston | 275 | 2,539,713 | 87,166 | 2,538,852 | Body By Jake Radio | null | states/US-NAT | Dance |
1513_1784678397 | 2026-07-21T23:59:57 | 2026-07-22T02:28:16.854000 | 1513 | Die On This Hill | SIENNA SPIRO | Die On This Hill | 217 | 353,758,418 | 43,099,289 | 353,758,417 | Kiss 106.7 | CHRPOP | NY | Top 40 & Pop |
1609_1784678397 | 2026-07-21T23:59:57 | 2026-07-22T02:26:58.262000 | 1609 | P.Y.T. (Pretty Young Thing) | Michael Jackson | Thriller | 239 | 2,485,901 | 6,739 | 2,485,841 | 102.9 The Lake | CLASSICHITS | NC | Oldies |
5188_1784678397 | 2026-07-21T23:59:57 | 2026-07-22T01:04:47.744000 | 5188 | Aquí Es | La Original Banda El Limón De Salvador Lizárraga | Aquí Es [Single] | 187 | -1 | -1 | -1 | Ke Buena 97.5 FM | Prov_Grupo Radio Centro | TX | Spanish |
5478_1784678397 | 2026-07-21T23:59:57 | 2026-07-22T01:05:09.697000 | 5478 | Are You That Somebody? | Aaliyah | I Care 4 U | 265 | 330,134,621 | 120,430 | 330,134,619 | Kiss 103.1 | null | SC | R&B |
8220_1784678397 | 2026-07-21T23:59:57 | 2026-07-22T02:43:26.219000 | 8220 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Tricolor 95.5 (Lubbock) | SPANISH | TX | Spanish |
8826_1784678397 | 2026-07-21T23:59:57 | 2026-07-22T05:31:19.815000 | 8826 | Copland: Appalachian Spring - 7. Doppio Movimento | Aaron Copland: London Symphony Orchestra | Copland Conducts Copland | 154 | -1 | -1 | -1 | Classical 90.7 | OTHER | FL | Classical |
9483_1784678397 | 2026-07-21T23:59:57 | 2026-07-22T01:12:20.111000 | 9483 | Scars | Papa Roach | Getting Away With Murder | 208 | 33,978,589 | 7,772 | 33,978,581 | Nu Metal Radio | ROCKACTIVE | states/US-NAT | Rock |
10261_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T03:58:25.085000 | 10261 | Life in the Fast Lane | Eagles | Hotel California | 286 | 21,834,395 | 59,842 | 21,834,392 | Classic Hits 95.1 / 1510 | null | SD | Oldies |
11609_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T01:25:44.169000 | 11609 | Be Her | Ella Langley | Be Her | 216 | 379,348,746 | 32,173,141 | 379,348,745 | 103-1 The Wolf | null | NY | Country |
17_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T02:36:36.500000 | 17 | Killer Queen | Queen | Sheer Heart Attack | 182 | 14,650,834 | 4,258 | 14,650,832 | 106.1 WTAK | ROCKCLASSIC | AL | Classic Rock |
2369_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T02:37:12.342000 | 2369 | Youth of the Nation | P.O.D. | Satellite | 256 | 1,013,892 | 58,631 | 1,013,888 | The Bear 102.5 | ROCKACTIVE | TX | Rock |
4854_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T02:37:30.572000 | 4854 | Sweet Dreams (Are Made of This) | Eurythmics, Annie Lennox, Dave Stewart | Sweet Dreams (Are Made Of This) | 216 | 9,037,682 | 76,639 | 9,037,677 | Mix 100 | CLASSICHITS | WV | Oldies |
5394_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T01:04:30.068000 | 5394 | Beat It | Michael Jackson | Thriller | 258 | 2,486,127 | 6,739 | 2,485,841 | 103.3 eD-FM | null | NM | Oldies |
5431_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T01:04:51.936000 | 5431 | Closer | The Chainsmokers feat. Halsey | Collage EP | 244 | 43,320,057 | 820,651 | 43,320,054 | B98.5 KURB | ACHOTMODERN | AR | Mix |
7611_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T02:42:06.060000 | 7611 | Freewill | Rush | Permanent Waves | 324 | 743,610 | 16,234 | 743,608 | Fox 102.3 | Prov_Alpha | SC | Rock |
7739_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T01:20:55.765000 | 7739 | 20 Cigarettes | Morgan Wallen | I’m The Problem | 160 | 328,873,538 | 30,731,053 | 328,873,527 | Katy Country 93.1 | COUNTRY | TX | Country |
7911_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T01:22:05.823000 | 7911 | Don't We | Morgan Wallen | I’m The Problem | 191 | 328,873,547 | 30,731,053 | 328,873,527 | K-Bear 104.1 | Prov_Alpha | AK | Country |
8236_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T02:37:11.229000 | 8236 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Tricolor 99.9 (Sacramento) | SPANISH | CA | Spanish |
8450_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T02:40:19.639000 | 8450 | Time After Time | Cyndi Lauper | She's So Unusual | 237 | 2,485,903 | 2,947 | 2,485,790 | 107.7 The Breeze | ACMAINSTREAM | OH | Mix |
8496_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T01:23:29.727000 | 8496 | Jericho | Andrew Ripp | Evergreen | 202 | 336,572,121 | 743,358 | 336,572,119 | 89.3 The River | OTHER | OH | Christian & Gospel |
9234_1784678396 | 2026-07-21T23:59:56 | 2026-07-22T01:23:46.590000 | 9234 | Lonely No More | Rob Thomas | Something to Be | 226 | 1,014,512 | 41,846 | 1,014,510 | Magic 106.7 WENY | ACMAINSTREAM | NY | Mix |
5206_1784678395 | 2026-07-21T23:59:55 | 2026-07-22T02:26:55.623000 | 5206 | Las guapas | Alejandro Sanz | ¿Y ahora qué +? | 209 | 356,708,795 | 38,987 | 356,708,793 | Amor 100.3 | SPANISH | CA | Spanish |
5287_1784678395 | 2026-07-21T23:59:55 | 2026-07-22T01:02:54.026000 | 5287 | My Way | Usher | My Way | 214 | 183,561,011 | 56,557 | 183,561,006 | 105.1 The Bounce | RNB | MI | Hip Hop and R&B |
6849_1784678395 | 2026-07-21T23:59:55 | 2026-07-22T02:44:54.966000 | 6849 | (You Gotta) Fight For Your Right (To Party!) | Beastie Boys | Licensed To Ill | 207 | 14,736,618 | 29,168 | 14,736,611 | Rock 107 | ROCKCLASSIC | SC | Classic Rock |
7328_1784678395 | 2026-07-21T23:59:55 | 2026-07-22T01:17:57.340000 | 7328 | Choosin' Texas | Ella Langley | Choosin' Texas | 231 | 355,219,426 | 32,173,141 | 355,219,425 | Q92.9 | Prov_JVC Broadcasting | FL | Top 40 & Pop |
8226_1784678395 | 2026-07-21T23:59:55 | 2026-07-22T02:43:14.761000 | 8226 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Tricolor 99.5 (Salinas) | SPANISH | CA | Spanish |
8224_1784678395 | 2026-07-21T23:59:55 | 2026-07-22T03:56:38.032000 | 8224 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Suavecita 101.1 (McAllen) | SPANISH | TX | Spanish |
10103_1784678394 | 2026-07-21T23:59:54 | 2026-07-22T01:24:57.690000 | 10103 | La La La | Naughty Boy & Sam Smith | La La La | 218 | 65,785,291 | 981,510 | 65,785,290 | 94 KX | CHRPOP | PA | Mix |
10786_1784678394 | 2026-07-21T23:59:54 | 2026-07-22T01:12:42.018000 | 10786 | Dark Horse | Katy Perry feat. Juicy J | PRISM | 215 | 23,894,643 | 35,141 | 23,894,637 | Star 94 | null | GA | Oldies |
10804_1784678394 | 2026-07-21T23:59:54 | 2026-07-22T01:12:42.619000 | 10804 | Just Give Me a Reason | P!nk featuring Nate Ruess | The Truth About Love | 242 | 71,153,089 | 34,748 | 71,153,085 | MAGIC 106.7 | null | MA | Mix |
10842_1784678394 | 2026-07-21T23:59:54 | 2026-07-22T01:12:52.876000 | 10842 | So Easy (To Fall In Love) | Olivia Dean | The Art of Loving | 168 | 352,012,881 | 33,471,063 | 352,012,876 | Kiss 98.5 | null | NY | Top 40 & Pop |
1097_1784678394 | 2026-07-21T23:59:54 | 2026-07-22T02:26:20.823000 | 1097 | Dracula | Tame Impala | Dracula | 205 | 352,340,885 | 413,724 | 352,340,884 | Kiss 108 | CHRPOP | MA | Top 40 & Pop |
1173_1784678394 | 2026-07-21T23:59:54 | 2026-07-22T02:27:27.087000 | 1173 | Mr. Know It All | Teddy Swims | Mr. Know It All | 198 | 392,374,904 | 32,982,679 | 392,374,903 | 104.5 SNX | CHRRHYTHMIC | MI | Top 40 & Pop |
5416_1784678394 | 2026-07-21T23:59:54 | 2026-07-22T01:04:16.332000 | 5416 | Creepin' (Remix) | Metro Boomin, The Weeknd & Diddy Feat. 21 Savage | Creepin' (Remix) [Single] | 232 | -1 | -1 | -1 | Alice 107.7 | null | AR | Top 40 & Pop |
5512_1784678394 | 2026-07-21T23:59:54 | 2026-07-22T01:04:22.393000 | 5512 | Burning Blue | Mariah the Scientist | Burning Blue | 205 | 326,209,459 | 33,233,764 | 326,209,458 | Z93 Jamz | null | SC | Hip Hop and R&B |
10495_1784678393 | 2026-07-21T23:59:53 | 2026-07-22T01:25:09.612000 | 10495 | Blank Space (Taylor's Version) | Taylor Swift | 1989 (Taylor's Version) | 231 | 239,771,147 | 33,221 | 239,771,145 | 102.9 KXOK | null | MO | Oldies |
11565_1784678393 | 2026-07-21T23:59:53 | 2026-07-22T01:25:42.790000 | 11565 | (I Can't Get No) Satisfaction | The Rolling Stones | Out Of Our Heads | 223 | 625,734 | 39,467 | 625,725 | Thunder 100.7 | null | CA | Classic Rock |
7064_1784678393 | 2026-07-21T23:59:53 | 2026-07-22T02:41:41.249000 | 7064 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Zeta 101.9 & 1570 | Prov_Other | OK | Spanish |
7063_1784678393 | 2026-07-21T23:59:53 | 2026-07-22T02:41:31.754000 | 7063 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Zeta 106.7 | Prov_Other | OK | Spanish |
7785_1784678393 | 2026-07-21T23:59:53 | 2026-07-22T01:24:07.070000 | 7785 | Take Me Thru Dere | Metro Boomin, Quavo, Breskii, YKNIECE & DJ Spinz | Metro Boomin Presents: A Futuristic Summa (Hosted by DJ Spinz) | 162 | 342,746,924 | 909,806 | 342,746,919 | Hip Hop Workout Radio | HIPHOPRNB | states/US-NAT | Hip Hop and R&B |
8208_1784678393 | 2026-07-21T23:59:53 | 2026-07-22T03:51:47.170000 | 8208 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Tricolor 96.5 (Denver) | SPANISH | CO | Spanish |
8206_1784678393 | 2026-07-21T23:59:53 | 2026-07-22T02:43:13.968000 | 8206 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Tricolor 107.1 y 104.3 | SPANISH | CO | Spanish |
8205_1784678393 | 2026-07-21T23:59:53 | 2026-07-22T02:45:16.233000 | 8205 | Burning Blue | Mariah the Scientist | HEARTS SOLD SEPARATELY | 205 | 348,280,179 | 33,233,764 | 348,280,174 | 105.3 The Beat | HIPHOPRNB | FL | Hip Hop and R&B |
9205_1784678393 | 2026-07-21T23:59:53 | 2026-07-22T01:24:53.220000 | 9205 | Todo a Su Tiempo | Grupo Marca Registrada & Grupo Primer Grado | Todo a Su Tiempo | 180 | 387,650,345 | 31,041,598 | 387,650,344 | El Patron 96.7 | SPANISH | GA | Spanish |
10058_1784678392 | 2026-07-21T23:59:52 | 2026-07-22T01:24:55.862000 | 10058 | Working My Way Back to You | Frankie Valli & the Four Seasons | Working My Way Back to You | 186 | 8,799,713 | 39,284 | 8,799,712 | iHeart Doo-Wop | CLASSICHITS | states/US-NAT | Oldies |
10705_1784678392 | 2026-07-21T23:59:52 | 2026-07-22T01:25:11.048000 | 10705 | Pink Pony Club | Chappell Roan | The Rise and Fall of a Midwest Princess | 257 | 234,523,735 | 31,738,844 | 234,523,724 | On With Mario Lopez | null | states/US-NAT | Top 40 & Pop |
1805_1784678392 | 2026-07-21T23:59:52 | 2026-07-22T02:37:07.391000 | 1805 | Dracula | Tame Impala | Dracula | 205 | 352,340,885 | 413,724 | 352,340,884 | 93.9 Kiss FM | CHRPOP | OH | Top 40 & Pop |
3540_1784678392 | 2026-07-21T23:59:52 | 2026-07-22T03:51:26.337000 | 3540 | Smells Like Teen Spirit | Nirvana | Nevermind | 301 | 15,313,714 | 40,473 | 15,313,713 | 105.9 The Brew | ROCKCLASSIC | OR | Classic Rock |
7230_1784678392 | 2026-07-21T23:59:52 | 2026-07-22T01:02:38.093000 | 7230 | Symphony | Life.Church Switch | Symphony | 244 | 385,405,510 | 50,161,666 | 385,405,505 | 94.9 FM KLTY | OTHER | TX | Christian & Gospel |
8217_1784678392 | 2026-07-21T23:59:52 | 2026-07-22T03:53:16.902000 | 8217 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | José 97.5/107.1 (Los Angeles) | SPANISH | CA | Spanish |
8316_1784678392 | 2026-07-21T23:59:52 | 2026-07-22T03:54:48.781000 | 8316 | Quién Como Tú | Ana Gabriel | Ana Gabriel "En Vivo" | 214 | 148,222,865 | 33,887 | 148,222,859 | Amor en Concierto | null | states/MX-NAT | Romantic Ballad |
8428_1784678392 | 2026-07-21T23:59:52 | 2026-07-22T01:23:26.178000 | 8428 | Ruby Don't Take Your Love to Town | Kenny Rogers | Ruby Don't Take Your Love to Town | 171 | 72,414,942 | 4,261 | 72,414,939 | Hippie Radio 94.5 | CLASSICHITS | TN | Oldies |
10399_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T01:25:07.700000 | 10399 | Conga! | Miami Sound Machine | Primitive Love | 254 | 9,035,579 | 89,463 | 9,032,596 | Magic 107.1 | SPANISH | AZ | Spanish |
11635_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T03:59:15.029000 | 11635 | Don't Come Home A-Drinkin' (With Lovin' On Your Mind) | Loretta Lynn | Don't Come Home A Drinkin' (With Lovin' On Your Mind) | 126 | 30,394,275 | 39,529 | 30,394,274 | 101.9 Moose Legends | null | CO | Country |
1161_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T02:36:13.425000 | 1161 | Sweet Dreams (Are Made of This) | Eurythmics, Annie Lennox, Dave Stewart | Sweet Dreams (Are Made Of This) | 216 | 9,037,682 | 76,639 | 9,037,677 | BIG 101.3 | CLASSICHITS | MI | Oldies |
2685_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T02:26:42.890000 | 2685 | California Gurls | Katy Perry featuring Snoop Dogg | Teenage Dream | 234 | 8,408,678 | 35,141 | 8,408,675 | B97.3 | ACMAINSTREAM | WI | Mix |
2808_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T02:36:45.279000 | 2808 | Don’t Tell On Me | Jason Aldean | Don't Tell On Me | 184 | 382,350,849 | 369,639 | 382,350,848 | 92.5 WPAP | COUNTRY | FL | Country |
6011_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T03:53:23.709000 | 6011 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | 93.1 El Rey | Prov_Salem | OR | Spanish |
6238_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T02:37:44.564000 | 6238 | Shot in the Dark | Ozzy Osbourne | The Ultimate Sin | 256 | 2,542,988 | 71,921 | 2,542,113 | 94.1 KXLP | Prov_Radio Mankato | MN | Classic Rock |
6878_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T02:44:29.403000 | 6878 | Sweet Emotion | Aerosmith | Toys In The Attic | 274 | 195,542,477 | 39,229 | 195,542,471 | The Vinyl Experience | ROCKCLASSIC | states/US-NAT | Classic Rock |
6858_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T01:24:08.295000 | 6858 | I Ain't Comin' Back | Morgan Wallen & Post Malone | I’m The Problem | 175 | 328,873,457 | 30,731,053 | 328,873,430 | 102.5 WYNR | COUNTRY | GA | Country |
7211_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T02:41:48.622000 | 7211 | Return of the Mack | Mark Morrison | Return of the Mack | 212 | 69,548,698 | 54,107 | 69,548,692 | Energy 99.1 | OTHER | NJ | Hip Hop and R&B |
7652_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T01:20:23.408000 | 7652 | Go Head | Gucci Mane | Trap House | 297 | 12,572,711 | 6,580 | 12,572,694 | 99 Jams | HIPHOPRNB | MS | Hip Hop and R&B |
7936_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T05:23:27.076000 | 7936 | IV. The Story of Grovers Corners (From "Our Town") | Aaron Copland | The War: A Ken Burns Film - The Soundtrack | 189 | 44,067,891 | 30,312,161 | 44,067,837 | Classical 88.3 KPAC | Prov_Other | TX | Classical |
8215_1784678391 | 2026-07-21T23:59:51 | 2026-07-22T02:43:29.360000 | 8215 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Tricolor 105.1 (Las Vegas) | SPANISH | NV | Spanish |
1861_1784678390 | 2026-07-21T23:59:50 | 2026-07-22T02:27:57.151000 | 1861 | Dracula | Tame Impala | Dracula | 205 | 352,340,885 | 413,724 | 352,340,884 | 92.5 Kiss FM | CHRPOP | OH | Top 40 & Pop |
5074_1784678390 | 2026-07-21T23:59:50 | 2026-07-22T02:44:56.345000 | 5074 | I Smile | Kirk Franklin | Hello Fear | 307 | 12,794,850 | 98,309 | 12,793,546 | 105 Hallelujah FM | OTHER | AL | R&B |
5937_1784678390 | 2026-07-21T23:59:50 | 2026-07-22T01:04:45.110000 | 5937 | Yukon | Phatlooper | Cool Blue | 163 | -1 | -1 | -1 | 101.5 WBNQ | null | IL | Top 40 & Pop |
7359_1784678390 | 2026-07-21T23:59:50 | 2026-07-22T01:11:33.904000 | 7359 | Anakin's Theme (From "Star Wars: Episode I - The Phantom Menace") | City of Prague Philharmonic Orchestra | Music from the Star Wars Saga | 172 | 32,905,522 | 30,035,278 | 32,905,512 | May the 4th | OTHER | states/US-NAT | Classical |
8231_1784678390 | 2026-07-21T23:59:50 | 2026-07-22T02:27:01.612000 | 8231 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Tricolor 103.5 (Phoenix) | SPANISH | AZ | Spanish |
9142_1784678390 | 2026-07-21T23:59:50 | 2026-07-22T01:23:40.402000 | 9142 | Girl Goin' Nowhere | Ashley McBryde | Girl Goin' Nowhere | 206 | 51,001,127 | 624,648 | 51,001,126 | Country B93 | COUNTRY | WI | Country |
11457_1784678389 | 2026-07-21T23:59:49 | 2026-07-22T01:25:35.672000 | 11457 | The Time Of My Life | Benson Boone | The Time Of My Life | 215 | 411,470,269 | 36,969,951 | 411,470,268 | KLTG The Beach 96.5 | null | TX | Top 40 & Pop |
5405_1784678389 | 2026-07-21T23:59:49 | 2026-07-22T02:36:07.268000 | 5405 | Straight Up | Paula Abdul | Forever Your Girl | 251 | 548,395 | 29,275 | 548,388 | 99.3 KJOY | null | CA | Mix |
7013_1784678389 | 2026-07-21T23:59:49 | 2026-07-22T01:24:35.168000 | 7013 | Pink Pony Club | Chappell Roan | The Rise and Fall of a Midwest Princess | 258 | 234,523,735 | 31,738,844 | 234,523,724 | iHeartRadio Family Countdown | OTHER | states/US-NAT | Kids & Family |
7604_1784678389 | 2026-07-21T23:59:49 | 2026-07-22T01:20:06.519000 | 7604 | It Won't Be Long | George Birge | It Won't Be Long | 31 | 302,530,324 | 36,330,686 | 302,530,323 | K Country 102.3 | COUNTRY | SD | Country |
8212_1784678389 | 2026-07-21T23:59:49 | 2026-07-22T03:56:33.793000 | 8212 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Suavecita 93.9 (El Paso) | SPANISH | TX | Spanish |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (300.5M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,895 total records from 2025-12-28 to 2026-09-20, 3,892 rows in this sample (99.9% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
